Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EADY | ||
| Charles GuesdonC,C | born 2 Mar 1909 | died 11 Oct 1913 |
| Charles JohnS,C,C,P,P | born 29 Oct 1870 | died Feb 1946 |
| Florence IsabelS,C,C,P | born 8 Nov 1871 | died Feb 1960 |
| GeorgeS,P,P,P,P | born Abt 1842 | died 26 Sep 1881 |
| Grace LilianS,C,C,P | born 27 Mar 1874 | died Dec 1936 |
| Madeline LouiseC,C | born 22 Jul 1876 | died 11 Mar 1877 |
| Rosemary GuesdonC,C | born 29 Apr 1907 | |
| EAGLES | ||
| UnknownS | ||
| EAGLING | ||
| Andrew DavidS,C,P,P,P | born 24 Jul 1966 | |
| Bruce JohnS,C,C | born 29 Apr 1954 | died Jan 2007 |
| Garnet BruceS,P,P,P,P,P,P | born 12 Feb 1925 | died 20 Jul 1986 |
| Ila GraceS,C,C,P,P,P,P | born 12 Jul 1955 | died 29 Dec 2002 |
| Kate (formerly Nancy Kaye)S,S,S,C,C,P,P,P,P | born 26 Apr 1949 | |
| MarkC,C | born 16 Jul 1992 | |
| NicoleC,C | born 7 Aug 1989 | |
| Roberta AgnesS,S,C,C,P,P,P | born 15 May 1953 | |
| Rosemary DawnS,C,C,P,P,P,P,P | born 19 Jun 1950 | |
| TimothyC,C | born 14 Jul 1987 | |
| Wendy JoanS,C,C,P,P,P | born 22 Apr 1948 | |
| EARL | ||
| Brian DaleS | born 24 Sep 1963 | |
| EARLE | ||
| UnknownS | ||
| Alfred D.S,P | born 1899 | died Aug 1971 |
| Edwin RollandC,C | born 1922 | died 12 Oct 1989 |
| EARWAKER | ||
| Cecil B.C,C | born Abt 1925 | died 24 May 1946 |
| Roy LewinS,P | born 20 Jun 1902 | died Jun 1939 |
| EASTBURN | ||
| MaxS | ||
| EASTHOPE | ||
| Clarence Claude WilliamS | born 1885 | died 1966 |
| EBISU | ||
| CorrineS,P,P | born 1957 | |
| ECCLESTON | ||
| RoslynS,P | born 13 Nov 1957 | |
| ECKARD | ||
| Alice ES,C,C,P,P | born Jun 1883 | died 16 Dec 1918 |
| Charles HenryS,C,C,P,P,P,P | born 9 May 1886 | died 2 May 1961 |
| Chester RollinS,C,C | born 1917 | died 27 Jul 1985 |
| Cora BelleC,C | born 1888 | died 1900 |
| CordeliaC,C | born 12 Feb 1906 | |
| David WillisC,C | born 17 Sep 1928 | died 1928 |
| Doris BerylS,C,C | ||
| Esther ES,C,C,P | born 1902 | died 27 Sep 1964 |
| Ethel MS,C,C,P | born 1894 | died 4 Oct 1979 |
| HarrietS,S,C,C | born Sep 1892 | |
| John WesleyS,P,P,P,P,P,P,P,P,P | born Apr 1860 | died 6 Oct 1937 |
| John WilliamC,C | born 1927 | died 21 Mar 1988 |
| Walter LeroyS,C,C | born 1899 | died Jan 1971 |
| WillyC,C | born 1889 | died 1889 |
| ECKERMANN | ||
| Petryn RuthS,P,P,P,P,P | born 16 Feb 1950 | |
| EDDY | ||
| Bruce AudleyC,C | ||
| HaroldS,P,P,P | ||
| Joan AliceC,C | ||
| Nicole LeanneS,P,P | born 18 Nov 1971 | |
| William HaroldC,C | ||
| EDEN | ||
| Elizabeth (Lady)C,C | born 1435 | died 1465 |
| Jessie KatherineS,P | ||
| JohnC,C | died 1588 | |
| MargaretS,C,C,P | died 28 May 1626 | |
| PeterC,C | born 1520 | |
| RobertS,C,C,P | born 1522 | died 1590 |
| RoseS,C,C,P | ||
| ThomasS,C,C,P | born 1431 | died 24 Sep 1495 |
| Thomas (Sir)S,C,C,P,P,P,P | born Abt 1400 | died 23 Sep 1437 |
| WilliamS,C,C,P,P,P | born Abt 1498 | died Abt 1522 |
| WilliamS,C,C,P | born 1462 | died 1510 |
| WilliamC,C | born Abt 1433 | died 19 Feb 1475 |
| EDMISTON | ||
| Allan CampbellS | died 1979 | |
| EDMONDS | ||
| LeoS,C,C | born 5 Apr 1927 | died 10 Sep 2000 |
| Mary JaneS,P,P | born 4 Nov 1872 | died 1944 |
| EDMONDSON | ||
| UnknownS | ||
| EDSALL | ||
| HelenS,P,P,P | born Abt 1951 | |
| EDWARDS | ||
| UnknownS,P | ||
| Audrey MayC,C | ||
| Brianna JadeS,C,C,P,P | born 9 Nov 1989 | |
| Clement FrankC,C | born 10 Jan 1929 | died 27 Dec 1986 |
| Constance SarahS,C,C | born 29 Apr 1925 | |
| David GaryC,C | born 7 Jul 1956 | died 20 Jul 1956 |
| Desmond JohnS,P,P,P | born 20 Oct 1954 | |
| Elizabeth MitchellS,C,C,P,P,P,P,P,P,P,P | born 1828 | died 3 Nov 1877 |
| EmilyS,P,P | born Abt 1898 | died 15 Apr 1973 |
| Emma J.C | born 1905 | |
| EstherS,P,P,P,P,P,P,P,P | ||
| George FrederickS,C,C,P,P,P,P,P,P,P,P | born 5 Oct 1891 | died 30 Dec 1972 |
| JohnS,P,P,P | born 1842 | died 26 Sep 1893 |
| John LeonardC,C | born 1922 | died 20 Aug 1942 |
| Kathleen MaryS,C,C | born 21 Jan 1916 | died 13 Sep 1989 |
| Kirsty LeeS,C,C,P | born 2 Nov 1981 | |
| LilyS,C | born 15 Aug 1900 | |
| Marlene LorraineC,C | ||
| Mervyn ThomasC,C | born 6 May 1927 | died 31 Dec 1978 |
| Mima ElizabethS,C,C | born 31 Aug 1917 | died 19 Aug 1999 |
| NormaS | ||
| Renee GayeS,C,C,P,P | born 18 Aug 1977 | |
| Robert GeorgeC,C | born 5 Aug 1920 | |
| Ruth IsabelS,C,C | born 4 Feb 1919 | died 17 Jan 1984 |
| Sarah JaneS,C,C,P | born 30 Mar 1887 | |
| Stephen A.S,P | born Cir 1870 | |
| Stephen BruenS,C,C | born Cir 1900 | |
| Thelma MaryS,P,P | born 13 Feb 1902 | died 23 Jun 1975 |
| ThomasS,P | ||
| WilliamS,P,P | ||
| William JohnS,C,C | born 14 Sep 1888 | |
| EDWARDSON | ||
| Patricia AnneS,P,P | born 3 Feb 1947 | |
| EERDEN | ||
| TamikaC,C | ||
| EGAN | ||
| Christopher St GeorgeC,C | ||
| DavidS,P,P,P | died 1987 | |
| David JamesC,C | ||
| Gael CatherineS,P,P | born 27 Nov 1963 | |
| Milissa AnnC,C | ||
| Wayne RobertS | born 5 Dec 1958 | |
| EISZELE | ||
| MaxineS,P,P,P,P | ||
| ELDERWOOD | ||
| TrevorS | ||
| ELEY | ||
| Florence CeliaS,P,P,P,P,P | born 13 Jun 1886 | died 2 Sep 1958 |
| ELKINGTON | ||
| AimeeS,C,C,P,P | born 17 Jun 1919 | died 6 Oct 2003 |
| AlecC,C | born 2002 | |
| Allan BartlettS,C,C | born 12 Oct 1923 | died 29 Dec 2007 |
| AnnS,C,C,P,P,P | born 3 Jun 1950 | |
| Arthur Francis GordonC,C | born 12 May 1896 | died 8 May 1915 |
| Arthur Victor Joseph RingaS,C,C,P,P,P | born 19 Mar 1914 | died 2 Feb 1970 |
| Benjamin StuartC,C | born 1977 | |
| Blake PopeC,C | born 2000 | |
| Charles EdwardC,C | born 17 Oct 1891 | died 21 Nov 1984 |
| CraigS,C,C,P,P | born 1968 | |
| Elaine MilicentS,C,C | born 2 Oct 1898 | died 21 Aug 1972 |
| Florence MabelS,C,C,P,P,P | born 25 Apr 1940 | |
| Gordon Brian JosephS,C,C,P,P,P | born 27 Feb 1941 | |
| Henry GordonS,C,C,P,P,P | born 23 Jun 1916 | died 15 Jun 1973 |
| Henry SmithS,C,C | born 22 Feb 1890 | died 5 May 1963 |
| Joan FrancesC,C | born 15 May 1928 | |
| KelliS,C,C | born 1974 | |
| Luke JamesC,C | born 1978 | |
| Paul GordonC,C | born 8 Oct 1968 | |
| Peta GayeC,C | born 9 Nov 1973 | |
| Rebecca JoC,C | born 1980 | |
| RobynS,C,C,P,P | born 26 Jul 1947 | |
| Ronald Nicholas GordonS,C,C,P,P | born 15 Feb 1942 | |
| Sarah ElizabethS | born 26 Sep 1857 | died 23 Oct 1925 |
| Sheila JoanS,C,C | born 30 Dec 1922 | died Dec 1997 |
| Stuart JamesS,C,C,P,P,P | born 23 Dec 1945 | |
| Thomas LeonardS,C,C,P,P | born 16 Aug 1897 | died 20 Sep 1979 |
| VictorS,C,C,P,P,P,P | born 10 Apr 1887 | died 8 May 1975 |
| VictorS,P,P,P,P,P,P,P | born 11 May 1852 | died 14 Mar 1929 |
| Victoria MockridgeS,C,C | born 18 Jun 1885 | died 1960 |
| WendyS,C,C,P,P,P | born 1964 | |
| ELLICOTT | ||
| Catherine RoseC,C | born 1879 | died 1958 |
| Eleanore BellC,C | born 1884 | died 1917 |
| Ellen MaudeC,C | born 1881 | died 1961 |
| Ethel MaudeC,C | born 1895 | |
| JohnS,P,P,P,P,P,P,P,P,P,P | born Abt 1850 | |
| John JamesC,C | born 1886 | died 1970 |
| Lilley GC,C | born 1883 | died 1976 |
| Myra MC,C | born 1888 | died 1919 |
| Richard GeorgeC,C | born 1891 | |
| Victor ThomasC,C | born 1893 | died 1918 |
| ELLINGHAM | ||
| FrederickS | ||
| ELLIOTT | ||
| AlmaS | ||
| Colin LeslieS,P,P | born 22 May 1951 | |
| Daniel JamesC,C | born 1986 | |
| Florence Emily MabelS | born 10 Oct 1916 | died 14 Oct 1992 |
| Jamie AdamS,C,C | born 6 Feb 1973 | |
| Racquele LeaS,C,C | born 4 Aug 1975 | |
| SamuelC,C | born 1991 | died 1991 |
| Stephanie NicoleC,C | born 1992 | died 1992 |
| Stephen JamesS,P,P,P | ||
| ELLIS | ||
| CharlesS | ||
| ChrisS,P,P,P,P | born 1953 | |
| Jonathan ChristopherC,C | born 1988 | |
| Nigel PeterC,C | born 1982 | |
| Robert AnthonyC,C | born 1985 | |
| Timothy GordonC,C | born 1989 | |
| ELLISON | ||
| RanieraS | born Cir 1915 | |
| ELLSTON | ||
| Eric ThomasS,P,P | died 30 Aug 1999 | |
| Gregory BruceC,C | born 26 Dec 1955 | died 11 Oct 1979 |
| JaniceS,C,C,P,P | ||
| ELLWOOD | ||
| DinahS,P,P,P,P | born Abt 1620 | |
| ELMER | ||
| AlvinC,C | died 27 Jan 1960 | |
| Charles JamesS,P,P,P,P,P,P,P,P | born 26 Aug 1888 | died 1938 |
| Elvie IreneC,C | born 1915 | died Nov 1916 |
| Frances JeanS,S,C,C,P,P,P,P | born 26 Jan 1913 | died 4 Jul 1969 |
| JohnC,C | born 1924 | died 1924 |
| Kevin LindsayC,C | born 4 Mar 1936 | died 14 Aug 2011 |
| Lawrence WilliamC,C | born 1930 | died 12 Jan 1942 |
| Lindsay AlvynS,C,C,P,P | born 24 Aug 1910 | died 27 Jan 1960 |
| NicholasC,C | born 4 Mar 1936 | died 14 Aug 2011 |
| Tasman CharlesC,C | born 1916 | died Dec 1916 |
| WilliamC,C | born 1924 | died 1924 |
| ELOUARIS | ||
| SophieS,P,P,P | ||
| ELSEY | ||
| Skylah JayC,C | born 2008 | |
| ToddS,P | born 1986 | |
| ELSON | ||
| Mary AnnS,P,P | born 1847 | died 1935 |
| ELSZELE | ||
| RobertS | ||
| ENFIELD | ||
| Alma GriffinS,C,C,P,P,P | born 28 Jan 1902 | died 30 Sep 1989 |
| Andrew GriffinS,C,C,P,P,P,P | born 29 Feb 1876 | died 16 Jan 1929 |
| Angela GriffinS,C,C,P,P,P | born 14 Apr 1900 | died 26 Jun 1982 |
| Arthur GriffinC,C | born 14 Apr 1900 | died 16 Apr 1900 |
| Beatrice MaryC,C | born 1904 | died Feb 1972 |
| Francis JosephS,C,C,P,P | born 1908 | died 4 Jul 1969 |
| Frederick WilliamS,C,C | born 1904 | |
| George EdwardC,C | born 1906 | died 1928 |
| George EdwardS,P,P,P,P,P | born 21 Feb 1843 | died 12 Jul 1899 |
| George W.C,C | born 1897 | |
| George WilliamS,C,C,P,P,P,P | born 6 Mar 1872 | died 13 Jun 1906 |
| Irene Mary GriffinS,C,C | born 8 Aug 1903 | died 16 Nov 1966 |
| JaniceS,C,C,P,P,P | died 15 Jun 2008 | |
| John BertramS,C,C,P | born 20 Feb 1902 | died 17 Oct 1975 |
| John DavidC,C | born 5 Dec 1934 | died 11 Aug 1992 |
| John EdwardS,C,C,P,P,P,P,P,P | born 31 Aug 1873 | died 1 Oct 1935 |
| Leslie George StanmoreC,C | born 1898 | died 1912 |
| Margaret RoseS,C,C | born 14 Jan 1880 | died 12 Nov 1950 |
| Marie Cecilia ClareS,C,C,P | born 1919 | died 25 Jul 1970 |
| Mary AnnC,C | born 7 Feb 1878 | died 6 Jan 1879 |
| Mary EnidS,C,C | born 1902 | |
| Patricia MargaretS,C,C,P,P | born 18 Feb 1938 | died 30 Jun 2008 |
| Rose AileenS,C,C,P | born 1896 | died 1 Sep 1979 |
| ENGEL | ||
| Ada PhyllisS,P,P,P,P | born 12 Jun 1899 | died 20 Jun 1971 |
| ENGLISH | ||
| ClaudiaS,C,C | ||
| Graham FentonC,C | died Jan 2004 | |
| John Claude RobertsS,P,P | born Abt 1900 | died Oct 1989 |
| MatildaS,P,P,P,P,P,P,P,P | born Abt 1822 | died 9 Sep 1899 |
| ENTWISLE | ||
| Rodney ArthurS | ||
| ERB | ||
| Wilfred ChristianS | born 24 Sep 1921 | died 16 Aug 1995 |
| ERICKSEN | ||
| ChristopherS,P,P,P | ||
| ERICKSON | ||
| AmeliaC,C | ||
| AndrewC,C | ||
| EdwardC,C | ||
| HansS | ||
| ERIHE | ||
| UnknownS | ||
| ERWIN | ||
| Neville VincentS | died 18 Apr 1979 | |
| ERWOOD | ||
| EdithS,P | born Abt 1875 | |
| ESLER | ||
| CarmelS,P | ||
| Pamela AnnS | born 31 May 1949 | |
| ESTEVES | ||
| James KevenC,C | born 1999 | |
| JohnS,P | ||
| ESTHER | ||
| Christine AnneS,C,C,P,P,P,P | born 1953 | |
| ChristopherS,P,P,P,P,P | born 1927 | |
| Gabrielle MaryS,C,C | born 1959 | |
| Janet MargaretS,C,C,P,P,P,P | born 1955 | |
| Mark Joseph BryanS,C,C | born 1964 | |
| Steven ChristopherC,C | born 1957 | |
| ETHEREDGE | ||
| Collene MayC,C | born 2 May 1967 | |
| Frederick Richard TalbotS,P,P,P,P | ||
| Jennifer AnneS,C,C,P,P | born 17 Jul 1963 | |
| Kathryn FrancesC,C | born 18 Aug 1969 | |
| Linette RaeS,C,C,P | born Abt 1965 | |
| EVANS | ||
| UnknownS | ||
| Allison JaneC,C | born 7 Aug 1976 | |
| Alma LouisaS,P,P,P | ||
| Andrew JohnC,C | born 4 Oct 1979 | |
| Claire Eva AdelaideC,C | born 5 Jul 2010 | |
| Dominic LukeC,C | born 1 Dec 1998 | |
| DouglasS,P,P | born May 1971 | |
| Edward RoyS | born 1906 | died 8 Jan 1962 |
| GeorgiaC,C | born 1982 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au