Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GABRIEL | ||
| Arja M.C,C | ||
| Catherine E.C,C | ||
| EvaS,C,C | ||
| JanetS,C,C | ||
| JohnS,P,P,P,P,P | ||
| MaudS,C,C | ||
| GALL | ||
| Ernest WalterS | born 24 Nov 1900 | died 10 Mar 1964 |
| GALLAGHER | ||
| George RodgerS | ||
| Pauline JoyS,P,P,P | born 15 May 1972 | |
| GALLOWAY | ||
| AdamS,C,C | born 29 Aug 1804 | |
| Amy MaryS,S,C,C,P,P,P,P | born 22 Jun 1859 | died 30 Apr 1942 |
| AndrewC,C | born 21 Mar 1764 | died 13 Sep 1824 |
| AndrewC,C | born 1807 | |
| Andrew EdwinC,C | born 26 Apr 1874 | died 24 Aug 1947 |
| Andrew EdwinC,C | born 29 Mar 1850 | died 2 Apr 1852 |
| Andrew McKenzieS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 3 May 1813 | died 7 Apr 1879 |
| DavidS,C,C,P,P,P,P,P,P,P,P | born 10 Jul 1775 | |
| Edith Augusta BlancheS,C,C,P,P,P,P | born 31 Oct 1862 | died 10 Oct 1941 |
| EffimeaC,C | born 1811 | |
| ElisabethC,C | born 1813 | |
| ElizabethC,C | born 10 Sep 1762 | |
| ElizabethS,C,C,P,P,P | born 27 Dec 1835 | died 1 Jan 1898 |
| Florence Lydia EllaS,C,C,P,P | born 19 Dec 1868 | died 28 Oct 1937 |
| HughS,S,C,C,P,P,P,P,P,P | born 1 Mar 1766 | |
| HughS,P,P,P,P,P,P | born Abt 1740 | died 17 Apr 1806 |
| HughS,C,C,P | born 22 Aug 1809 | |
| HughC,C | born 1802 | |
| James Ebenezer BiddleS,C,C,P | born 23 Oct 1848 | died 8 Oct 1883 |
| JanetC,C | born 1822 | |
| JeanC,C | born 5 Oct 1770 | |
| JeanC,C | born 9 Jan 1805 | |
| JeanC,C | born 1800 | |
| Laura HenriettaS,C,C,P,P,P,P | born 22 Sep 1864 | died 9 Aug 1928 |
| Martha AgnesS,C,C,P,P,P,P,P,P | born 4 Nov 1851 | died 28 Dec 1930 |
| MaryC,C | born 18 Sep 1866 | died 1866 |
| MaryC,C | born 27 Jul 1772 | |
| MaryC,C | born 10 Jul 1811 | |
| MaryC,C | born 1809 | |
| WilliamC,C | born 29 Jun 1797 | died Bef 1803 |
| WilliamC,C | born 2 Nov 1803 | |
| WilliamS,C,C | born 1838 | |
| WilliamC,C | born 27 Dec 1835 | |
| GALVIN | ||
| Francis BernardS | born 28 Feb 1945 | |
| GALWAY | ||
| DollyS,P,P | born Cir 1900 | |
| GAM | ||
| UnknownS | ||
| RubyS,P | born 31 Dec 1912 | died 4 Jun 2008 |
| GAMBLE | ||
| UnknownS | ||
| AlanC,C | born 1937 | |
| Alfred ClarenceC,C | born 21 Mar 1904 | died 10 Mar 1971 |
| Arthur JohnC,C | born 23 Aug 1933 | died 7 Apr 2016 |
| BettyC,C | ||
| Betty CharlotteC,C | born 6 Oct 1932 | |
| Charles George WilliamS,C,C,P,P,P,P,P,P,P,P,P,P | born 12 Jul 1902 | died 26 Sep 1942 |
| Charles HenryC,C | born 8 Apr 1929 | died 13 Oct 1976 |
| Donald FrancisC,C | died 7 Dec 1999 | |
| Douglas MaxwellC,C | born 1 Jan 1937 | died Nov 2001 |
| Florence EmilyS,C,C | born 14 Jul 1938 | died 8 Nov 2003 |
| GeorgeS,P,P,P,P,P,P,P,P,P,P,P | born 21 Dec 1875 | died 3 Jul 1953 |
| George HenryC,C | born 24 Jun 1931 | |
| GladysS,C,C,P | born 24 Dec 1908 | died 24 May 1974 |
| Gwendoline EdithC,C | born 22 Jul 1934 | died 3 Nov 2001 |
| Jean AmyS,C,C,P | born 1 Jan 1932 | died 22 Jul 1995 |
| Kathleen AmyS,C,C | born 13 Jun 1930 | died 17 Dec 1978 |
| LeoS,C,C | born 25 May 1915 | died 12 Apr 1989 |
| Leo JeffreyC,C | born 21 Nov 1934 | died 1989 |
| LewisC,C | born 1936 | |
| Lewis HedleyC,C | born 20 Nov 1906 | died 28 Sep 1977 |
| MaxS,C,C,P,P,P,P,P,P,P,P | born 12 Jun 1911 | died 1 Apr 1973 |
| MayS,C,C | born 21 Jan 1928 | died After 1980 |
| Peter StanleyC,C | born 8 Apr 1946 | |
| RaymondS,C,C | born 21 May 1913 | died 22 Aug 1990 |
| Reginald ThomasC,C | born 8 Jan 1943 | |
| Rex AtholS,C,C,P | born 1933 | died 8 Mar 2008 |
| Roger JohnC,C | born 3 Apr 1944 | |
| Russell JohnS,C,C,P | born 12 May 1905 | died 26 Jun 1990 |
| ShannonS,P,P,P | ||
| UnnamedC,C | born 25 Nov 1916 | died Nov 1916 |
| UnnamedC,C | born 25 Nov 1916 | died 1916 |
| VeraC,C | born 1931 | |
| William GeorgeC,C | born 13 May 1930 | died 5 Nov 2002 |
| GANDAR | ||
| JohnS,P | ||
| LianC,C | born 1973 | |
| GANNAWAY | ||
| Arthur StephenS,C,C | ||
| Arthur WilliamS,P,P,P | died 6 Feb 2002 | |
| MarkC,C | ||
| NigelC,C | ||
| GARD | ||
| Adam PeterC,C | born 28 Jul 1992 | |
| Brenda MargaretS,C,C,P,P,P | born 17 May 1950 | |
| Brian JamesC,C | born 17 Apr 1985 | |
| ChristineC,C | ||
| Diana LouiseS,C,C,P | born 21 Feb 1988 | |
| Donald GeorgeS,C,C,P,P,P | born 22 Nov 1913 | died 24 Sep 1989 |
| Doris LilyC,C | born 6 Dec 1918 | died 1 Jul 1922 |
| Francis BrianS,P,P,P,P,P,P,P,P,P | born 16 Jul 1927 | died 12 Mar 2007 |
| Jacqueline AnneS,C,C,P,P,P,P | born 7 Aug 1941 | |
| Jann MarieS,C,C,P,P,P,P | born 12 Sep 1953 | |
| JenniferS,C,C | ||
| Jo AnneS,C,C,P,P | born 30 Jun 1960 | |
| JohnS,C,C | ||
| John WalterS,C,C,P,P,P | born 7 Oct 1916 | died 22 Sep 1988 |
| Leonie FrancesS,C,C,P,P,P,P | born 2 Feb 1958 | |
| Marcia JoanS,C,C,P,P,P | born 8 Aug 1952 | |
| Merle EnidS,C,C,P,P,P,P | born 23 Nov 1921 | died 22 Oct 1986 |
| Miles CorryC,C | born 5 Dec 1980 | |
| Rhidian CorryC,C | born 30 Mar 1984 | |
| Rodney BrianS,C,C,P,P,P | born 23 Jun 1959 | |
| RoslynS,C,C | ||
| Shirley BerylS,C,C,P,P,P,P | born 8 Aug 1952 | |
| Stephen DonaldS,C,C,P,P | born 13 Jan 1952 | |
| Susan HelenS,C,C,P,P,P | born 7 Aug 1951 | |
| TerryC,C | ||
| Thomas EdwardS,C,C,P,P,P | born 22 Jan 1912 | died 3 Dec 1976 |
| Thomas OatesS,P,P,P,P,P,P | born 9 Jan 1884 | died 21 Aug 1954 |
| Timothy JamesC,C | born 9 Jul 1954 | |
| TomS,C,C | ||
| Victor WilliamS,C,C | born 25 Nov 1925 | |
| Yvonne RuthS,C,C,P,P,P | born 27 Dec 1956 | |
| GARDE | ||
| Sybil ChristinaS,P | born 16 Sep 1901 | died 19 May 1973 |
| GARDENER | ||
| LucyS,P,P,P,P,P,P,P,P,P | born 1861 | died Mar 1938 |
| Teena MayC,C,P | born 31 Jul 1985 | |
| WayneS,P | ||
| GARDINER | ||
| Daryl IanS,P | ||
| GraemeS,P | born 16 Mar 1939 | |
| JeanS,P,P,P,P | born 2 Aug 1942 | |
| Kristi EloiseC,C | born 1989 | |
| Natalie KathleenS,C,C | born 2 May 1963 | |
| GARDNER | ||
| UnknownS | ||
| BarryS,P,P | ||
| BarryC,C | ||
| DirkS,C,C | ||
| Julia CathS | born 1898 | |
| GARLAND | ||
| Alison MargaretC,C | born 7 Jan 1984 | |
| Amy MargaretC,C | born 23 Jan 1976 | |
| Douglas JamesC,C | born 23 Jun 1993 | |
| Graeme Edward John ThomasS,P,P | ||
| MarkS,P,P,P | born 13 May 1956 | |
| Patricia JosephineS,C,C,P | ||
| Peter Raymond ArthurC,C | born 14 May 1986 | |
| Philip GraemeS,C,C | ||
| RaymondS,P,P,P | born 17 Aug 1946 | |
| Sarah LouiseC,C | born 25 Oct 1973 | |
| William MarkC,C | born 11 Mar 1988 | |
| GARLICK | ||
| Leslie RaymondS | born 1 Dec 1891 | died 1974 |
| GARRED | ||
| Mary AnnS,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1860 | |
| GARRIOCK | ||
| OlnaS,P,P | ||
| GARTH | ||
| UnknownS | ||
| AnneS,C,C,P | born 23 Apr 1689 | died 22 Feb 1748 |
| BarbaraC,C | born 1660 | |
| BenjaminS,C,C,P | born 30 Nov 1703 | died 5 Jun 1780 |
| FancisS,C,C,P,P | born 8 Mar 1629 | died 1666 |
| FrancisS,C,C,P,P,P,P | born 1665 | died 23 Jan 1736 |
| FrancisC,C | born 1690 | died 1780 |
| JanS,P | born 1495 | |
| JohnS,C,C,P,P | born 27 Jan 1593 | died 30 Sep 1664 |
| JohnS,C,C,P | born 1520 | died Abt 1560 |
| John GeorgeC,C | born 20 Nov 1694 | died 24 Mar 1703 |
| Kathleen MaryS | born 28 Feb 1926 | died 28 Feb 1998 |
| MaryC,C | ||
| Mary AnnS,C,C,P,P | born Abt 1720 | died 1792 |
| Patricia AnneS,P,P,P | born 1972 | |
| RichardS,C,C,P | born Abt 1545 | died 20 Apr 1587 |
| WilliamS,C,C,P | born 1565 | died 1626 |
| GARVEY | ||
| JimmyS,P,P,P | born 29 Jun 1945 | |
| Kim SharrieS,C,C,P,P,P,P | born 7 May 1972 | |
| Kylie AnneC,C | born 12 Aug 1985 | |
| LeanneS,C,C,P,P,P | born 11 Feb 1975 | |
| GARVEY-WILLETT | ||
| Nathan JeffreyC,C | born 11 Oct 1995 | |
| GASSON | ||
| UnknownS | ||
| GATES | ||
| John JamesS,P | ||
| Yvonne BarbaraS,C,C | born 4 Jul 1942 | died 30 Jun 2016 |
| GATFORDE | ||
| DeniseS,P,P,P,P,P,P,P | born 1569 | died 1625 |
| GATHERCOLE | ||
| Eliza MelindaS,P,P,P,P | born 25 Dec 1864 | died 29 Apr 1925 |
| GATLEY | ||
| Jeannie MargaretS,P,P,P,P,P | born 5 Jun 1973 | |
| GATTI | ||
| WillimS | ||
| GATWOOD | ||
| WayneS | born 10 Jan 1958 | |
| GAVIN | ||
| Annette EmilyS,C,C | born 17 May 1972 | |
| Bruce RaymondS,C,C,P | born 27 Mar 1969 | |
| Cary JoyC,C | born 27 Mar 1992 | |
| Christopher IanC,C | born 4 Jan 1974 | |
| Michael JohnC,C | born 11 Dec 1967 | |
| RaymondS,P,P,P,P | ||
| GAZZARD | ||
| AnnetteC,C | ||
| DavidC,C | ||
| EricaC,C | ||
| TonyS,P,P,P | ||
| GEARRING | ||
| Stella MayS,P,P,P,P | born 31 Mar 1921 | died 6 Mar 1977 |
| GEBBIE | ||
| JamesS,P,P | born 1901 | died 4 Jul 1972 |
| Margot ThaisS,C,C,P,P,P | born 20 Jan 1943 | |
| Roma ChristineS,C,C,P,P,P,P | born 3 Jul 1948 | |
| GEER | ||
| JaneS,P | ||
| JasonS,C,C | ||
| Philip JohnS,P,P | born 1936 | died 11 Oct 2019 |
| RodneyS,C,C | ||
| GEILER | ||
| DorothyC,C | born 19 Mar 1910 | |
| Paul RS,P,P | born 30 Jan 1879 | died 22 Jan 1950 |
| Robert EarlC,C | born 7 May 1907 | died 23 Nov 1970 |
| GEITZ | ||
| Josephine CatherineS,P,P,P,P,P,P,P,P,P | born 2 Nov 1849 | died 7 Sep 1926 |
| GENDALL | ||
| Eden Greville IanC,C | ||
| Huon WilliamC,C | born 17 Dec 1991 | |
| IanS,P,P | born 1950 | |
| GEORGE | ||
| UnknownS,P | ||
| AlexanderS,C,C | ||
| AllanS,P,P,P | ||
| CliftonC,C,P | born 1915 | died 1988 |
| DavidC,C | ||
| EdwardS,P,P,P,P,P,P | ||
| EdwardS,C,C | ||
| ElizabethS,C,C | ||
| GibsonC,C | ||
| HerleyC,C | ||
| IreneS,C,C | ||
| IvanS,C,C,P,P | ||
| JeanS,C,C,P,P | ||
| JeffC | ||
| JoyceC,C | ||
| Marjorie JeanS | born Abt 1921 | died 21 Apr 2011 |
| NoyC,C | ||
| PeterC,C | ||
| RichardC,P | born 1946 | died 2001 |
| Ruth ElizaS,P,P,P,P,P | born 22 Dec 1867 | died 25 Nov 1928 |
| ThomasS,C,C,P,P | ||
| William N.S | born 1921 | |
| GERBER | ||
| Mary KathleenS | ||
| GERMAN | ||
| Adeline Josephine AnnaS,C,C,P,P | born 13 Jan 1914 | died 6 Dec 2009 |
| Francis George BrayS,C,C | born 11 Dec 1898 | died 19 Jul 1954 |
| Francis LachlanS,P,P,P | born 19 Apr 1866 | died 14 Jun 1934 |
| Harold Arthur WilliamS,C,C | born 26 Jun 1907 | died 24 Dec 1949 |
| GIANNI | ||
| GuidaS | ||
| GIBBINS | ||
| Margaret ElizabethS,P,P,P,P,P,P,P,P,P,P | born Abt 1853 | |
| GIBBONS | ||
| TheresaS,P | born 1876 | died 6 Feb 1919 |
| GIBBS | ||
| TeresaS,P,P,P,P | born 12 Dec 1953 | |
| GIBSON | ||
| AgnesC,C | ||
| AlecC,C | ||
| Alexander JnrS,C,C,P,P,P,P,P | born 1862 | died 1900 |
| Alexander SnrS,P,P,P,P,P,P,P,P,P | born 1837 | died 1900 |
| AnnieS,C,C,P,P,P,P,P,P | ||
| Annie SpiersS,C,C | born 1869 | |
| BarbaraS,C,C,P,P | ||
| BenjaminC,C | born 1992 | |
| BettyC,C | ||
| BingC,C | ||
| Bruce SorellS | born Abt 1934 | died 1979 |
| Charles IvanS,S,C,C,P,P,P,P,P,P,P,P,P | born 1885 | died 1933 |
| ChermayneC,C | born 1992 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au