Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FREDRIC | ||
| Richard Paul HoldenC,C | born 25 May 1903 | died 27 Aug 1903 |
| Robert Charles EdwardC,C | born 4 Feb 1863 | died 17 Jun 1945 |
| Ronald ArthurS,C,C,P,P,P | born 16 Apr 1930 | |
| Russell DavidS,C,C | born 17 Feb 1960 | |
| RuthC,C | born 3 Jun 1871 | |
| Ruth Ellen IsabellS,C,C,P | born 1901 | |
| Shane JohnC,C | born 1989 | |
| Thomas MayzeC,C | born 1877 | died 28 Nov 1954 |
| Valmay RuthS,C,C,P,P,P | born 9 Sep 1929 | died 22 Apr 1993 |
| Walter Arthur RexC,C | born 1921 | died 1925 |
| FREE | ||
| Lillian JaneS,P,P,P | born 27 Jan 1930 | died 24 Jul 1999 |
| FREELAND | ||
| Alice MiriamS,P,P,P,P,P,P | born 10 Jun 1867 | died 16 Jan 1934 |
| FREEMAN | ||
| ClaudeC,C | ||
| EllaC,C | ||
| Ernest WilliamS | born 10 Aug 1894 | died Oct 1973 |
| GertrudeC,C | ||
| Glenn RonaldS,P | born 9 Dec 1957 | |
| JackC,C | born 1911 | died 1937 |
| Jessica JaynetteC,C | born 12 Feb 1985 | |
| JohnS,P,P,P,P,P,P,P,P | ||
| Kenneth LeslieS | born 17 Jul 1926 | died 20 Sep 2002 |
| KevinS,P,P | ||
| KevinC,C | ||
| StanleyC,C | ||
| StuartC,C | ||
| ThomasC,C | ||
| WesleyC,C | ||
| WilliamC,C | ||
| FREIDRICH | ||
| Elizabeth MargaretS,C,C | born 22 Jun 1815 | |
| FRENCH | ||
| AlbertS,P,P,P,P,P,P,P,P | born 1862 | died Sep 1950 |
| Albert JohnS,C,C | born 1886 | died 6 Jul 1933 |
| Clare LaurethS,P | born 1 Jun 1983 | |
| Edith MayC,C | born 1903 | died 6 Dec 1987 |
| Elsie MaudS,C,C | born 1891 | died After 1914 |
| Elvie RoseS,P,P,P | born 24 Apr 1909 | died 1994 |
| Emily LilianS,C,C | born 1893 | died After 1918 |
| EthelS,C,C | chr. 26 Jan 1896 | died After 1922 |
| Jack EdwardS | born 10 Jun 1920 | died 3 May 2008 |
| James EdwardC,C | born 1898 | died After 1901 |
| Joseph IsadoreS | born 1916 | died 9 May 2006 |
| Katie AgnesS,C,C | born 1888 | died After 1915 |
| NellyS,C,C | born 1884 | died Dec 1957 |
| Oscar RobertS | born 1887 | |
| FRESON | ||
| MikaelaC,C | born 4 Sep 1995 | |
| SimonS,P | ||
| FREW | ||
| Edna ChristinaC,C | ||
| Robert D. A.S,P | ||
| FRICKE | ||
| Agness Jessica MargaretS | ||
| FRIEDEWALD | ||
| Maud BarbaraS,P,P | born 13 Jun 1897 | died 20 Apr 1973 |
| FRIEND | ||
| RobynS,P,P,P | born 22 Jun 1945 | |
| FRIENDSHIP | ||
| CharlesS,P,P,P,P | ||
| Charles T.C,C | born 1900 | |
| Elizabeth M.C,C | born 1896 | |
| Elsie M.C,C | born 1898 | |
| Frederick W.C,C | born 1901 | |
| FRITH | ||
| Henry RobertS | born 1911 | died 1976 |
| FROMINGS | ||
| JohnS | born 16 Jul 1774 | died 1837 |
| FROST | ||
| LindaS | ||
| FUGGLE | ||
| JohnS | born 1737 | died 4 Aug 1803 |
| FULLER | ||
| AdamS,C,C,P | born 10 Mar 1974 | |
| AriC,C | born 29 Jul 1980 | |
| CatherineC,C | born 28 Mar 1977 | |
| Donald AlbertS,P,P,P,P | ||
| EdwardS,P | ||
| ElizabethS,C,C,P | born 1780 | died 12 Dec 1842 |
| Gillian ClareS,C,C,P,P,P | ||
| HuddyC,C | born 10 Nov 1982 | |
| Kobi TahliaC,C | born Dec 2005 | |
| Leon DonaldS,S,C,C,P,P,P,P,P,P | born 25 Apr 1947 | |
| Lynette BerthaS,C,C,P,P | ||
| NathanC,C | born Jun 1976 | |
| Pauline PatriciaC,C | ||
| WileyC,C | born 28 Mar 1977 | |
| FULLMAN | ||
| AnthonyC,C | born 1965 | |
| GladysS,C,C,P,P | ||
| LornaS,C,C,P,P,P,P | ||
| MichaelS,P,P,P,P | ||
| TeresaS,C,C,P | ||
| FURLEY | ||
| BlancheS | ||
| FURNISS | ||
| AmyS | born 28 Dec 1899 | died 1955 |
| FYFE | ||
| Adena MareeC,C | born 8 Jul 1985 | |
| AlanS,P,P | ||
| Albert JohnS,P,P,P,P | born 8 Sep 1910 | died 1 Oct 1964 |
| DavidC,C | ||
| DorothyS,C,C,P | ||
| Geoffrey AlbertC,C | born Abt 1931 | died Apr 1958 |
| LeonieC,C | ||
| MargueriteS,C,C,P,P,P | ||
| Natasha LeeC,C | born 18 Jul 1988 | |
| Nathan PhillipC,C | born 12 Jul 1987 | |
| Ricky ShaneS,P,P,P | ||
| StephenC,C | ||
| FYSH | ||
| Kenneth StuartS | born 11 Jun 1923 | died Bef Nov 1971 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au