Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GIBSON | ||
| DarrylC,C | born 1986 | |
| DavidS,C,C,P,P,P | born 1958 | |
| DawnS,C,C | born 1956 | |
| DawnC,C | born 1990 | |
| DeborahS,C,C | ||
| DewS,C,C,P,P | born 1948 | |
| DorothyS,S,C,C,P,P,P | born 1951 | |
| DouglasC,C | ||
| Eliza LilyS,C,C,P,P,P,P,P,P | born 1870 | |
| ElizabethC,C | ||
| ElizabethC,C | ||
| EveretC,C | ||
| FredC,C | ||
| FrederickS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| GeorgeC,C | ||
| GeorginaS,P | ||
| Grace BoneC,C | born 1866 | died 1918 |
| HaroldS,C,C,P,P,P,P,P,P,P,P | born 1917 | died 1951 |
| HenryC,C | ||
| Ida WinnifredS,C,C,P,P | ||
| IreneS,C | ||
| IreneS,C,C,P,P | died 1989 | |
| IvanS,C,C,P,P,P,P,P | born 1939 | died 1975 |
| IvanC,C | ||
| JamesC,C | ||
| JamesS,C,C,P | born 1960 | |
| JosephS,C,C,P,P,P,P,P | born 1928 | died 1992 |
| JosephC,C | born 1989 | |
| JuneS,C,C,P,P,P,P | born 1944 | |
| LenoraC,C | born 1993 | |
| LilianS,C,C,P,P,P | born 1941 | |
| LilyS,C,C,P,P,P,P | born 1926 | |
| LionelS,C,C,P,P,P | born 1962 | |
| LoisS,S,C,C,P,P,P,P,P | born 1942 | |
| LyndaS,C,C,P | ||
| MargaretC,C,P | ||
| MaryS,C,C | ||
| MaryS,C,C,P,P,P | born 1950 | |
| MaryC,C,P | ||
| Milber GertrudeS,P,P,P | born 1903 | died 1990 |
| MoiraS,C,C,P,P | born 1946 | |
| NatalyaC,C | born 1989 | |
| NinaC,C | ||
| NinaC,C | ||
| NinaC,C | ||
| NinaS,C,C | born 1913 | died 1990 |
| RachelC,C | born 1875 | |
| RayleneC,C | ||
| RitaS,C,C,P,P,P,P | ||
| SoniS,C,C,P,P,P,P | ||
| SydneyC,C | born 1915 | died 1921 |
| VioletS,C,C,P,P | ||
| WalterS,C,C,P,P | ||
| WalterC,C | ||
| WilliamS | ||
| William JamesC,C | born 1870 | died 1878 |
| WinifredS,C,C,P,P,P,P,P | born 1906 | died 1981 |
| GILBE | ||
| DouglasS | ||
| GILBERT | ||
| GordonS | born 26 Jan 1930 | died Jun 1997 |
| GILDING | ||
| EricS | ||
| GILL | ||
| Brian AtholS,P,P,P,P,P,P,P | born 16 Jun 1916 | died 1990 |
| Christine AliceS,C,C,P | born 1947 | |
| DavidC,C | ||
| Elizabeth MaryS,C,C | born 7 Oct 1964 | |
| GraceS,P,P,P,P,P,P,P,P,P | born Abt 1767 | died 22 Aug 1828 |
| Jennifer MarieS,C,C | born 22 May 1966 | |
| JohnS,P,P,P | ||
| Julie AnnS,C,C,P,P | born 25 Nov 1953 | |
| Marian Catherine Sarah SusannahS,P,P,P,P,P,P,P | born 30 Mar 1863 | died 15 Jan 1949 |
| Morris JohnC,C | born 1949 | |
| Prudence JoyS,S,C,C,P,P,P | born 1952 | |
| SusanC,C | ||
| Suzanne MonicaS,S,S,C,C,P | born 1946 | |
| VanessaC,C | ||
| GILLARD | ||
| SarahS,P,P,P,P,P,P,P,P,P | born 1800 | |
| GILLELAND | ||
| Keith RomneyS | born 25 Aug 1914 | |
| GILLESPIE | ||
| AnnieS,P,P,P | born 1869 | |
| Sarah AnneS,P | born 22 Sep 1848 | died 6 May 1926 |
| GILLETT | ||
| Elizabeth OrpethS | ||
| GILLIES | ||
| Charles SamuelS | born 1898 | died 1953 |
| MabelS,P,P,P | born 24 Feb 1913 | died 6 Aug 1993 |
| GILLIGAN | ||
| DeborahC,C,P | ||
| Eric GordonS,P,P,P | born 1933 | died 17 Apr 2011 |
| MatthewC | ||
| RobertC,C | ||
| WayneC,C | ||
| GILMORE | ||
| AbbyC,C | born Jun 2006 | |
| SophiaC,C | born 2008 | |
| TrevorS,P,P | ||
| GILROY | ||
| BarryS,P,P,P | ||
| DeanC,C | ||
| GlennC,C | ||
| ShaneC,C | ||
| GINGER | ||
| Tina AnnS | born 9 Feb 1963 | |
| GINN | ||
| Alice Mary DoughtyS,P,P,P,P,P,P,P,P | born 1860 | died 1949 |
| GINTING | ||
| RaniS | ||
| GIRARD | ||
| Erroll J. F.C,C | born 1902 | |
| Francis C. C.C,C | born 1905 | |
| Francis J.S,P,P,P | ||
| Rupert F. W.C,C | born 1901 | |
| GISSANE | ||
| Bridget ElizabethS,P,P,P,P,P,P,P,P,P,P,P,P | born 29 Oct 1852 | died 6 Nov 1931 |
| GITTUS | ||
| Sarah JaneS,P,P,P,P | ||
| GLACCO | ||
| MichaelS | ||
| GLADMAN | ||
| SamuelS,S,P | born 14 Jul 1838 | died 18 Mar 1934 |
| GLANFIELD | ||
| Eliza MatildaS,P,P,P,P,P,P | born 10 Feb 1865 | died Jan 1940 |
| GLANVILL | ||
| ElizabethS,C,C | ||
| MargretS,C,C | ||
| MaryS,C,C,P,P,P,P,P,P | born After 3 Sep 1746 | |
| RichardS,P,P,P,P | bur. 3 Jan 1759 | |
| ThomasS,C,C | ||
| GLANVILLE | ||
| BrookeC,C | born 1997 | |
| NigelS,P | ||
| GLASGOW | ||
| UnknownS | ||
| GLEESON | ||
| AlenaC,C | born 9 Sep 1978 | |
| AmyC,C | born 16 Apr 1988 | |
| CherylS,C,C,P,P,P | born 6 Aug 1949 | |
| Clifford WilliamS,P | born 1 Oct 1912 | died 4 Nov 1977 |
| CoryC,C | born 15 Feb 1988 | |
| DarrellC,C | born 17 Jan 1953 | |
| Gregory R.S | ||
| Jacinta MaryC,C | ||
| Jeremy JohnC,C | ||
| Kathleen DawnC,C | born 8 Sep 1937 | died 28 Aug 2016 |
| KerryC,C | born 3 Jun 1964 | |
| MichaelS,C,C,P | born 17 Oct 1960 | |
| NevilleS,C,C,P | born 5 Apr 1967 | |
| PaulS,C,C,P | born 4 Aug 1956 | |
| PeterC,C,P | born 23 Feb 1963 | |
| Phylliss JeanS,P | died 4 Jul 2005 | |
| ScottC | born 11 Feb 1988 | |
| SuzanneS,C,C,P,P,P,P | born 17 May 1954 | |
| Trevor JohnS,P,P | ||
| VikiC,C | born 1 Oct 1958 | |
| WilliamS,P,P,P,P,P,P,P,P,P | ||
| GLENNON | ||
| Phyllis GwendolineS,P,P,P,P | born 10 Nov 1921 | died 3 Oct 2006 |
| GLOVER | ||
| CleopatraS,C,C | born 1904 | died Bef 2000 |
| John WilliamS,C,C | born 23 Oct 1908 | |
| GLOVER-CHAMBERS | ||
| Thomas PatrickS,C,C | born 10 Nov 1901 | |
| GODFREY | ||
| Ada LouisaS,C,C | born 1872 | |
| Alfred AlbertC,C | born 1858 | |
| Alice MaudeS,C,C | born 1869 | |
| AnnS,S,C,C,P,P,P,P,P,P,P | born 1800 | died 13 Oct 1878 |
| CarolineC,C | born 1821 | died 1821 |
| Edmund A.C,C | born 1864 | died 1870 |
| ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P | born 9 May 1798 | died 12 Nov 1838 |
| Elizabeth M.S,C,C | born 1854 | |
| Emily Sarah AnnC,C | born 1875 | died 1876 |
| FrancisS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Mar 1776 | died Feb 1824 |
| FrancisS,S,C,C,P,P,P | born 1813 | died 1867 |
| Frank LewisS,C,C | born 1867 | |
| FrederickC,C | born 1848 | |
| GeorgeS,S,C,C,P | born 1810 | died 7 Feb 1876 |
| George GeerC,C | born 15 Nov 1836 | died 18 Jun 1883 |
| HannahS,S,C,C | born 1806 | died 15 Nov 1877 |
| Ina LeonieC,C | born 1888 | died 1907 |
| JamesS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 30 Oct 1823 | died 26 Jul 1889 |
| James Henry SellerS,C,C,P,P,P | born 1 May 1857 | died 17 Sep 1948 |
| Jessie JuneS,P,P,P | born 3 Sep 1919 | died 10 Mar 2008 |
| JohnS,C,C | born Cir 1802 | died 28 Aug 1878 |
| John GeorgeS,C,C | born 1859 | died 1932 |
| MaryS,C,C,P,P,P,P,P,P,P,P | born 18 Jun 1808 | died 7 Oct 1875 |
| Mary EmilyC,C | born 1881 | |
| Mary EmilyS,C,C | died After 1948 | |
| PhiladelphiaS,C,C,P,P,P,P | born 1796 | |
| RebeccaC,C | born 1817 | died After 1861 |
| Rebecca AnneC,C | born 1858 | |
| Roy PercyC,C | born 1884 | died After 1948 |
| Sarah A.C,C | born 1862 | died 1870 |
| Sarah AnnS,C,C,P | born 16 Jun 1815 | died 12 May 1859 |
| ThomasS,C,C,P | ||
| ThomasS,C,C | born 31 Aug 1801 | |
| Thomas SydneyS,C,C | born 1851 | died 1928 |
| WilliamS,P,P,P | ||
| WilliamC,C | born 1765 | |
| WilliamC,C | born 1819 | died Apr 1821 |
| GOFF | ||
| RuthS,P,P | ||
| GOING | ||
| Beryl BerthaS,C,C | born 1921 | |
| Cecil StantonS,C,C,P,P | born 21 Feb 1900 | died 4 Jul 1991 |
| Charles JosephC,C | born 1894 | |
| ClaraC,C | born 1928 | |
| Connorton RobertC,C | ||
| Doris ElizaS,C,C,P,P | born 19 Apr 1903 | |
| Eva AltheaS,C,C,P,P,P,P,P | born 11 Oct 1907 | died 3 Feb 1988 |
| Frank ConnortonS,C,C,P,P,P | born 9 Nov 1895 | |
| HiltonC,C | born 1934 | |
| Hugh CharlesC,C | ||
| IanC,C | ||
| IrisC,C | ||
| JaniceC,C | ||
| JohnC,C | ||
| Joseph CalebS,P,P,P,P,P,P,P,P | born 21 Mar 1866 | died 31 Oct 1938 |
| Joseph LawrenceC,C | ||
| KeithC,C | born 1923 | |
| Lawrence RoyS,C,C,P,P,P,P,P,P,P | born 23 Apr 1893 | died May 1977 |
| Lewis JohnS,C,C,P,P,P | born 21 Jun 1904 | died 1972 |
| Lorna EdithC,C | ||
| Margaret EuniceC,C | ||
| Marion OliveC,C | ||
| MaxtonC,C | born 1928 | |
| MervynC,C | ||
| Philip HenryS,C,C,P,P,P,P,P | born 23 Jan 1892 | died 1967 |
| SelwynC,C | born 1924 | |
| Vera DorisC,C | ||
| VilmaC,C | ||
| WynneC,C | ||
| GOLDER | ||
| Alice Louisa LethamS | born 1896 | died Abt 1957 |
| GOLDING | ||
| IrisS,P,P | ||
| GOLDSMITH | ||
| AlfredS | ||
| GarryC,C | ||
| KlausS,P,P | ||
| MchaelC,C | ||
| GOLF | ||
| Paul CharlesS | born 1956 | |
| GOLLEGE | ||
| RebeccaS | born 31 Mar 1986 | |
| GOLSWORTHY | ||
| Olive Elizabeth MaudeS,P,P | born Abt 1925 | died 25 Aug 2015 |
| GOMES | ||
| UnknownS | ||
| GOOCH | ||
| Dorothy IreneS,P,P | born 4 Feb 1908 | died 11 Aug 1992 |
| GOODALL | ||
| Jessie MavisS | ||
| GOODER | ||
| RichardS | born 1865 | died 1957 |
| GOODLUCK | ||
| UnknownS | ||
| GOODMAN | ||
| UnknownS | ||
| Maurice Richard H.C,C | born 1896 | died After 1911 |
| Osborne LeonardS,C,C,P | born 11 Jul 1869 | died After 1911 |
| Richard OsborneS,P | born 1843 | died After 1901 |
| GOODSELL | ||
| PatriciaC,C | born Abt 1904 | |
| ThomasS,P,P | born Abt 1866 | |
| WilliamC,C | born Abt 1896 | |
| GOODWIN | ||
| Ethelbert CharlesS | born 1879 | died Jan 1944 |
| Glenn AndrewS,P | ||
| Janelle EllenC,C | born 27 Jul 1997 | |
| RoseanneS | ||
| GOODY | ||
| Alan ThomasS,P | ||
| Stuart ThomasC,C | ||
| GOOLD | ||
| Dora "Dolly"S,P,P,P,P | born 14 Jan 1897 | died 24 Sep 1980 |
| GOON | ||
| Verna FrancesS,P,P,P,P,P | born 2 Apr 1911 | died 6 Apr 1998 |
| GORDON | ||
| Eliza J.S,P,P,P,P | born 3 Feb 1880 | |
| MaryS,P,P,P | born 1863 | |
| GORE | ||
| Eileen MavisS,P | born 16 Aug 1931 | |
| GORHAM | ||
| Jean DorothyS | ||
| GORMAN | ||
| EmmaC,C | ||
| Jon BarryS,P,P | ||
| Laurissa MargaretC,C | ||
| MeganC,C | ||
| Michael JonC,C | ||
| PamelaS,P,P | ||
| GORNALL | ||
| HarryS | ||
| GORREL | ||
| NormaS,P,P | born Abt 1919 | died 21 Jul 1952 |
| GORTON | ||
| Frances Laura EmmaS,P,P,P,P,P,P | born 11 Sep 1882 | died 12 Aug 1960 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au