Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HIGGINS | ||
| AlanS | ||
| Brenda RosemaryS | ||
| HIGGINSON | ||
| MayS,P,P | born Abt 1904 | died Unknown |
| HILARY | ||
| MavisS | ||
| HILE | ||
| UnknownS | ||
| George J.C,C | died 1907 | |
| Gladys M.C,C | born 1902 | |
| John J.S,P,P,P,P | ||
| William A.C,C | born 1905 | |
| HILL | ||
| UnknownS | ||
| AlanC,C | ||
| Allan AlfredC,C | born 18 Jan 1905 | died 24 Jan 1919 |
| AmandaC,C | ||
| Anne BarbaraS,C,C,P,P | born 10 Jan 1956 | |
| BarryS,C,C,P,P | born Between 1954 and 1960 | |
| Clyde AndrewS,P,P,P | born 19 Sep 1911 | died 12 Apr 1990 |
| Colin HaroldC,C | born 12 Sep 1917 | died 10 Dec 1999 |
| Duncan EdwardC,C | ||
| Edith EleanorS,C,C,P | born 1 May 1899 | |
| Errol RoyS,C,C | born 24 Jul 1914 | |
| Eva AmyS,C,C,P,P,P | born 21 Jun 1882 | died 17 Jul 1966 |
| FayC,C | born 16 Sep 1918 | died 14 Dec 1921 |
| Florence MyraS,C,C,P,P,P,P | born 10 Nov 1888 | died 22 Jun 1967 |
| Glenn ClemethS,C,C,P,P | born 11 Jun 1953 | died 16 Jul 2014 |
| Gordon PercyC,C | born 6 Dec 1915 | died 1920 |
| Gwendoline EdithC,C | born 17 Nov 1914 | |
| Gwendoline PatriciaS,P,P,P,P,P | born 19 Feb 1935 | |
| Harriet MaudS | born 1887 | died 25 Oct 1963 |
| HelenS,C,C,P,P | born Between 1954 and 1958 | |
| HenryS,P,P,P,P | born 18 Nov 1856 | died 12 Jun 1939 |
| Henry WilliamS,C,C,P,P | born 21 Feb 1891 | died Between 1941 and 1972 |
| Hilda MayS,C,C,P,P,P,P,P,P,P,P,P | born 8 Sep 1884 | died 15 May 1962 |
| Howard EdwardS,P | ||
| HughS,P,P,P,P | born Abt 1877 | died Unknown |
| Hugh BoyleS,C,C,P,P,P | born 25 Jul 1900 | died 19 Nov 1968 |
| IsabellaS,P,P,P,P,P,P,P,P,P | born est 1828 | died 1908 |
| JanetS,P,P | born 25 May 1954 | |
| Judith MargaretS,C,C,P,P,P | born 1952 | |
| KellyC,C | ||
| MabelleC,C | ||
| Margretta ReidS,C,C,P,P,P,P,P,P,P | born 7 Mar 1903 | died 3 May 1979 |
| MaryS,P,P,P,P,P | born 1790 | |
| Maureen JuneS,P,P | ||
| Mavis IreneS,C,C | born 18 Jun 1911 | |
| Myee WinsomeS,P,P,P,P | ||
| NeroliC,C | born 18 Jul 1974 | |
| Percy RoyS,S,C,C,P,P,P,P | born 11 Mar 1886 | died 1 Sep 1972 |
| Quentin DeanS,P,P | born 20 Nov 1980 | |
| Rex AlfredS,P,P,P | born 1 Nov 1927 | died 12 Oct 1959 |
| Ruby ClaraS | born 1891 | died 12 May 1981 |
| Samuel D.S | born 1884 | |
| Sandra CecilyS,S,C,C,P,P,P | born 1954 | |
| Sarah AnnS | ||
| ShirleyC,C | ||
| TamiekaC,C | born 3 May 1978 | |
| William JamesS,P | born 20 Dec 1843 | died Bef Jan 1931 |
| HILLARD | ||
| Patricia ElizabethS,P,P,P | born 7 Jan 1926 | died 17 Jan 1982 |
| HILLS | ||
| RobynS,P,P | ||
| HINCHCLIFFE | ||
| John EdwinS,P | born 1846 | |
| Maud ElizabethC,C | born Jun Q 1883 | |
| HINCKSMAN | ||
| Irene MinnieS,P | born 24 Sep 1911 | died 30 Dec 1989 |
| HINDE | ||
| Edith M.S,P | born 1876 | |
| Florence A.S,P | died 1955 | |
| HINDLEY | ||
| TimS | ||
| HINDMAN | ||
| Dulcie BethS,C,C,P,P | ||
| Samuel AlexanderS,P,P | ||
| Shirley MargaretC,C | ||
| HINES | ||
| UnknownS | ||
| HINTERMAN | ||
| RudolphS | died 1978 | |
| HINTZ | ||
| Nola DoreenS,P,P,P,P | born 4 Aug 1935 | |
| HIRST | ||
| Malcolm StewartS | born 1900 | died 25 Sep 1976 |
| HITCHENS | ||
| UnknownS,P,P,P,P,P | ||
| AndrewC,C | ||
| JasonC,C | ||
| MatthewC,C | ||
| RodneyC,C | ||
| StuartC,C | ||
| HOAD | ||
| Cecil RoyS | born 2 Jun 1907 | died 9 Jan 1977 |
| HOADLEY | ||
| Jean LornaS,P | born 13 Oct 1906 | died 16 Feb 1990 |
| HOBBS | ||
| BettyS,P,P,P | born 1923 | died 1977 |
| James AschleyC,C | born 19 Apr 1985 | |
| Lesley KathleenS,P | born 24 Jan 1969 | |
| Pearl VivianS,P | ||
| PhillipS,P,P | ||
| Rachelle ElizabethC,C | born 29 Jun 1980 | |
| HOBSON | ||
| BenC,C | born 1981 | |
| DouglasS,C,C,P,P | ||
| Gordon RobertS,P,P | born 9 Jun 1918 | died 29 Jun 1965 |
| LucyC,C | born 1984 | |
| RodneyS,C,C,P,P | ||
| SamuelC,C | ||
| ScottC,C | ||
| HOCKING | ||
| AaronC | ||
| AnitaC | ||
| Edith FlorenceS,C,C,P,P | born 19 Apr 1880 | died 22 Aug 1969 |
| James EddyS,P,P,P | born 13 Dec 1845 | died 10 May 1893 |
| James WilliamC,C,P,P,P | born 27 Dec 1944 | died 19 Feb 2014 |
| KimS,C,C | ||
| Mabel EvelynS,C,C,P,P,P | born 26 Sep 1881 | died 21 Jan 1937 |
| MichelleC | ||
| MickS,C,C,P,P,P | ||
| ScottC,C | ||
| SueS,C,C,P,P,P,P | ||
| Valerie JeanS,P,P,P | born 23 Jun 1956 | |
| VickiS,C,C | ||
| William AtholS,C,C,P,P,P | born 21 Sep 1904 | died 3 Jul 1985 |
| William JamesS,C,C,P | born 17 Aug 1873 | died 19 Jul 1937 |
| HOCKINGS | ||
| David MichaelS,P | ||
| Maeve MargaretC,C | born 29 Jun 2002 | |
| HOCKLY | ||
| Aaron Bryan GibbC,C | born 25 May 1978 | |
| BrianS,C,C,P | born 16 Jun 1953 | died 24 Jun 1976 |
| Bryan ArthurS,P,P,P,P | born 1 Sep 1924 | |
| Faye ElseS,C,C,P | born 25 Feb 1951 | |
| Jill BerylS,C,C,P,P,P | born 8 Jan 1959 | |
| Karen LoisS,S,C,C,P | born 13 Jun 1956 | |
| Megan ReneeS,C,C,P | born 30 Oct 1975 | |
| HODGE | ||
| ArthurS,P | ||
| DarrenS,C,C,P | born Jan 1963 | |
| HeatherS,P | ||
| John WilfredC,C,P | born 1923 | died 1952 |
| Ngaire CarolC,P | born 1951 | died 2020 |
| Sharron Kathryn RotuS,P,P | born 30 Jun 1980 | |
| StephanieC,C | ||
| HODGETTS | ||
| BettyS,P,P,P,P | born 1921 | |
| HODSON | ||
| UnknownS | ||
| HOFFER | ||
| UnknownS | ||
| HOGAN | ||
| ArthurS | ||
| Johanna "Annie" AgnesS,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Jul 1859 | died 13 Aug 1939 |
| John ArthurS,C,C | born 1919 | died 1966 |
| Robert WebsterC,C | died Jan 1929 | |
| Thomas ArthurS,P,P,P | born Abt 1900 | died 13 Jul 1955 |
| Thomas WilliamC,C | died 22 Dec 1925 | |
| HOGARTH | ||
| PatriciaS,P,P | born 7 Jun 1951 | |
| HOGG | ||
| UnknownS | ||
| ChristineS,P,P | ||
| HOGNO | ||
| Wilfred StephenS | born 20 Oct 1903 | died 17 Jan 1982 |
| HOLBROOK | ||
| BettyS,P | ||
| HOLDEN | ||
| EmilyS,P,P,P | born 4 Jun 1876 | died 7 Dec 1937 |
| JaneS,P,P,P,P,P,P,P | born 14 Oct 1832 | died 18 Feb 1917 |
| StephenS | ||
| HOLDER | ||
| UnknownS | ||
| HOLDING | ||
| UnknownS | ||
| HOLE | ||
| Cynthia MaryS,P,P | born 8 Mar 1946 | |
| HOLLAND | ||
| UnknownS | ||
| AnnmareeS,P,P,P | ||
| Rosina KathleenS,P,P,P,P,P,P,P | born 30 May 1903 | died 25 Apr 1941 |
| HOLLIS | ||
| Ada FrancesS,P,P,P | born 1 Jan 1890 | died 1934 |
| DanielleS,C,C,P,P,P,P,P,P,P | ||
| JeffreyS,P,P,P,P | died Bef 2017 | |
| JustineS,C,C,P | ||
| RaynaC,C | ||
| SeanC,C | ||
| HOLLIST | ||
| RevaC,C | born 24 Nov 1921 | died 17 Mar 1949 |
| Samuel JohnC,C | born 25 Feb 1926 | died 18 Mar 1949 |
| V GrantC,C | born 26 Sep 1928 | died 9 Oct 1930 |
| William DS,P,P,P | born 25 Jan 1891 | died 5 May 1963 |
| HOLLOWAY | ||
| ArthurS | ||
| DavidS,P,P | ||
| KarenneC,C | ||
| Linda VictoriaS | born 31 Jan 1909 | died 13 Feb 1963 |
| MareeS,S,C,C | ||
| HOLM | ||
| Shirley AnnS,P,P,P | ||
| HOLMES | ||
| Bruce FrancisS,C,C,P,P,P | born 5 Dec 1942 | |
| Colin BrettS,C,C | born 27 Sep 1967 | |
| David EdwardC,C | born 22 Apr 1979 | |
| Edward JosephS,C,C,P,P,P,P | born 3 Feb 1910 | died 16 May 1986 |
| Eileen DorothyS,C,C,P,P,P,P,P,P | born 21 Jan 1944 | |
| Eileen MaryS,C,C,P,P,P | born 16 Sep 1915 | died 29 Aug 1998 |
| EmilyS,P,P,P,P,P,P,P,P,P,P | born 1846 | died 1926 |
| Ernest GeorgeS | born 25 Oct 1914 | |
| FranklinS,P,P,P | born Cir 1872 | died 24 Nov 1965 |
| Frederick SeamoreC,C | born 19 Mar 1913 | died 27 Oct 1988 |
| Ian EdwardS,C,C,P,P,P | born 28 Nov 1941 | |
| Ina Seabeina AgnesC,C | born 1880 | |
| James PollockS,P,P,P | born 19 Sep 1851 | died Bef 1922 |
| Jennifer LouiseS,C,C,P,P | born 3 Aug 1970 | |
| Karen MichelleS,C,C | born 12 Jun 1972 | |
| Kathleen Annie AileenS,C,C,P,P,P,P,P | born 26 Jun 1884 | died 7 Sep 1936 |
| Lorraine LillianS,C,C,P,P,P,P,P,P | born 21 Apr 1945 | |
| LynneS | ||
| Michelle DorothyS,S,C,C,P | born 30 Jun 1977 | |
| Robert Arthur PollockC,C | born 1880 | died Jan 1881 |
| Selina LauraS,C,C | born 20 Dec 1975 | |
| HOLNESS | ||
| Christopher Adric JayceC,C | born 28 Mar 1985 | |
| Dianne JeanS,S,C,C,P,P | born 7 Feb 1955 | |
| Emma Tiare LouiseC,C | born 3 Sep 1981 | |
| Gordon FrancisS,P,P,P,P | born 6 Jun 1925 | died 17 Jun 1963 |
| Graham LawrenceS,C,C,P,P | born 11 Apr 1960 | |
| Kaylene MargaretC,C | born 26 Jan 1959 | |
| Sandra JoyS,S,C,C,P,P,P | born 7 Feb 1955 | |
| HOLSTEIN | ||
| UnknownS | ||
| HOLT | ||
| LionelS | ||
| VeraS,P | born Abt 1900 | |
| HOLTSBAUM | ||
| Judith AnneS,P,P | born 3 Sep 1966 | |
| HOMAN | ||
| Alice SarahS,C,C,P,P | born 15 Jul 1933 | |
| Andrew JasonC,C | born 12 May 1971 | |
| Barbara ClareS,C,C,P,P | born 16 Jul 1939 | |
| BarryS,C,C,P,P,P | born 7 Oct 1937 | died 31 Mar 1988 |
| CarolynC,C | ||
| Daphne MayS,C,C,P,P,P,P,P,P,P,P,P | born 8 Sep 1927 | |
| Dulcie ElizabethS,C,C,P,P,P,P,P | born 22 Apr 1921 | died 17 Oct 2015 |
| Dwayne StanleyS,C,C | born 29 May 1980 | |
| GeorginaC,C | ||
| Henry RobertS,P,P,P,P,P,P,P,P,P,P | born 7 Jun 1882 | died 3 Dec 1964 |
| Henry RobertS,C,C,P,P,P,P | born 13 Jan 1938 | |
| Holly EdithS,C,C,P,P,P,P,P,P,P | born 26 Jun 1923 | died 18 Jul 2007 |
| JohnS,C,C,P | born 11 Oct 1947 | |
| Katrina AnnS,C,C | born 29 Nov 1968 | |
| Lois DawnS,C,C,P,P,P | born 10 Jul 1937 | |
| Lynda MareeS,C,C,P,P | born 28 May 1974 | |
| Millicent GwenethS,C,C,P,P | born 8 May 1930 | |
| Patricia LeslieS,S,C,C,P,P,P,P | born 17 Aug 1942 | died 13 May 2001 |
| Phyllis JeanS,C,C,P,P,P | born 1 Jan 1935 | |
| RandalC,C | ||
| Sandra LouiseS,C,C,P | born 9 Jan 1961 | |
| ShaneC,C,P | ||
| Stanley LeslieS,C,C,P,P,P,P | born 8 Jan 1918 | died 3 Dec 1994 |
| Stephen RobertS,C,C | born 10 Jan 1962 | |
| Tony WayneC,C | born 20 Mar 1976 | |
| Wayne StanleyS,C,C,P,P,P | born 13 Jun 1950 | |
| WillC | ||
| HOOD | ||
| Freda M.S,P,P,P | born Sep 1923 | died 1975 |
| HOOGEVEEN | ||
| HendrikjeS,P,P | born 12 Jan 1948 | |
| HOOK | ||
| Rachel ES,P,P,P,P | born 1912 | |
| Robert CharlesS | born 20 Oct 1947 | died 1 Oct 2007 |
| HOOPER | ||
| David CharlesS,P,P | born 9 Jan 1956 | |
| Dorothy MayS,P | born 6 May 1913 | died 5 Sep 1992 |
| Isaac DouglasC,C | born 24 Apr 1980 | |
| Jeremy DavidC,C | born 8 Feb 1978 | |
| JulieS,P,P | died 14 Aug 2009 | |
| HOPE | ||
| AnitaS,C,C,P | ||
| DonnaS,C,C,P,P | ||
| JohnS,P,P,P | died Bef Oct 2007 | |
| Sue-EllenC,C | ||
| HORAN | ||
| TheadoreS | ||
| HORE | ||
| MaryS,C,C,P,P,P,P | born 24 Nov 1772 | |
| WilliamS,P | ||
| HORKENSON | ||
| AnnieS | ||
| HORN | ||
| Sylvia LouisaS,P,P,P,P,P,P,P,P | born 1914 | |
| HORNE | ||
| Nancy MyrtleS | ||
| TylerS | ||
| HORNIG | ||
| Otto Albert VictorS |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au