Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TRIFFET | ||
| LynetteC,C | ||
| WilliamS,P,P | ||
| TRIFFIT | ||
| CorinaS,P,P | ||
| TRIGG | ||
| AdrianS,C,C | ||
| Charles TilleyS,C,C,P,P,P,P | born 5 Feb 1885 | died 5 Sep 1961 |
| ChristinaS,C,C | ||
| Colin AlwynS,C,C,P,P,P,P,P,P | born 11 Jun 1916 | died 20 May 2002 |
| DebraS,C,C | ||
| Emily LouisaC,C | born 13 Dec 1882 | died 18 Dec 1961 |
| EthelS,C,C,P,P,P,P,P,P,P | born 25 Jun 1893 | died 11 Jan 1983 |
| Frederick JamesC,C | born 8 Jun 1876 | died 1 Apr 1883 |
| Gail LorraineC,C | born 28 Mar 1973 | |
| Greta EvelynS,C,C,P,P,P | born 1912 | died 16 Oct 1967 |
| IanS,C,C | ||
| Joseph HenryC,C | born 24 Aug 1878 | died 27 Sep 1911 |
| Joseph HenryS,P,P,P,P,P,P,P,P | born 28 Mar 1850 | died 4 Feb 1928 |
| Joyce VivienneS,P,P,P | born 1923 | |
| Leonard FelixC,C | born 20 Jan 1920 | |
| Mary AnneS,C,C | born 25 Oct 1880 | died 24 Jun 1958 |
| Maxwell LancelotC,C | born 11 Feb 1911 | died 1978 |
| Noel KennethS,P,P | ||
| Norman ClarenceS,C,C | ||
| Peter KennethC,C | born 27 Jul 1970 | |
| RussellS,C,C | ||
| StephenC,C | ||
| Victor SamuelC,C | born 4 Apr 1890 | died 23 Sep 1891 |
| Vivian JohnS,C,C,P | born 5 Nov 1887 | died 14 Nov 1955 |
| TRINGROVE | ||
| Gladys IreneS,P | born 9 Aug 1917 | died 25 Jul 1999 |
| TRIPTREE | ||
| Albert JamesS,C,C,P,P | born 7 Oct 1906 | died 26 Sep 1983 |
| AlmaS,C,C,P | ||
| Bernard ArthurS,C,C | born 7 Dec 1917 | died 5 Mar 1941 |
| EdnaC,C | ||
| Gilbert AlbertS,P,P,P,P,P | died 31 May 1943 | |
| JackS,C,C | born 2 Dec 1909 | died 28 Jun 1990 |
| ValmaS,C,C | ||
| Vida MayS,C,C | ||
| TROKE | ||
| JamesS | ||
| TROMP | ||
| UnknownS | ||
| TROW | ||
| FlorenceS,P,P | born 25 Nov 1936 | |
| TRUMFER | ||
| UnknownS | ||
| TRUSCOTT | ||
| RobynS,P,P | born 15 Jun 1955 | |
| TSIAMIS | ||
| Andrew TheodoreS | born 1919 | died 8 Dec 1980 |
| TUAITI | ||
| Martha MaeS,P,P | born 1940 | |
| TUCKER | ||
| Lillian R.S | ||
| MaryS | born 15 Sep 1881 | died 3 Jun 1912 |
| MercyS,P,P | born 3 Aug 1909 | died 14 Jul 1961 |
| Peter GrahamS | ||
| TUDOR | ||
| Anne formerly TUDOR BODDAMS,P,P,P | born 7 May 1952 | |
| TULHOPH | ||
| Corinna LynetteS,P,P,P,P | ||
| TULIP | ||
| Reginald StanleyC,C | born 2 Apr 1920 | died 14 Nov 1981 |
| Sidney HaroldS,P | born 20 Jun 1885 | died 10 Oct 1962 |
| TUNEVSKI | ||
| UnknownS | ||
| TUNKS | ||
| BrendanC | ||
| CalumC,C | born 18 May | |
| Cheryle LoisS,C,C,P,P | born 3 Oct 1971 | |
| EthanC,C | born 16 Jan | |
| GraemeS,P,P,P,P | ||
| KendleC,C | born 2 Dec 1990 | |
| Letitia JadeS,C,C | born 13 Aug 1987 | |
| NatalieC | ||
| RaymondC | ||
| Roger FrederickS,C,C,P,P,P,P | born 6 Apr 1963 | |
| Stephen AndrewC,C,P,P,P,P | born 14 Jun 1965 | |
| Stephen JnrC | ||
| Tania MareeS,C,C,P,P,P | born 15 Sep 1967 | |
| TUNNICLIFFE | ||
| MargaretS,P,P | born 13 Sep 1931 | |
| TUNSTALL | ||
| AnnS,P,P,P | born Jun Q 1841 | died 17 Feb 1878 |
| TURNBULL | ||
| AndrewS,C,C | ||
| ChrisS | born Cir 1905 | |
| PhilipS,P,P | ||
| ScottS,C,C | ||
| TURNER | ||
| UnknownS | ||
| Adam NathanC,C | ||
| Carol MareeS,C,C | born 16 Oct 1976 | |
| Cliff HeymansonS,P | ||
| Damien RobertC,C | born 2 Feb 1982 | |
| Denise LynnS,C,C,P | born 30 Oct 1962 | |
| EllenS | ||
| GavinS,P,P | born 1964 | |
| Gavin RodneyS,S,C,C,P | born 9 Aug 1956 | |
| Gordon RonaldS,P,P | ||
| Graeme NevilleS,C,C | born 10 Sep 1959 | |
| Jarrod ColeC,C | ||
| John BeverleyS,P,P,P,P,P | born 28 Oct 1949 | |
| Julie NicoleC,C | born 7 Sep 1978 | died 8 Sep 1978 |
| MarthaS | born Abt 1848 | |
| Mary JaneS,P,P,P,P | born 30 Apr 1884 | died 16 Dec 1971 |
| Mason JamesC,C | born 1995 | |
| Nigel WayneS,S,C,C | born 16 Apr 1958 | |
| Noel FrancisC,C | ||
| Ronald AlexanderS,P,P,P,P,P | ||
| Ross WilliamC,C | born 18 Apr 1989 | |
| Sharon MichelleC,C | born 7 Sep 1978 | |
| Sienna EmmalynC,C | born 1997 | |
| Tanya NarelleC,C | born 24 Oct 1981 | |
| Wanda KayeS,P,P | ||
| Wendy SueS,C,C,P,P | born 10 Apr 1961 | |
| TURTON | ||
| ElaineS | ||
| TURVEY | ||
| Ada FlorenceS,P,P,P | born 11 Jul 1882 | died 15 Sep 1918 |
| TWEREK | ||
| UnknownS | ||
| TWOMEY | ||
| Annie AgnesC,C | born 7 Mar 1924 | |
| DesmondS,C,C | born 12 Sep 1912 | died 14 Oct 1995 |
| Edith EvelynS,C,C | born 21 Sep 1925 | |
| Ella MaudeS,C,C | born 17 Apr 1910 | died 1939 |
| Harry LeslieS,C,C | born 30 Sep 1918 | died 10 Oct 1974 |
| Jean DorothyC,C | born 28 Sep 1922 | |
| John HenryS,C,C | born 30 Apr 1907 | died 1963 |
| Louisa JaneS,C,C | born 2 Apr 1908 | |
| MarieC,C | born 4 Oct 1913 | died 1915 |
| MarkS,C,C | born 4 Oct 1913 | died 1973 |
| Mona GraceS,C,C | born 2 Apr 1916 | |
| Patrick ManningS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 8 Jan 1880 | died 1948 |
| Vera EllenC,C | born 29 Jul 1911 | |
| Victor RoyalC,C | born 7 Feb 1921 | |
| WalterS,C,C | born 11 Oct 1914 | died 1972 |
| Zora MayS,C,C | born 13 Nov 1919 | |
| TYLER | ||
| AnnS,C,C,P | born 1802 | died 1896 |
| Phyllis MayS,C,C | born 24 Sep 1915 | died Jul 1889 |
| Stanley ArthurS,P | born 9 Apr 1890 | died 13 Oct 1944 |
| SutonS,C,C,P | born 1768 | |
| WilliamS,C,C,P | ||
| WilliamS,P | ||
| TYNDALL | ||
| Arthur (Sir)S | born 12 Apr 1891 | died 27 Jun 1979 |
| TYRON | ||
| MichaelS |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au