Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FLENLEY | ||
Lachlan WilliamC,C | born 9 Dec 1991 | |
Mark IanS,C,C | born 26 Feb 1973 | |
Tessa GraceC,C | born 2 May 1996 | |
Thady AaronC,C | born 5 Sep 1994 | |
Vincent LeslieS,P,P,P,P,P,P | born 28 Sep 1942 | |
FLETCHER | ||
UnknownS | ||
Archibald AndrewS,C,C | born 12 Feb 1912 | died 15 Jan 1996 |
Edna MaudS,C,C | born Abt 1915 | |
Elizabeth EileenS,P,P,P,P | ||
George WinslowS | born 9 Feb 1907 | |
Josephine FrauleinS | born 27 Nov 1907 | died 27 Aug 1996 |
Norman McFarlandS,P,P | born 10 Nov 1885 | died 26 Jun 1964 |
FLEWELL-SMITH | ||
Deborah FrancesS,P,P | born 10 Jun 1957 | |
FLOGEL | ||
Blake Malone MatthewC,C | ||
Gabriella RoseC,C | ||
Phillip MatthewS,P,P | ||
FLOREAN | ||
Andrew CharlesS | born 22 Sep 1990 | |
FLOWER | ||
BelindaS,C,C | born 30 Nov 1977 | |
Frederick BernieS,P | born 13 Aug 1949 | |
FLOWERS | ||
UnknownS | ||
Eva CS,P,P | ||
FLOYD | ||
SarahS,P,P,P,P,P,P | ||
FOGARTY | ||
ColinC,C | ||
GordonC,C | ||
Gordon HavelockS,P,P,P,P,P | born 2 Oct 1906 | died 15 Jul 1982 |
John FrancisS,P,P,P | born 1946 | |
LeonieS,C,C,P,P,P | ||
Luke JohnC,C | born 1984 | |
Miriam GraceC,C | born 1993 | |
RaymondS,C,C | ||
RonaldC,C | ||
Veronica MargaretC,C | born 1986 | |
FOGG | ||
Ruby ClaraS | born 1915 | |
FOLEY | ||
Clara MayS,P,P,P,P | born 23 Sep 1886 | died 26 Feb 1964 |
Daniel JamesS | born 29 Apr 1916 | died 23 Oct 1943 |
DonaldS,C,C | ||
JohnS,P,P,P | ||
RosemaryS,C,C,P | ||
SharonS,C,C,P,P | born 2 Jan 1961 | |
FOLLAND | ||
Lilian RoseS,P,P,P | born 21 Dec 1903 | died 1983 |
FON | ||
AngelaS,P,P | ||
FOOT | ||
Gloria MaryS,P,P | ||
FOOTE | ||
Ernest GeorgeS | born 1913 | died 5 Jul 1987 |
FORBES | ||
ArthurC,C | born 1 Dec 1911 | died 16 Apr 1913 |
Arthur Capt.S,P,P,P,P,P | born Abt 1881 | died Unknown |
EdwinS,C,C | born 25 Apr 1902 | died Jan 1985 |
Emerald MargariteS,C,C,P | ||
MaureenS,C,C | born 3 Oct 1920 | died 9 Mar 1979 |
ReneS,C,C | born 20 Nov 1917 | died Oct 1995 |
FORD | ||
Lilian MaryS,P,P,P | born 2 Jan 1895 | died 1988 |
ShaneS | ||
FORDHAM | ||
Mary AnnS,P,P,P | born 1855 | died 9 Aug 1929 |
FORMAN | ||
Amelia SophiaS,P | born 23 May 1884 | died 7 Apr 1971 |
FORSHAW | ||
Lesley AnnS,P | ||
FORSTER | ||
UnknownS | ||
William NicholS | born 1887 | died 22 Apr 1976 |
FORSYTH | ||
SamS,P | born est 1820 | |
Sarah JaneC,C | born 25 Sep 1856 | died 14 Feb 1871 |
FORWARD | ||
Jessica KateC,C | born 20 Nov 1993 | |
Michael G.S,P,P | ||
Susan MareeC,C | born 15 Nov 1994 | |
FOSTER | ||
UnknownS | ||
AmandaC,C | born Dec 1983 | died Dec 1983 |
Anthony JohnS,P,P | born 12 Oct 1944 | |
BenS,P,P | born Dec 1893 | died 27 Dec 1966 |
BettyC,C | ||
ClaireC,C | ||
Graeme RexS,C,C,P,P,P | born 16 Sep 1954 | |
IsaacC,C | ||
JamesS,P,P | ||
JaneC,C | ||
Jean MargaretS,C,C,P,P,P | born 28 Jul 1949 | |
JosephS,P,P | ||
Lilian GraceC,C | born 25 Jul 2008 | |
LloydC,C | born 28 Mar 1922 | |
MichaelC,C | ||
RexS,C,C,P,P,P | born 2 Nov 1923 | died 8 Jan 1997 |
Sarah RuthC,C | born 22 Sep 1981 | |
Susan MareeS,C,C,P,P,P,P,P | born 12 Jul 1951 | |
Tania SallyanneC,C | born 23 Jun 1980 | |
FOULKES | ||
Arthur MartinS,P | born 9 Dec 1939 | |
GlennC,C | born 23 Mar 1981 | |
FOUNTAIN | ||
MariaS,P,P,P,P,P,P,P,P,P,P | born 13 Mar 1841 | died 28 Jun 1932 |
FOWLER | ||
UnknownS | ||
Alexa MaryS | born 19 Apr 1914 | died 3 Sep 1997 |
FOX | ||
Bronwyn ElliotS,C,C,P,P,P | born 1957 | |
Daniel OwenC,C | ||
Fiona ElliotS,C,C,P,P | born 1959 | |
Jeffrey DanielS,P,P | ||
Judith ElliotS,C,C,P,P,P,P | born 1955 | |
Kenneth ElliotS,P,P,P,P,P | born 1928 | |
Naomi J formerly THRUSHC,C | born 1989 | |
Penelope ElliotC,C | born 1966 | |
Susan ElliotS,C,C,P,P,P,P | born 1953 | |
Tamara KathleenC,C | ||
FRAATZ | ||
Hayley OlwenC,C | born 13 Jan 1989 | |
Robert Peter JosephS,P | born 19 Oct 1961 | |
FRAKE | ||
Susan MaryS,P | ||
FRANCE | ||
CatherineS,C,C | ||
Dean JohnS,C,C,P | born 13 Dec 1968 | |
Edward AlbertS,C,C,P,P | born 1913 | died 7 Feb 1983 |
Edward JohnS,P,P,P | born 1878 | died 19 Oct 1944 |
Elaine TheresaS,C,C,P,P,P | born 9 Apr 1948 | |
Irene MaryC,C | born 1948 | died 1948 |
Jennifer MaryC,C | born 1968 | died 1968 |
John Ernest FrederickS,C,C,P,P,P | born 11 Jul 1910 | died 22 Jul 1970 |
John FrederickS,C,C,P,P | born 20 Mar 1942 | |
Lauren DeniseS,C,C,P | born 22 Feb 1946 | |
Maurice GeorgeS,C,C,P,P,P,P,P | born 20 May 1915 | died 1985 |
Maurice JamesS,C,C,P | ||
Natalie DanielleC,C | born 16 May 1973 | |
PamelaS,C,C,P,P | ||
Patricia AnneS,C,C,P,P | ||
PeterC,C | ||
Rhonda JoyS,C,C,P | ||
Willow HopeC,C | born 26 Jun 2002 | |
FRANCIS | ||
UnknownS | ||
DeniseC,C | born 1968 | |
GordonS,P,P,P | born 1938 | |
Jaye MarieS,P,P | born 17 Apr 1978 | |
KathrynC,C | born 1966 | |
RobynS,C,C,P,P | born 1963 | |
FRANCOMBE | ||
Alice SusanC,C | born 19 Dec 2016 | |
Clara KateC,C | born 26 May 2015 | |
JoeS,P,P | ||
FRANKLIN | ||
Alice RebeccaC,C | born 1859 | died 1940 |
Amy ElizabethC,C | born 1863 | died 1946 |
Arthur ErnestS,C,C,P | born 1870 | died Jun 1958 |
Clara AnnS,C,C | born 6 Oct 1865 | died 1956 |
ClementinaC,C | ||
DorisS,C,C,P | born 1 Nov 1912 | died 18 May 1997 |
Emily DaisyC,C | ||
Emily MaudC,C | born 1867 | died 1925 |
ErnestC,C | ||
Frederick WilliamC,C | born 22 Apr 1857 | died 1928 |
Gail MargaretS,C,C | born 1 Feb 1951 | |
HenryS,C,C,P,P,P,P,P,P | born 28 May 1852 | died 1925 |
HenryC,C | ||
JaneC,C | ||
Jeffry RoyS,C,C | born 9 Oct 1948 | |
JohnC,C | born 1855 | died 1933 |
John HenryS,P,P,P,P,P,P,P,P,P,P,P,P | born 1826 | died 18 Mar 1896 |
LouisaC,C | ||
MaryC,C | born Jul 1853 | died Feb 1860 |
Merle Freta MayS,C,C,P | born 4 Jun 1934 | |
MinnieC,C | born Sep 1869 | died Jan 1870 |
Pamela ElizabethS,C,C | born 14 Jun 1946 | |
Patricia LorraineS,C,C | born 1 Mar 1940 | |
Phillip AlfredC,C | born Sep 1860 | died May 1862 |
Roy AlbertS,P,P,P,P,P | born 4 Mar 1913 | died 15 Jun 1993 |
William WalterC,C | born 1862 | died 1918 |
FRANKS | ||
Hazel GwendolineS,P,P,P,P,P | born 12 Dec 1909 | died 27 Apr 1996 |
FRASER | ||
ElsieS,P | ||
GabrielS,S,C,C,P,P,P,P | ||
George F.S | ||
GordonS,P,P,P,P | ||
JossfreS,C,C,P,P | ||
KathrineS,C,C | ||
MilesC,C | ||
MiriaS,P,P | born 1975 | |
PenelopeS,S,C,C | ||
Roberta LouiseS,P,P,P | born 10 Jun 1947 | |
TonyS,C,C | ||
FRATER | ||
HenryS | ||
FRAUENFELDER | ||
JoanS | ||
FREDERIC | ||
Elizabeth LillieC,C | born 9 May 1847 | died 25 Oct 1847 |
JobC,C | born 16 Jul 1846 | died 20 Jul 1846 |
Richard AugustusS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Nov 1809 | died 26 Jan 1882 |
FREDERICK | ||
EllenC,C | born 27 Apr 1841 | |
JamesC,C | born 1 Jul 1839 | died 1839 |
John AugustusS,P,P | born 1774 | died 1837? |
PaulS,C,C,P,P,P,P,P,P,P | born 27 Apr 1841 | died 15 Oct 1893 |
FREDRIC | ||
Agnes CampbellC,C | born 1876 | died 13 Mar 1876 |
Albert "Sonny" Earl McIntoshS,C,C,P | born 1913 | died 8 Oct 1969 |
Albert DeanC,C | born 7 Feb 1939 | died 17 Jul 1989 |
Albert Henry EdwinS,C,C,P,P | born 1881 | died 25 Nov 1918 |
AltheaS,C,C | born 13 Jan 1921 | died 26 May 2000 |
Andrew PeterC,C | born 10 Aug 1977 | |
ArthurC,C | born 4 Jan 1916 | died 14 Aug 1938 |
Arthur "Ernest" AlfredS,C,C,P,P,P,P | born 12 Jan 1885 | died 19 Dec 1944 |
Arthur Ernest HoldenC,C | born 1896 | died 18 May 1904 |
Arthur Ernest IrvineC,C | born Jun 1872 | died 8 Aug 1872 |
Arthur Ernest IrwinC,C | born 18 Jan 1895 | died 3 Sep 1977 |
Augustus JamesS,C,C,P | born 1 Sep 1918 | died 26 Nov 1982 |
Barnaby JamesC,C | born 20 May 1986 | |
Beryl AliceC,C | born 1919 | died 9 Sep 1925 |
Brian JamesS,C,C | born 22 Feb 1955 | |
Callum StuartC,C | born 1988 | |
Catherine "Kate"S,C,C,P,P,P,P,P,P,P,P,P | born 20 Sep 1844 | died 16 Oct 1934 |
Charles Augustus LaneS,C,C,P,P,P | born 27 Jan 1843 | died 1 Aug 1911 |
Cora CuthbertsonS,C,C,P,P,P,P | born 19 Oct 1926 | |
David MichaelC,C | born 10 Oct 1983 | |
Donald EdwinS,C,C,P,P | born 18 Feb 1951 | |
Doris Marmion HoggS,C,C | born 27 Aug 1897 | died 1965 |
Edward CharlesS,C,C | born 6 Sep 1917 | died 29 May 1992 |
Elizabeth JaneC,C | born Jul 1879 | died 2 Aug 1882 |
Ellen "Nell" Mary CatherineS,C,C | born 1869 | |
Ellen ElizaC,C | born 23 Aug 1861 | died 20 Sep 1889 |
Ellen LydiaC,C | born 27 Sep 1851 | died 6 Nov 1881 |
Emma JaneC,C | born 9 Jul 1857 | died 17 Jul 1861 |
Francis Richard PercivalS,C,C,P,P | born 1887 | died 15 Oct 1957 |
Frederick AugustusS,C,C,P,P | born 9 Oct 1868 | died 13 Nov 1934 |
Gavin StuartC,C | born 21 Oct 1957 | |
George Edward ThomasC,C | born 1876 | died After 1899 |
Gladys Pauline MaryC,C | born 4 Jul 1892 | died 8 Feb 1893 |
Graeme AlanS,C,C | born 31 Mar 1960 | died 2003 |
Graeme AugustusC,C | born 16 Nov 1917 | died 21 May 1971 |
Ian ColquhounC,C | born 17 Jun 1924 | died 11 Mar 1975 |
Isabella UnaC,C | born 26 Jul 1866 | died 27 Feb 1950 |
James Augustus MayzeS,C,C,P,P,P,P,P,P | born 22 Oct 1882 | died 1 Jun 1962 |
James EdwardC,C | born 27 Jul 1981 | |
James GarfieldS,C,C,P,P,P,P,P | born 1925 | died 14 Jan 1978 |
James Holden InnesC,C | born 8 Nov 1922 | died 23 Apr 1987 |
James William HoldenS,C,C,P,P | born 1874 | died 8 Jul 1932 |
Jeanie IsabelS,C,C,P,P,P | born 12 Aug 1903 | died 15 Apr 1954 |
Jessie Eleanor CarolineS,S,C,C,P,P,P,P | born 1873 | died 19 Mar 1919 |
Jessie PaulineS,C,C,P | born 15 Dec 1893 | died 21 Oct 1993 |
Jodie ShirleyC,C | born 7 Sep 1972 | |
John "Jack" AudreyS,C,C,P,P,P,P | born 24 Mar 1896 | died 12 Dec 1977 |
John Archibald PaulS,C,C,P,P,P | born 1867 | died 13 Mar 1932 |
John AugustusS,C,C,P,P,P,P,P,P | born 21 Dec 1837 | died 11 Jul 1895 |
John AugustusS,C,C,P,P | born 9 Oct 1864 | died 4 Mar 1948 |
Keith MaxwellS,C,C,P,P | born 20 Dec 1925 | died 2013 |
Kenneth JohnS,C,C,P,P | born 26 Jan 1958 | |
Lance LeonardC,C | born 5 Jul 1982 | |
Leila MargaretS,C,C,P,P,P,P | born 4 Jul 1931 | died 24 Nov 2003 |
Lillian May AlbertaC,C | ||
Malcolm RoyS,C,C,P,P | born 2 Apr 1955 | |
Maree AnneS,C,C,P,P,P | born 15 Apr 1952 | |
Margaret AdairC,C | born 2 Jan 1920 | died 27 Oct 1992 |
Margaret AnneS,C,C,P,P | born 21 Dec 1955 | |
Mark NeilC,C | born 7 Apr 1976 | |
Martha HallS,C,C | born 16 Jun 1873 | died 29 Jul 1949 |
Martha LaneS,C,C,P | born 27 Mar 1850 | died 20 Jun 1925 |
Mary "Ruth"S,C,C,P | born 31 Jan 1914 | died Aug 1978 |
Mary EllenS,C,C,P,P,P | born 1871 | died 17 Nov 1948 |
Michael KennethC,C | born 1988 | |
Naomi SusanC,C | born 20 Jul 1924 | died 8 Nov 1995 |
Neil AugustusS,S,C,C,P,P | born 7 Oct 1952 | |
Ngawai Ninette (Nettie)C,C | born 1902 | died 31 Mar 1987 |
Oliver CromwellC,C | born 1869 | died 11 Jul 1902 |
PaulaS,C,C | born 6 Dec 1908 | died 1986 |
Peter JohnS,C,C,P,P | born 8 Dec 1953 | |
Ralph VictorS,C,C,P | born 1901 | died 6 Aug 1975 |
Richard AdairC,C | born 17 Sep 1923 | died 27 Jan 1979 |
Richard AugustusS,C,C,P,P,P,P,P,P,P | born 13 Feb 1855 | died 1896 |
Richard Augustus CharlesS,C,C,P,P,P,P | born 18 Jun 1865 | died 20 Oct 1937 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au