Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| ARKLESS | ||||
| Margaret AnnS,S,C,C,P,P,P,P | ||||
| ARMSTRONG | ||||
| Adam Vernon ClarkC,C,P | born 1966 | |||
| Gabrielle SusanS | born 1950 | |||
| GeorgeC | born 2005 | |||
| George Andrew ClarkC,C | born 1962 | |||
| George CunninghamS,P,P | born 1892 | died 1928 | ||
| George McConachyS,C,C,P,P | born 1922 | |||
| Omar I.S | born 26 Dec 1913 | died Sep 1982 | ||
| Wynsome NoeleS,C,C,P,P,P | born 1925 | |||
| ARNOLD | ||||
| BeverleyC,C | ||||
| Claire AnnC,C | born 6 Jul 2000 | |||
| IanC,C | ||||
| J. C.S,P,P,P | ||||
| JohnC,C | ||||
| Meryl LindaS | born 4 May 1967 | |||
| Nathan CraigS,P | born 1981 | died 2 Apr 2006 | bur. 7 Apr 2006 | |
| ARNOT | ||||
| AnnS,P,P,P | born 1807 | |||
| ARTHUR | ||||
| Debra MareeS | ||||
| Marion "Lottie"S,P,P,P | born 1869 | died 28 Jul 1960 | bur. 30 Jul 1960 | |
| ARTHURS | ||||
| IsabellaS,P,P,P,P,P,P,P,P,P | ||||
| ARTIS | ||||
| ArthurS,P,P | ||||
| Bryce DillonC,C | born 10 Aug 1985 | |||
| Gregory RobertS,C,C,P | born 22 Jan 1959 | |||
| Jayde LinaireC,C | born 27 Feb 1983 | |||
| Kane BrettC,C | born 25 May 1981 | |||
| Phillip BrettS,C,C,P,P,P | born 17 Jul 1955 | died 15 Dec 1986 | ||
| Rianna HaleyC,C | born 18 May 1984 | |||
| ARUS | ||||
| EmmaS | born 15 Dec 1886 | died 1981 | ||
| ASHBY | ||||
| Christine RoseS,P,P | born 1959 | |||
| ASHDOWN | ||||
| Yvonne PhyllisS,P,P,P,P | born 1937 | |||
| ASHER | ||||
| Adeline P.C,C | born 23 Sep 1876 | |||
| AlfredS,C,C,P,P,P,P,P,P,P,P | born 22 Jul 1850 | chr. 1850 | died 30 Apr 1933 | bur. May 1933 |
| Alfred CroftS,C,C | born 1901 | died Feb 1942 | ||
| Alfred D.S,C,C,P,P,P,P | born 30 Jun 1883 | died 17 Aug 1953 | ||
| Alfred RobertS,C,C,P,P,P | born 1871 | died 1925 | ||
| Alice Ann HillarieC,C | born Jan 1870 | died 19 Jan 1870 | ||
| Amy T.C,C | born 1878 | died After 30 Apr 1933 | ||
| Anthony JamesC,C | born Abt 1941 | died Abt 1941 | ||
| Arthur JohnC,C | born 1878 | |||
| Athol S.S,S,C,C | born 19 Aug 1929 | |||
| BarbaraS,C,C | born 23 Nov 1914 | |||
| Beatrice Mary VictoriaS,C,C | born 26 Mar 1885 | died Bef Mar 1973 | ||
| Bertha MayC,C | born 1876 | |||
| CatherineS,C,C,P,P,P,P,P | born 27 Mar 1855 | died 9 Jun 1944 | bur. 10 Jun 1944 | |
| Cyril McGregorS,C,C,P,P | born 22 Oct 1899 | died 13 Jul 1965 | ||
| David ArthurC,C | born 1898 | died 20 Jul 1979 | ||
| David E.S,C,C | born 6 Oct 1917 | died 19 Nov 1979 | ||
| David IonicC,C | born 30 Jun 1883 | died 30 Mar 1950 | ||
| David MacKenzieS,C,C,P,P | born 28 Sep 1891 | died 15 Jun 1976 | ||
| DeansC,C | ||||
| DoreenS,C,C | born 1908 | died 14 Dec 1940 | ||
| DoreenS,P,P | born 9 Apr 1923 | died 22 Nov 2003 | bur. 25 Nov 2003 | |
| Edith A.S,C,C | born 12 Aug 1916 | |||
| Eileen M. R.S,C,C | born 16 Apr 1914 | |||
| Elsie HildaS,C,C,P,P | born 1879 | died 1955 | ||
| FawcettC,C | born 16 Jan 1891 | died 7 May 1972 | ||
| FrankS,S,C,C,P,P,P,P,P,P,P | born 18 Jul 1846 | chr. 16 Sep 1846 | died Bef 1944 | |
| Freda L.S,C,C | born 20 May 1911 | died 27 May 1985 | ||
| Frederick GarnetS,C,C,P,P,P,P | born 27 Oct 1884 | died 16 Nov 1954 | ||
| Garnet LeyonS,C,C | born 23 Feb 1920 | |||
| George AlfredC,C | born 14 Sep 1887 | died 22 Mar 1970 | ||
| George L.S,C,C | ||||
| George LeyonS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Apr 1845 | chr. 11 Dec 1845 | died 10 May 1936 | |
| George LeyonS,C,C,P,P,P,P,P | born 23 Sep 1878 | |||
| Grace EthelC,C | born 11 Oct 1882 | died 19 Sep 1969 | ||
| Hazel E.S,C,C,P | born 16 Mar 1909 | |||
| Helen MayS,C,C,P,P,P | born 17 Dec 1875 | died 7 Oct 1955 | ||
| Herbert Edward BowdenS,C,C,P,P,P,P,P | born 5 Apr 1874 | died 1 Aug 1948 | ||
| Hudson CroftS,S,C,C | born 10 Apr 1906 | |||
| Iris JessieS,C,C,P,P,P | born 19 Sep 1901 | died 19 Oct 1991 | bur. 22 Oct 1991 | |
| Ivy P.S,C,C,P,P | born 12 Jul 1889 | died 31 Oct 1959 | ||
| Ivy W.C,C | born 19 Dec 1910 | |||
| John G.S,C,C | born 14 Jan 1927 | |||
| John RalphC,C | born 10 Jul 1918 | |||
| John StanleyS,C,C | born 2 Oct 1912 | |||
| Judith MaryS,C,C | born 11 Jul 1920 | |||
| KennethC,C | ||||
| Kenneth CroftS,C,C | born 21 Aug 1904 | died 9 Feb 1942 | ||
| LawrenceS,C,C | born 15 Aug 1924 | died 5 Jul 1980 | ||
| LesC,C | ||||
| Leslie H.C,C | born 1885 | died After 30 Apr 1933 | ||
| Louisa A.S,C,C,P,P,P,P,P | born 30 Jan 1870 | died 15 Dec 1948 | ||
| MabelS,C,C,P,P,P | born 1883 | died 1960 | bur. 1960 | |
| Mabel C.C,C | born 1873 | died 1885 | ||
| MargaretC,C | ||||
| Marjorie M.S,C,C | born 12 Sep 1910 | |||
| Mary MagdalenS,C,C,P | born 1900 | died 1956 | ||
| Minnie R.C,C | born 1876 | died 1 Jul 1909 | ||
| MyrtleS,C,C,P,P | born 26 Nov 1880 | |||
| Olivia R.S,C,C,P | born 25 Feb 1887 | |||
| RandallS,C,C | born 15 May 1912 | died 5 Jun 1958 | ||
| Robert B.C,C | born 1880 | died 1881 | ||
| Robert B.C,C | born 1882 | died 1882 | ||
| Robert HenryS,C,C | born 18 Jan 1906 | died 1966 | ||
| Rosa LouisaS,C,C,P,P,P,P,P | born 18 Aug 1852 | chr. 6 Feb 1853 | died 24 Feb 1945 | bur. 26 Feb 1945 |
| Ruby F.S,C,C | born 21 Apr 1910 | died 6 Oct 1979 | ||
| Samuel G.S,C,C,P | born 21 Dec 1871 | died 13 Jul 1965 | ||
| Samuel LyonS,P,P,P,P,P,P | born 1818 | chr. 22 Jan 1818 | died 27 Jul 1855 | bur. 28 Jul 1855 |
| Samuel WebsterS,C,C,P,P,P,P,P | born 25 Jul 1877 | died 16 Dec 1945 | bur. 17 Dec 1945 | |
| Samuel WilliamS,C,C,P,P,P,P,P,P,P | born 17 Apr 1848 | chr. 8 Oct 1848 | died 3 Oct 1923 | bur. 5 Oct 1923 |
| Stanley G.C,C | born 1887 | died 1912 | ||
| Sydney PercivalS,C,C,P,P,P | born 1906 | died 1965 | ||
| Sydney WebsterS,C,C | born 17 Aug 1928 | |||
| Violet M.S,C,C | born 1881 | |||
| William B.C,C | born 1871 | died 1871 | ||
| William JamesC,C | born 19 Jan 1876 | died 25 Oct 1952 | ||
| William NevilleC,C | born 3 Aug 1929 | |||
| William R.S,C,C,P | born 18 Sep 1869 | |||
| ASHLEIGH | ||||
| AvalonS,P | ||||
| ASHTON | ||||
| GeoffreyS,P,P | ||||
| Harriet TansyC,C | ||||
| James HerbertC,C | ||||
| ASQUITH | ||||
| JoanneS | ||||
| ATKIN | ||||
| Edwin MaughanS | born Abt 1867 | |||
| ATKINS | ||||
| Lorna JuneS,P,P,P | ||||
| ATKINSON | ||||
| CatherineS,C,C,P,P,P,P,P,P | ||||
| GloriaC,C | ||||
| LillianS | ||||
| WilliamC,C | ||||
| William JohnS,P,P,P | ||||
| AUGUSTA MARY | ||||
| ReardonS | born 21 Jun 1894 | |||
| AUSTIN | ||||
| AshleighC,C | born 17 Jan 1987 | |||
| BrettS | born 1959 | |||
| Bridget JoanneS,C,C,P | born 14 May 1985 | |||
| BrockC,C | born 27 Mar 2013 | |||
| Brooke MichelleC,C | born 9 Oct 1979 | |||
| Danielle LeeS,S,C,C | born 3 Jul 1971 | |||
| David J.S | ||||
| Dennis JamesS,P,P | ||||
| DonnaS,C,C,P,P | born 24 May 1967 | |||
| Donna MareeS,C,C | born 1972 | |||
| EdwardS,C,C,P,P | born 11 May 1972 | |||
| Elaine PatriciaS,C,C,P,P | born 1 Jul 1943 | |||
| Evelyn RachelC,C | born 1974 | |||
| Faith MareeS,C,C,P | born 10 Jun 1978 | |||
| Gregory LionelS,S,C,C | born 2 Jul 1953 | |||
| Gwendoline RosaS,C,C,P,P,P,P | born 25 Aug 1939 | |||
| HaleyC,C | born 3 Aug 2002 | |||
| Helen MaryS,C,C,P,P,P | born 30 Apr 1948 | |||
| Henry Lionel formerly Henry Lionel KELLYS,C,C,P,P,P,P | born 17 Aug 1912 | died 27 Jul 1990 | ||
| Jack DermottC,C | born 16 Feb 2013 | |||
| JadeC,C | born 27 Mar 2013 | |||
| JamesS,C,C,P,P,P,P | born 18 Jan 1985 | |||
| Jesse LewisC,C | born 25 May 1993 | |||
| JohnS | ||||
| JohnS,C,C,P,P,P | born 18 Dec 1961 | |||
| John GerardS,C,C,P,P | born 21 May 1951 | |||
| Kenneth Ernest formerly Ernest McKenzie KELLYS,C,C,P | born 9 Oct 1914 | died 14 Aug 1986 | bur. 18 Aug 1986 | |
| Kenneth RaymondS,C,C,P,P,P,P | born 24 Dec 1944 | |||
| Kyle JohnC,C | born 1 Dec 1988 | |||
| Lewis Sydney formerly Sydney Lewis KELLYS,S,C,C,P,P | born 4 Feb 1911 | died 18 May 1977 | bur. 20 May 1977 | |
| Lily SaraC,C | born 6 Jul 2011 | |||
| LouiseS,C,C,P,P,P | born 19 Aug 1969 | |||
| LynetteC,C | born 10 Jan 1956 | |||
| Makayla AnneC,C | born 29 Aug 2009 | |||
| Margot KayeS,C,C,P,P | born 5 Nov 1945 | |||
| Max AlexanderC,C | born 29 Aug 2013 | |||
| Micah JohnS,C,C,P,P | born 14 Nov 1973 | |||
| Paige RenaeS,C,C,P,P,P | born 21 Aug 1983 | |||
| PearlenaS,P,P,P,P | born 6 Sep 1890 | died 16 May 1959 | bur. 18 May 1959 | |
| Sydney George formerly Sydney Austin KELLYS,P,P,P,P | born 1878 | died 10 Aug 1930 | bur. 12 Aug 1930 | |
| TahliaC,C | born 26 Apr 2007 | |||
| Terrence Ronald formerly KELLYS,C,C,P,P,P | born 10 Oct 1918 | died 26 Sep 1996 | bur. 30 Sep 1996 | |
| Terrence VictorS,C,C,P,P,P,P | born 8 Nov 1946 | |||
| AVERY | ||||
| Linda B.S | ||||
| AYLET | ||||
| DouglasS |