Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| RAERINO | ||||
| MaeaS,P,P,P | born 17 Apr 1966 | |||
| RAILTON | ||||
| Andrew GerardC,C | born 1976 | |||
| Christopher WilliamS,P,P,P | born 1942 | |||
| Helen MarieS,C,C,P | born 1967 | |||
| Sarah ElizabethC,C | born 1965 | |||
| RAITAVA | ||||
| SuniaS | born 3 Dec 1976 | |||
| RAJOTTE | ||||
| Shauna AnnS,P | born 11 Apr 1970 | |||
| RALPH | ||||
| Hannah "Annie" MargaretS | born 1861 | died 1913 | ||
| Lawrence AndrewC,C | born 1986 | |||
| Mark SimonS,P,P,P,P | ||||
| Phillip AllanC,C | born 1980 | |||
| Samuel ArthurC,C | born 1983 | |||
| Tanya MareeC,C | born 1978 | died 1978 | ||
| RAMSAY | ||||
| Benjamin RobertC,C | born 2 Aug 1992 | |||
| Eileen AliceS | died 9 Jul 1979 | |||
| Jonathan MichaelC,C | born 21 Dec 1998 | |||
| Kenneth Gordon AlanS | born 1904 | |||
| Megan JaneC,C | born 17 Jun 1995 | |||
| Mitchell ThomasC,C | born 8 Mar 2001 | |||
| Roderick RobertS,P,P,P,P | born 6 Dec 1966 | |||
| RAMSHAW | ||||
| IanS | ||||
| RANDALL | ||||
| MatildaS,P,P,P,P,P,P,P,P,P,P,P,P,P | born 9 Dec 1847 | died 27 Nov 1917 | ||
| RANKINE | ||||
| MarjorieS,P,P,P,P | ||||
| RASPIN | ||||
| SallyS | ||||
| RATTENBURY | ||||
| AlyshiaC,C | ||||
| AndrewS,C,C,P | ||||
| DeanC,C | ||||
| JoanneS,C,C,P | ||||
| KerryS,P,P,P,P | ||||
| Leslie HerbertS | died 1957 | |||
| MichelleC,C | ||||
| RAVENSCROFT | ||||
| Clement RexS | born 18 Mar 1899 | |||
| RAWLINGS | ||||
| MyrtleS | born 1894 | |||
| RAWLYNS | ||||
| ElizabethS,P,P | chr. 18 Nov 1571 | |||
| RAY | ||||
| Frank HumphreyS,P,P,P | born 12 Jan 1886 | died 15 Nov 1976 | ||
| Frank HumphreyS,C,C,P,P | born 16 Dec 1920 | |||
| JohnC,C | born 1950 | |||
| June ElizabethS,C,C,P | born 1945 | |||
| Mavis JeanS,C,C,P,P,P | born 30 Dec 1916 | died 2004 | ||
| Mona FrancesS,C,C,P,P | born 29 Aug 1919 | |||
| RAYNER | ||||
| ChloeC,C | born Abt 1981 | |||
| GeorgiaC,C | born Abt 1983 | |||
| GeorginaS,P,P,P,P | born 26 Aug 1883 | died 14 May 1920 | bur. May 1920 | |
| James AlfredS,P,P | ||||
| REA | ||||
| Herbert McMillanC,C | born 27 Dec 1924 | died 1946 | ||
| John HerbertS,P | died 1987 | |||
| READ | ||||
| Alexander GlennC,C | born 22 Jun 2002 | |||
| Austin AnthonyC,C | born 21 Mar 2004 | |||
| Christopher KarlS,C,C | born 5 May 1969 | |||
| Glenn AnthonyS,C,C,P,P | born 11 Dec 1978 | |||
| Joanne MareeC,C | born 14 Nov 1977 | died 8 Mar 1978 | bur. 9 Mar 1978 | |
| Julie CoralS,S,C,C,P,P,P,P | born 6 Feb 1954 | |||
| Katrina JoyC,C | born 8 Aug 1970 | |||
| Michael JohnS,P,P,P | ||||
| Michelle-AnnS,S,C,C,P | born 3 Dec 1968 | died 7 Feb 2004 | bur. 16 Feb 2004 | |
| Sally AnneC,C | born 5 Feb 1979 | |||
| Terence JohnS,P,P,P | born 1 Mar 1943 | |||
| READING | ||||
| Geoffrey John WilliamC,C | born 2 Jul 1994 | |||
| PaulS,P,P | born 1 May 1962 | |||
| Richard James ThomasC,C | born 27 Jun 1992 | |||
| REA-PALMER | ||||
| Arthur WilliamS,P,P | born Jun 1860 | died Sep 1927 | ||
| Eric ArthurC,C | born 30 Oct 1910 | died Mar 1988 | ||
| Kenneth WilliamS,C,C | born 10 Mar 1913 | died Feb 1984 | ||
| REARDON | ||||
| Lillian ElizabethS,P,P,P,P,P | born 10 Sep 1871 | died 31 Jul 1923 | bur. 2 Aug 1923 | |
| REDDAWAY | ||||
| GrantS,P | born 26 Mar 1954 | |||
| Selina TaciC,C | born 13 Jan 1986 | |||
| REDDING | ||||
| Charles WilliamS | ||||
| REDDINGTON | ||||
| Elizabeth MargaretS | born 1925 | died 1954 | ||
| REDMAN | ||||
| Tracey LouiseS,P,P,P | ||||
| REECE | ||||
| BruceS | born 16 Mar 1942 | |||
| DonaldS,P,P,P,P,P,P,P | born 1897 | died After 1939 | ||
| JosephC | ||||
| Judith AnnetteS,C,C,P,P,P | born 5 May 1938 | died 20 Dec 2004 | bur. 23 Dec 2004 | |
| Marie JoanS,C,C,P | born 19 Jul 1930 | |||
| MauriceC,C,P,P | born 21 Oct 1928 | died 23 Aug 1977 | ||
| Neville ByronS,C,C | born 5 May 1938 | died 8 Feb 1969 | ||
| PatriciaC,C,P,P,P | born 19 Nov 1939 | |||
| Peggy DoreenS,C,C,P,P,P,P | born 14 Dec 1931 | died 27 Jul 2001 | bur. 1 Aug 2001 | |
| RobinC | ||||
| Ronald JohnS,C,C | born 8 Nov 1927 | died 10 Sep 1988 | bur. 14 Sep 1988 | |
| Stanley Nelson DeanS | ||||
| REED | ||||
| NarelleS,P,P | ||||
| WilliamS | ||||
| REES | ||||
| AlfredS | ||||
| REESE | ||||
| GeoffreyC,C | ||||
| KylieC,C | ||||
| RickyC,C | ||||
| ScottC,C | ||||
| TimmyC,C | ||||
| TomS,P,P,P,P,P | ||||
| REEVE | ||||
| AnnS,P | born Abt 1690 | |||
| PhyllisS,P,P,P,P | born 27 Apr 1897 | died 14 Sep 1981 | ||
| REICHEIT | ||||
| Marion ShirleyS,P,P,P,P | born 1944 | |||
| REID | ||||
| UnknownS,P,P | ||||
| AimeeC,C | born 19 Nov 1985 | |||
| CherylC,C | ||||
| Colin RaymondS,S,C,C,P,P | born 30 Sep 1953 | |||
| Denise CarolynS,S,C,C,P,P,P,P | born 13 May 1950 | |||
| Garry WilliamC,C | born 16 Feb 1972 | |||
| GaryC,C | ||||
| Isaac JohnC,C | born 22 Nov 1984 | |||
| Joshua MatthewC,C | born 2 Nov 1979 | |||
| KirstyC,C | born 3 Apr 1983 | |||
| Linda JeanC,C | born 4 Oct 1973 | |||
| Marie OsborneS,C,C | born 1920 | died 1967 | ||
| Matthew JohnS,P,P,P,P,P | born 1 Sep 1951 | |||
| Maxine AnnS,C,C,P,P,P | born 5 Feb 1947 | |||
| Rae EsmeC,C | born Abt 1920 | died 1963 | ||
| Reuben MarcusC,C | born 9 May 1975 | |||
| Robert GeorgeS,P,P | born Abt 1875 | |||
| Rosanna ElizabethC,C | born 4 Aug 1981 | |||
| Soloman FrederickC,C | born 25 Sep 1986 | |||
| WilliamS | ||||
| William HenryS,P,P,P,P | born 9 Mar 1916 | died 5 Jun 1973 | bur. 7 Jun 1973 | |
| William HenryS,S,C,C,P,P | born 15 May 1945 | |||
| REILLY | ||||
| Karen JoyS,P | born 5 May 1971 | |||
| RENISON | ||||
| Nancy OliveS,P | born 8 Oct 1923 | died 30 Mar 2006 | bur. 4 Apr 2006 | |
| RENNIE | ||||
| MaryS,P,P,P,P,P,P,P,P | ||||
| RETALLICK | ||||
| Jarron LeslieC,C | born 21 Jan 1994 | |||
| RonaldS,P,P | ||||
| Scott JamesC,C | born 30 Dec 1992 | |||
| REYNOLDS | ||||
| UnknownS | ||||
| BrittaC,C | born 18 Feb 1989 | |||
| Marion LouiseS | born 7 Apr 1884 | died 1958 | ||
| MarkS,P | ||||
| May VeraS | born 25 Apr 1906 | died 25 Jul 1955 | bur. Jul 1955 | |
| William GordonS | born 8 Oct 1899 | died 25 May 1968 | ||
| RHODES | ||||
| Ché GordonC,C | born 17 Feb 2004 | |||
| ChrisS,P,P | ||||
| MarleyC,C | born 2007 | |||
| RICE | ||||
| BelindaC,C | ||||
| ColinS,P,P,P | ||||
| ColletteC,C | ||||
| MaryS,P | ||||
| PeterC,C | ||||
| RICH | ||||
| Albert FrederickS | born 1890 | died 1976 | ||
| RICHARDS | ||||
| Darren JamesS,C,C,P | born 21 Apr 1969 | |||
| Dylan JamesC,C | born 8 Jan 2004 | |||
| JohnS,P | ||||
| Joyce JosephineS | ||||
| Sarah AnnS,C,C,P | born 1850 | died 7 Jun 1918 | ||
| Sharon MareeS,C,C,P,P | born 5 Apr 1972 | |||
| Wayne TerryS,P,P | born 20 Oct 1946 | died 19 Mar 2007 | bur. 22 Mar 2007 | |
| RICHARDSON | ||||
| Ashley PatrickC,C | ||||
| BrianS,P,P,P | ||||
| CraigS,P,P,P | ||||
| Daniel CharlesC,C | born 9 Oct 1984 | |||
| DavidC,C | ||||
| Dorothy L.S | born 1897 | |||
| GeorgeS | ||||
| Hannah MareeC,C | born 6 Nov 1986 | |||
| Jonathon CraigC,C | ||||
| Kristy LeeC,C | ||||
| LouiseC,C | ||||
| PhilipC,C | ||||
| Simon CharlesS,P,P | ||||
| RICHES | ||||
| Evlynne GayeS,C,C,P,P | ||||
| Garry ColinC,C | born 16 May 1954 | |||
| Glenda LeeC,C | born 16 May 1954 | |||
| Judith AnnC,C | born 7 Dec 1950 | |||
| Trevor ColinS,P,P,P,P | ||||
| RICHMAN | ||||
| UnknownS,P | ||||
| Elizabeth SmithS,C,C,P | born 1884 | died 1925 | ||
| RICHMOND | ||||
| AdaS,P,P,P,P,P,P | ||||
| IsabellS | ||||
| RICKARD | ||||
| AntheaS,P,P,P | ||||
| RIDE | ||||
| MaryS,P,P | ||||
| RIDGERS | ||||
| Sheila LomierS,P,P,P,P,P,P | born 1922 | |||
| RIDLER | ||||
| Fredric GeorgeC,C | born 1875 | |||
| William JamesS,P,P | born 7 Jan 1842 | died 10 Jul 1886 | ||
| William SamuelC,C | born 1865 | |||
| RIGBY | ||||
| Benjamin JohnC,C | born 5 Oct 1972 | |||
| Bruce EdwardS,C,C,P,P,P,P,P | born 20 Oct 1938 | |||
| Damien EdwardC,C | born 13 Apr 1966 | |||
| Eileen May ElizabethS,C,C,P,P | born 6 Sep 1912 | chr. 27 Oct 1912 | died 17 May 2003 | bur. 20 May 2003 |
| Elizabeth AnnS,C,C,P,P | born 12 Aug 1941 | |||
| Gordon Thomas JamesS,C,C,P,P | born 21 Apr 1911 | chr. 9 Jul 1911 | died 3 Dec 2004 | bur. Dec 2004 |
| Marcus DavidC,C | born 25 Mar 1974 | |||
| Marjorie Dorothy DoreenS,C,C,P,P,P | born 10 Jan 1932 | chr. 28 Feb 1932 | died 10 Mar 1997 | bur. 12 Mar 1997 |
| Matthew JamesC,C | born 25 Aug 1968 | |||
| Samuel FrederickS,P,P,P | born 4 Apr 1877 | died 20 Oct 1953 | bur. 21 Oct 1953 | |
| Simone GeorgiaC,C | born 21 Dec 1969 | |||
| RILEY | ||||
| Alick AlbertS,C,C,P,P,P | born 1904 | died 2 Nov 1965 | bur. 3 Nov 1965 | |
| Frederick GeorgeS,C,C,P,P | born 1902 | died 5 Nov 1972 | bur. 8 Nov 1972 | |
| GeorgeS | ||||
| George MalcolmS,C,C | born 2 Apr 1907 | died 12 Feb 1976 | bur. Feb 1976 | |
| JosephineC,C | ||||
| Josephine F.C,C | born 1905 | died 1905 | ||
| KennethS,C,C | ||||
| LeonardC,C | ||||
| MarjorieC,C | ||||
| Nellie TheresaS,C,C | born 1911 | |||
| WilliamS,C,C | ||||
| William BellS,P,P,P,P,P | born 1880 | died 2 Sep 1954 | bur. 4 Sep 1954 | |
| RING | ||||
| Sherri LouiseS,P | ||||
| RINGER | ||||
| JeanetteS,P,P |