Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ZAKANJ | ||
MarioS | born 2 May 1976 | |
ZEINERT | ||
Greta IreneS,P,P,P | ||
ZEMANECK | ||
AnthonyS,P,P,P | ||
AnthonyC,C | ||
LawrenceC,C | ||
RomanC,C | ||
ZENOVIC | ||
RosieS,P,P,P,P | ||
ZHENG | ||
YanS | born 1970 | |
ZWITSER | ||
Jesse JamesC,C | ||
Justin PaulC,C | ||
Kellie BrookC,C | ||
PaulS,P,P,P |