Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| SIMPSON-LONG | ||||
| Cooper HarryC,C | born 21 Jun 2007 | |||
| Hunter JosephC,C | born 23 Dec 2008 | |||
| SIMS | ||||
| LucasC | ||||
| MeridethC,C | born Jun 1998 | |||
| SINCLAIR | ||||
| AlanC,C | ||||
| FrankS,P | ||||
| TaraC,C | ||||
| Toni-MareeC,C | ||||
| WayneS,P,P | ||||
| SINGLINE | ||||
| Jon PeterC,C | born 12 Dec 1969 | |||
| Peter ReginaldS,P | born 12 May 1941 | |||
| SINICK | ||||
| Ruth BeatriceS,P,P | born 7 Jul 1945 | |||
| SINKE | ||||
| JordonC,C | born 1985 | |||
| JulianC,C | born 1987 | |||
| RichardS,P,P | born 1952 | |||
| SKEGGS | ||||
| Albert WilliamS,S,C,C,P | born 16 Aug 1907 | chr. 16 Feb 1908 | died 4 Oct 1953 | |
| AllanC,C,P,P | ||||
| AnikaC,C | ||||
| AnnetteS,C,C,P,P | ||||
| Benjamin MarkC,C | born 26 Oct 1985 | |||
| BrianS,C,C,P,P,P,P | ||||
| Cameron LouiseC,C | born 30 Sep 2002 | |||
| CarolynS,C,C | ||||
| ColinC,C | ||||
| DugaldS,C,C,P,P,P,P,P | born 10 Apr 1936 | |||
| EbonyC | ||||
| Elsie JeanC,C | born 23 Mar 1921 | chr. 21 May 1922 | ||
| Eunice EvelynS,C,C | born 6 Aug 1904 | chr. 29 Jan 1905 | ||
| Frances AmeliaS,C,C | born 22 Mar 1902 | chr. 24 Aug 1902 | died 16 Sep 1960 | bur. Sep 1960 |
| GarryC,C | ||||
| GeoffreyS,C,C | ||||
| GraemeS,C,C | ||||
| Ian MatthewC,C | born 9 Oct 1972 | |||
| Ivy SarahS,S,C,C,P,P,P,P | born 12 Apr 1909 | chr. 13 Mar 1910 | died 14 May 1994 | bur. 18 May 1994 |
| Joseph RobertS,C,C,P,P,P,P | born 1932 | |||
| JoshuaC,C | ||||
| Karen AnneS,C,C,P | born 11 Jun 1958 | |||
| KayleneC,C | ||||
| Kirsten RoseC,C | born 1 Dec 1990 | |||
| KirstyC,C | ||||
| Leon MalcolmS,C,C,P | born 14 Oct 1971 | died 27 Nov 2004 | bur. 3 Dec 2004 | |
| Lindsay CharlesC,C | born 19 Nov 1987 | |||
| LynetteS,C,C | ||||
| Melinda ClaireC,C | born 25 Oct 1990 | |||
| Nathan GilbertC,C | born 30 Dec 2003 | |||
| Nicholas MurrayC,C | born 5 Jun 1987 | |||
| PamelaS,C,C,P,P | born 1934 | |||
| Peter DugaldS,C,C,P | born 21 May 1960 | |||
| PhillipS,C,C,P,P | died Bef May 2003 | |||
| RaymondS,C,C | ||||
| RaymondS,C,C,P,P,P,P,P | born 1933 | |||
| Raymond CarlS,C,C,P,P,P,P,P | born 19 Apr 1906 | chr. 16 Sep 1906 | died 4 Apr 1964 | bur. 8 Apr 1964 |
| Richard MarkS,C,C,P,P,P | born 13 Nov 1964 | |||
| Robert ArthurS,C,C | born 17 Jun 1903 | died 12 Mar 1931 | ||
| Robert Ashley CharlesS,C,C,P,P | born 13 Jan 1962 | |||
| Robert JamesS,P,P,P,P,P,P,P | born 22 Feb 1883 | chr. 30 Sep 1883 | died 8 Jul 1943 | bur. 10 Jul 1943 |
| RyanC | ||||
| SharonS,C,C,P,P | ||||
| StevenS,C,C,P,P | ||||
| TiffanyC,C | born 1997 | |||
| SKELLY | ||||
| Joanne MareeS | born 13 Feb 1972 | |||
| SKELTON | ||||
| MarthaS,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1878 | died 1932 | ||
| SKINNER | ||||
| JohnS | ||||
| MaribeS | born 1942 | |||
| SKYRING | ||||
| Alan PaineS,P | ||||
| ShaneC,C | ||||
| SLATER | ||||
| Linda MaryS | born 18 Dec 1955 | |||
| OlyviaS,P | ||||
| SLEITH | ||||
| EileenS,P,P | born Abt 1906 | died Unknown | ||
| SLOAN | ||||
| GaryS,P,P,P | ||||
| KristaS,C,C,P | born 25 Jul 1979 | |||
| MelissaC,C | born 27 Aug 1978 | |||
| ShaunC,C | born 8 Oct 1984 | |||
| SMALL | ||||
| DavidS | born 31 Jan 1981 | |||
| SMALLMAN | ||||
| Jessie IrisS | ||||
| SMART | ||||
| JasonS | ||||
| LisaS | born 1969 | |||
| SMEDLEY | ||||
| IanS | ||||
| Karen Ann formerly O'TooleS,P,P | born 23 Apr 1961 | |||
| SMELTON | ||||
| LillianS | born Cir 1900 | |||
| SMITH | ||||
| UnknownS | ||||
| UnknownS | ||||
| UnknownS,P,P | ||||
| UnknownS | ||||
| UnknownS | ||||
| UnknownS | ||||
| Adrian AlwynS,P,P,P,P | ||||
| AgnesC,C | born 28 Jan 1882 | |||
| AlexanderS,P,P,P | born 1945 | |||
| AlmaC,C | born Abt 1904 | died Abt 1905 | ||
| Amelia "Dolly" HenriettaS,P,P | born 1887 | died 27 Sep 1969 | bur. 30 Sep 1969 | |
| Anita MareeC,C,P | born 22 May 1979 | |||
| AnnC,C | born 8 May 1785 | chr. 15 May 1785 | died Mar 1786 | bur. 12 Mar 1786 |
| Ann JeannettS,C,C | born 20 Dec 1867 | chr. 5 Jul 1876 | died 4 Apr 1920 | |
| Arthur GaleS,P | born 24 Nov 1914 | chr. 1 Sep 1923 | died 3 Mar 1982 | |
| Ashlee JaneC,C | born 29 Jun 1999 | |||
| Averil MaryS,P,P,P,P | born 1954 | |||
| Barry HoustonS,P | born 1935 | |||
| Bernard DouglasS,C,C,P,P,P | born 6 May 1970 | |||
| Betty JuneC,C | born 27 Jul 1949 | |||
| BeverleyC,C | ||||
| Brenda LeighC,C | born 27 Jan 1982 | |||
| Brigham AS,C,C | born 19 Feb 1853 | chr. 14 Apr 1861 | died 30 Aug 1920 | |
| BruceC,C | born 195? | died 195? | ||
| Catherine AS,C,C | born 8 Mar 1836 | chr. 27 Apr 1851 | died 3 Sep 1914 | bur. 6 Sep 1914 |
| Catherine EmmaS,P,P,P,P,P,P,P,P | born 4 Apr 1897 | died 5 Oct 1970 | bur. 8 Oct 1970 | |
| Catherine HannahC,C | born 13 Sep 1881 | chr. 1 Feb 1936 | died 25 Jun 1891 | |
| ChristianC,C | born 8 Mar 1791 | |||
| ClaraC,C | born 3 Dec 1884 | died 24 Dec 1912 | ||
| CorinneC,C | born Abt 1985 | |||
| CrystalC,C | born 1987 | |||
| Daisy MayS,P,P,P,P | ||||
| DamonS,P | born 15 Jun | |||
| Daniel MarkS,C,C,P | born 7 Jan 1982 | |||
| Darcy Connor AttenboroughC,C | born 28 Apr 1997 | |||
| Deane JasonS,C,C,P,P | born 11 Sep 1977 | |||
| DonC,C | ||||
| DorothyS | born 30 May 1906 | |||
| Douglas AttenboroughS,P,P,P,P | born 20 Sep 1936 | |||
| DuncanC,C | born 1971 | |||
| E. W.S | ||||
| Edith ThelmaS,P,P | died 14 Mar 1974 | |||
| Edwin Andrew KerrS,C,C,P,P,P,P | born 28 Sep 1876 | died 5 Nov 1951 | bur. 7 Nov 1951 | |
| EileenC,C | died Bef Aug 1979 | |||
| ElizabethS,C,C,P,P | born 1731 | |||
| ElizabethS,P | ||||
| ElizabethC,C | born 2 May 1826 | |||
| ElizabethS,S,C,C,P,P,P,P,P | born 15 Dec 1788 | chr. 22 Jan 1789 | died 12 Dec 1852 | bur. 15 Dec 1852 |
| Elizabeth "Betty"S,C,C,P,P,P,P | ||||
| Emily JeanC,C | born 20 Oct 1979 | |||
| Emily MagdalenS,P,P,P,P,P | born 18 Mar 1879 | died 5 Jun 1945 | bur. 7 Jun 1945 | |
| Emma AS,C,C | born 11 Jan 1847 | chr. 25 Nov 1855 | died 24 Nov 1917 | |
| Emma JaneC,C | born 26 May 1870 | chr. 5 Sep 1978 | died 30 Jan 1953 | |
| Emma-LeeC,C | born 1979 | |||
| Enid RuthS,C,C,P,P,P,P,P,P | born 5 Jul 1928 | died 23 Dec 1994 | ||
| Evelyn MayS | ||||
| FionaC,C | born 1975 | |||
| Flynn Methuan AttenboroughC,C | born 21 Dec 2000 | |||
| FredS | ||||
| Frederick JohnS,C,C,P | born 16 Oct 1947 | |||
| Gabriella ReneeC,C | born 24 Feb 2003 | |||
| GaryS,C,C,P,P | born 1956 | |||
| GavinS | ||||
| Gemma KateC,C | born 20 Sep 2001 | |||
| GeorgeS,P,P,P,P | born 7 Mar 1759 | |||
| George CharlesC,C | born 5 Jan 1878 | died 31 Mar 1918 | ||
| George JacobS,P,P,P | born 1847 | died 12 Mar 1915 | bur. 13 Mar 1915 | |
| Gladys IreneS,P,P,P,P,P,P | born 13 Oct 1922 | |||
| GregoryC,C | ||||
| Gregory Norman AttenboroughS,C,C,P,P,P,P | born 16 Aug 1960 | |||
| Hannah VictoriaS,C,C | born 29 Aug 1991 | |||
| Harriette MayC,C | born 29 May 2013 | |||
| Heber AndersonS,C,C,P,P,P | born 20 Dec 1856 | chr. 31 Mar 1866 | died 30 May 1884 | bur. 1 Jun 1884 |
| Heber RossC,C | born 11 Aug 1883 | died 24 Sep 1944 | ||
| Helena MabelS,P,P | born 3 Apr 1872 | died 1 Aug 1952 | ||
| Herbert Charles BradleyS,C,C,P | born 16 Feb 1907 | died 22 Apr 1964 | bur. 24 Apr 1964 | |
| Herbert Edwin GeorgeS,C,C,P | born 16 Nov 1874 | died 21 Mar 1950 | bur. 24 Mar 1950 | |
| Herbert JohnS,P | ||||
| IanC,C | ||||
| IsaacC,C | born 10 Aug 1787 | chr. 11 Aug 1787 | died Jan 1791 | bur. 7 Jan 1791 |
| IsaacP | died Dec 1798 | bur. 26 Dec 1798 | ||
| J. L.S | ||||
| JamesC,C | born Abt 1988 | |||
| JamesS,C,C,P,P,P,P,P | born 29 Aug 1785 | died Abt 1885 | ||
| James AndersonS,C,C | born 31 May 1838 | chr. Apr 1848 | died 12 Aug 1877 | bur. Aug 1877 |
| James OwenC,C | born 8 Jul 1983 | |||
| Jane "Jeanie" PollockS,P,P | born 1872 | died 25 Aug 1925 | bur. 27 Aug 1925 | |
| Jane AndersonC,C | born 2 Oct 1858 | died 4 Feb 1859 | ||
| JanetS,P | born 22 Jul 1762 | |||
| JanetC,C | born Abt 1824 | |||
| Janet AS,C,C | born 6 Mar 1851 | chr. 4 Jun 1938 | died 6 Mar 1922 | |
| Jean Mary IsobelS,C,C | born 13 Feb 1911 | died 14 Apr 1991 | bur. 16 Apr 1991 | |
| Jean MayS,C,C,P,P,P,P,P | born 14 May 1934 | |||
| Jessie MargaretS,P,P,P,P,P,P | died 1951 | |||
| JohnS,C,P,P,P | ||||
| JohnS,P,P,P,P,P | ||||
| JohnS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 25 Aug 1814 | chr. 28 Nov 1814 | died 15 May 1883 | |
| John AndersonS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 7 Mar 1840 | chr. Apr 1848 | died 4 Jul 1917 | |
| John MeiklejohnC,C | born 2 Jun 1864 | died 13 Mar 1871 | ||
| John RobinsC,C | born 5 May 1931 | died 15 Sep 1943 | ||
| Jordyn Te Kakuere Hodge BrendanC,C | born 7 May 2005 | |||
| Joseph HyrumS,C,C | born 6 Mar 1849 | chr. 1858 | died 17 Apr 1893 | |
| JosephineS,P | ||||
| Joyce ChristineS,S,C,C,P,P | born 24 Aug 1954 | |||
| JulianC,C | born 1974 | |||
| Julie RowenaS,P,P,P | born 13 Apr 1948 | |||
| Karen MichelleS,C,C,P,P,P,P | born 1 Oct 1964 | |||
| Kay GowerS,C,C,P,P | born 1943 | |||
| Kayla JaneC,C | born 1991 | |||
| Kenneth RobinS,C,C,P,P | born 1 Mar 1959 | |||
| Lachlan David JohnC,C | born 25 May 2001 | |||
| LanceS,P,P | ||||
| Lawson Brodie AttenboroughC,C | born 5 Oct 1995 | |||
| Leo Edwin KerrS,C,C,P,P,P | born 5 Jan 1908 | died 24 Aug 1979 | bur. 27 Aug 1979 | |
| Leslie ElwoodS,P,P | born 1928 | died Feb 2000 | ||
| LetitiaS,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Feb 1858 | died 18 Sep 1930 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Jun 2017 with Legacy 9.0 from Millennia