Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| GALLAGHER | ||||
| Pauline JoyS,P,P,P | born 15 May 1972 | |||
| GALLOWAY | ||||
| AdamS,C,C | born 29 Aug 1804 | |||
| Amy MaryS,S,C,C,P,P,P,P | born 22 Jun 1859 | chr. 14 Aug 1859 | died 1 May 1942 | bur. 3 May 1942 |
| AndrewC,C | born 21 Mar 1764 | chr. 22 Mar 1764 | died 13 Sep 1824 | bur. Sep 1824 |
| AndrewC,C | born 1807 | chr. 2 Mar 1807 | ||
| Andrew EdwinC,C | born 26 Apr 1874 | died 24 Aug 1947 | bur. 26 Aug 1947 | |
| Andrew EdwinC,C | born 29 Mar 1850 | chr. 28 Apr 1850 | died 2 Apr 1852 | bur. Apr 1852 |
| Andrew McKenzieS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 3 May 1813 | chr. 4 May 1813 | died 7 Apr 1879 | bur. 10 Apr 1879 |
| DavidS,C,C,P,P,P,P,P,P,P,P | born 10 Jul 1775 | |||
| Edith Augusta BlancheS,C,C,P,P,P,P | born 31 Oct 1862 | chr. 25 Dec 1862 | died 10 Oct 1941 | bur. 11 Oct 1941 |
| EffimeaC,C | born 2011 | chr. 6 Oct 2011 | ||
| ElisabethC,C | born 1813 | chr. 5 Apr 1813 | ||
| ElizabethC,C | born 10 Sep 1762 | chr. 15 Sep 1762 | ||
| ElizabethC,C | born 27 Dec 1835 | died 1865 | ||
| Florence Lydia EllaS,C,C,P,P | born 19 Dec 1868 | died 28 Oct 1937 | bur. 30 Oct 1937 | |
| HughS,S,C,C,P,P,P,P,P,P | born 1 Mar 1766 | chr. 5 Mar 1766 | ||
| HughS,P,P,P,P,P,P | born Abt 1740 | died 17 Apr 1806 | bur. Apr 1806 | |
| HughC,C | born 22 Aug 1809 | chr. 30 Aug 1809 | ||
| HughC,C | born 1802 | chr. 26 Oct 1802 | ||
| James Ebenezer BiddleS,C,C,P | born 23 Oct 1848 | chr. 12 Nov 1848 | died 8 Oct 1883 | bur. 11 Oct 1883 |
| JanetC,C | born 1822 | chr. 21 Jun 1822 | ||
| JeanC,C | born 5 Oct 1770 | chr. 11 Oct 1770 | ||
| JeanC,C | born 9 Jan 1805 | chr. 11 Jan 1805 | ||
| JeanC,C | born 1800 | chr. 24 Jun 1800 | ||
| Laura HenriettaS,C,C,P,P,P,P | born 22 Sep 1864 | chr. 22 Jan 1865 | died 9 Aug 1928 | bur. 11 Aug 1928 |
| Martha AgnesS,C,C,P,P,P,P,P,P | born 4 Nov 1851 | chr. 22 Feb 1852 | died 28 Dec 1930 | bur. 30 Dec 1930 |
| MaryC,C | born 18 Sep 1866 | died 1866 | bur. 1866 | |
| MaryC,C | born 27 Jul 1772 | chr. 30 Jul 1772 | ||
| MaryC,C | born 10 Jul 1811 | chr. 15 Jul 1811 | ||
| MaryC,C | born 1809 | chr. 3 May 1809 | ||
| WilliamC,C | born 29 Jun 1797 | chr. 31 Jul 1797 | died Bef 1803 | |
| WilliamC,C | born 2 Nov 1803 | chr. 5 Dec 1803 | ||
| WilliamS,C,C | born 27 Dec 1835 | |||
| GALVIN | ||||
| Frances BernardS | born 28 Feb 1945 | |||
| GALWAY | ||||
| DollyS,P,P | born Cir 1900 | |||
| GAMBLE | ||||
| Alfred ClarenceC,C | born 21 Mar 1904 | chr. 8 Jan 1905 | died 10 Mar 1971 | bur. 12 Mar 1971 |
| Betty CharlotteC,C | born 6 Oct 1932 | |||
| Charles George WilliamS,C,C | born 12 Jul 1902 | died 26 Sep 1942 | bur. Sep 1942 | |
| Douglas MaxwellC,C | born 1 Jan 1937 | died Nov 2001 | ||
| GeorgeS,P,P,P,P,P,P,P,P,P | born 21 Dec 1875 | chr. 13 Feb 1876 | died 3 Jul 1953 | bur. 4 Jul 1953 |
| George HenryC,C | born 24 Jun 1931 | |||
| GladysS,C,C | born 24 Dec 1908 | died 24 May 1974 | bur. May 1974 | |
| Gwendoline EdithC,C | born 22 Jul 1934 | died 3 Nov 2001 | ||
| Kathleen AmyC,C | born 13 Jun 1930 | died 17 Dec 1978 | ||
| LeoS,C,C | born 25 May 1915 | chr. 25 May 1919 | died Apr 1989 | bur. 14 Apr 1989 |
| Lewis HedleyC,C | born 20 Nov 1906 | |||
| MaxS,C,C,P,P,P,P,P,P,P,P | born 12 Jun 1911 | died 1 Apr 1973 | bur. 3 Apr 1973 | |
| Peter StanleyC,C | born 8 Apr 1946 | |||
| RaymondS,C,C | born 21 May 1913 | died 22 Aug 1990 | bur. 24 Aug 1990 | |
| Reginald ThomasC,C | born 8 Jan 1943 | |||
| RexS,C,C | ||||
| Roger JohnC,C | born 3 Apr 1944 | |||
| Russell JohnS,C,C,P | born 12 May 1905 | chr. 19 Oct 1906 | died 26 Jun 1990 | bur. 29 Jun 1990 |
| ShannonS,P,P,P | ||||
| UnnamedC,C | born 25 Nov 1916 | died Nov 1916 | ||
| GANDAR | ||||
| JohnS,P | ||||
| LianC,C | born 1973 | |||
| GANNAWAY | ||||
| Arthur StephenS,C,C | ||||
| Arthur WilliamS,P,P,P | died 6 Feb 2002 | |||
| MarkC,C | ||||
| NigelC,C | ||||
| GARD | ||||
| Adam PeterC,C | born 28 Jul 1992 | |||
| Brenda MargaretS,C,C,P,P,P | born 17 May 1950 | |||
| Brian JamesC,C | born 17 Apr 1985 | |||
| ChristineC,C | ||||
| Diana LouiseS,C,C,P | born 21 Feb 1988 | |||
| Donald GeorgeS,C,C,P,P,P | born 22 Nov 1913 | died 24 Sep 1989 | bur. 28 Sep 1989 | |
| Doris L.C,C | born 1918 | died 1922 | ||
| Francis BrianS,P,P,P,P,P,P,P,P,P | born 16 Jul 1927 | died 12 Mar 2007 | bur. Mar 2007 | |
| Jacqueline AnneS,C,C,P,P,P,P | born 7 Aug 1941 | |||
| Jann MarieS,C,C,P,P,P,P | born 12 Sep 1953 | |||
| JenniferS,C,C | ||||
| Jo AnneS,C,C,P,P | born 30 Jun 1960 | |||
| JohnS,C,C | ||||
| John WalterS,C,C,P,P,P | born 7 Oct 1916 | died 22 Sep 1988 | bur. 27 Sep 1988 | |
| Leonie FrancesS,C,C,P,P,P,P | born 2 Feb 1958 | |||
| Marcia JoanS,C,C,P,P,P | born 8 Aug 1952 | |||
| Merle EnidS,C,C,P,P,P,P | born 1919 | died 22 Oct 1986 | bur. 27 Oct 1986 | |
| Miles CorryC,C | born 5 Dec 1980 | |||
| Rhidian CorryC,C | born 30 Mar 1984 | |||
| Rodney BrianS,C,C,P,P,P | born 23 Jun 1959 | |||
| RoslynS,C,C | ||||
| Shirley BerylS,C,C,P,P,P,P | born 8 Aug 1952 | |||
| Stephen DonaldS,C,C,P,P | born 13 Jan 1952 | |||
| Susan HelenS,C,C,P,P,P | born 7 Aug 1951 | |||
| TerryC,C | ||||
| Thomas EdwardS,C,C,P,P,P | born 22 Jan 1912 | died 3 Dec 1976 | ||
| Thomas OatesS,P,P,P,P,P,P | born 9 Jan 1884 | died 21 Aug 1954 | bur. 24 Aug 1954 | |
| Timothy JamesC,C | born 9 Jul 1954 | |||
| TomS,C,C | ||||
| Victor WilliamS,C,C | born 25 Nov 1925 | |||
| Yvonne RuthS,C,C,P,P,P | born 27 Dec 1956 | |||
| GARDE | ||||
| Sybil ChristinaS,P | born 16 Sep 1901 | died 19 May 1973 | bur. 22 May 1973 | |
| GARDENER | ||||
| Teena MayC,C,P | born 31 Jul 1985 | |||
| WayneS,P | ||||
| GARDINER | ||||
| GraemeS,P | born 16 Mar 1939 | |||
| JeanS,P,P,P,P | born 2 Aug 1942 | |||
| Natalie KathleenC,C | born 2 May 1963 | |||
| GARDNER | ||||
| BarryS,P,P | ||||
| BarryC,C | ||||
| Daryl IanS,P | ||||
| DirkS,C,C | ||||
| Kristi EloiseC,C | born 1989 | |||
| GARLAND | ||||
| Alison MargaretC,C | born 7 Jan 1984 | |||
| Amy MargaretC,C | born 23 Jan 1976 | |||
| Douglas JamesC,C | born 23 Jun 1993 | |||
| Graeme Edward John ThomasS,P,P | ||||
| MarkS,P,P,P | born 13 May 1956 | |||
| Patricia JosephineS,C,C,P | ||||
| Peter Raymond ArthurC,C | born 14 May 1986 | |||
| Philip GraemeS,C,C | ||||
| RaymondS,P,P,P | born 17 Aug 1946 | |||
| Sarah LouiseC,C | born 25 Oct 1973 | |||
| William MarkC,C | born 11 Mar 1988 | |||
| GARLICK | ||||
| Leslie RaymondS | born 1 Dec 1891 | died 1974 | bur. 2 Mar 1974 | |
| GARRED | ||||
| Mary AnnS,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1860 | |||
| GARRIOCK | ||||
| OlnaS,P,P | ||||
| GARTH | ||||
| Patricia AnneS,P,P,P | born 1972 | |||
| GARVEY | ||||
| JimmyS,P,P,P | born 29 Jun 1945 | |||
| Kim SharrieS,C,C,P,P,P,P | born 7 May 1972 | |||
| Kylie AnneC,C | born 12 Aug 1985 | |||
| LeanneS,C,C,P,P,P | born 11 Feb 1975 | |||
| GARVEY-WILLETT | ||||
| Nathan JeffreyC,C | born 11 Oct 1995 | |||
| GATHERCOLE | ||||
| Eliza MelindaS,P,P,P,P | born 25 Dec 1864 | died 29 Apr 1925 | bur. 30 Apr 1925 | |
| GATTI | ||||
| WillimS | ||||
| GATWOOD | ||||
| WayneS | born 10 Jan 1958 | |||
| GAVIN | ||||
| Annette EmilyS,C,C | born 17 May 1972 | |||
| Bruce RaymondS,C,C,P | born 27 Mar 1969 | |||
| Cary JoyC,C | born 27 Mar 1992 | |||
| Christopher IanC,C | born 4 Jan 1974 | |||
| Michael JohnC,C | born 11 Dec 1967 | |||
| RaymondS,P,P,P,P | ||||
| GAZZARD | ||||
| AnnetteC,C | ||||
| DavidC,C | ||||
| EricaC,C | ||||
| TonyS,P,P,P | ||||
| GEARRING | ||||
| Stella MayS,P,P,P,P | born 31 Mar 1921 | died 6 Mar 1977 | bur. 9 Mar 1977 | |
| GEBBIE | ||||
| JamesS,P,P | born 1901 | died 4 Jul 1972 | bur. 6 Jul 1972 | |
| MargotS,C,C,P,P | ||||
| RomaS,C,C,P,P,P,P | ||||
| GEER | ||||
| JaneS,P | ||||
| JasonS,C,C | ||||
| PhilipS,P,P | ||||
| RodneyS,C,C | ||||
| GEILER | ||||
| DorothyC,C | born 19 Mar 1910 | |||
| Paul RS,P,P | born 30 Jan 1879 | died 22 Jan 1950 | ||
| Robert EarlC,C | born 7 May 1907 | died 23 Nov 1970 | ||
| GEITZ | ||||
| Josephine CatherineS,P,P,P,P,P,P,P,P,P | born 2 Nov 1849 | died 1926 | ||
| GEORGE | ||||
| UnknownS,P | ||||
| AlexanderS,C,C | ||||
| AllanS,P,P,P | ||||
| CliftonC,C,P | born 1915 | died 1988 | ||
| DavidC,C | ||||
| EdwardS,P,P,P,P,P,P | ||||
| EdwardS,C,C | ||||
| ElizabethS,C,C | ||||
| GibsonC,C | ||||
| HerleyC,C | ||||
| IreneS,C,C | ||||
| IvanS,C,C,P,P | ||||
| JeanS,C,C,P,P | ||||
| JeffC | ||||
| JoyceC,C | ||||
| Marjorie JeanS | born Abt 1922 | |||
| NoyC,C | ||||
| PeterC,C | ||||
| RichardC,P | born 1946 | died 2001 | ||
| Ruth ElizaS,P,P,P,P,P | born 22 Dec 1867 | died 25 Nov 1928 | bur. 26 Nov 1928 | |
| ThomasS,C,C,P,P | ||||
| GERMAN | ||||
| Adeline Josephine AnnaS,C,C | born 1914 | |||
| Francis George BrayS,C,C | born 11 Dec 1898 | |||
| Francis L.S,P,P | born 1866 | died 1934 | ||
| GIANNI | ||||
| GuidaS | ||||
| GIBBINS | ||||
| Margaret ElizabethS,P,P,P,P,P,P,P,P,P,P | born Abt 1853 | |||
| GIBBONS | ||||
| TheresaS,P | born 1876 | died 6 Feb 1919 | bur. 7 Feb 1919 | |
| GIBBS | ||||
| TeresaS,P,P,P,P | born 12 Dec 1953 | |||
| GIBSON | ||||
| AgnesC,C | ||||
| AlecC,C | ||||
| Alexander JnrS,C,C,P,P,P,P,P | born 1862 | died 1900 | ||
| Alexander SnrS,P,P,P,P,P,P,P,P,P | born 1837 | died 1900 | ||
| AnnieS,C,C,P,P,P,P,P,P |