Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAWTHORNE | ||
JohnS,C,C | born 17 Oct 1847 | died Bef 1935 |
JohnC,C | born 8 Aug 1886 | |
JohnS,C,C,P,P | born 15 Apr 1906 | died 22 Jun 1965 |
Joseph FawcettC,C | born 15 Sep 1893 | died 3 Nov 1893 |
JulieC,C | ||
Karen EizabethS,C,C,P,P | born 1960 | |
KevinC,C | ||
KirstieC | ||
Kyle Henry ColinC,C | ||
Lance EdwardC,C | born 1975 | |
Laurance RyanC,C | ||
Lee AndrewS,C,C,P,P | born 1958 | |
LindaC,C | ||
LindseyC,C | ||
Madeline WennaS,C,C | born 20 Dec 1899 | died 1991 |
MargaretC,C | born 6 Jul 1862 | died 5 Dec 1945 |
MargaretS,C,C,P,P,P,P,P | born 6 Jun 1897 | died 13 Jan 1977 |
Margaret ElizabethS,C,C,P,P,P,P,P | ||
Margaret McIlwaineS,C,C,P,P,P,P,P | born 1 Aug 1883 | died 16 May 1948 |
Margaret Noreen KathleenS,S,S,C,C,P,P,P | ||
MargaretheS,C,C,P,P,P,P,P | born 31 Aug 1881 | died 3 Feb 1948 |
Marie AgnesS,C,C,P | ||
MarthaC,C | born 5 Apr 1851 | |
MarthaS,C,C,P,P,P,P | born 9 Oct 1863 | died 31 Jul 1932 |
MarthaS,C,C | born 30 Nov 1867 | died Unknown |
MarthaC,C | born 27 Sep 1860 | died Unknown |
MarthaS,C,C,P,P,P,P,P,P | born 15 Sep 1858 | died Dec 1910 |
MarthaS,C,C | born 9 Mar 1895 | |
Martha (Betty)S,C,C,P,P,P,P,P,P,P | born 1915 | died 1956 |
Martha EnglishS,C,C,P,P,P,P,P,P | born 25 Jun 1879 | died 1 Oct 1963 |
MaryC | born Cir 1820 | died 24 Mar 1913 |
MaryS,C,C,P,P,P,P,P | born 2 Nov 1867 | died Bef 1935 |
MaryC,C | born 20 May 1862 | died 5 May 1932 |
MaryS,C,C | born 7 Apr 1878 | died Unknown |
Mary (Molly)S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 23 May 1921 | died 17 Feb 2005 |
Mary AnnS,C,C,P | born 20 Jun 1882 | |
Mary EllenS,C,C | born 30 Aug 1861 | died 8 Sep 1882 |
Mary EllenS,C,C,P,P | born 9 Sep 1884 | died Unknown |
Mary OrrS,C,C,P | ||
Matilda EnglishC,C | born 31 Dec 1882 | died Unknown |
MaureenS,C,C,P | ||
Maurice RobertS,S,C,C,P,P | ||
MichaelC | ||
Michael PhillipC,C | ||
Pauline ElizabethC,C | born 1990 | |
Robena "Rene"S,C,C,P,P,P | born 11 Oct 1913 | died 24 Jul 1983 |
RobertS,C,C,P,P,P,P,P,P,P,P | born 16 Sep 1854 | died 1926 |
RobertS,C,P,P,P,P,P,P,P,P | born 18 Jan 1822 | died 11 Nov 1906 |
RobertC,C | born 9 Jun 1880 | died 16 Dec 1880 |
RobertC,C | born 7 Mar 1895 | died 23 Feb 1963 |
Robert HolmesS,C,C,P,P | born 16 Sep 1929 | died 5 Mar 2001 |
Robert JamesS,C,C,P,P | ||
Robert JohnS,C,C,P,P,P,P,P | born 10 May 1934 | died 2007 |
Robert JohnS,C,C,P,P,P | born 2 Oct 1891 | died 25 Aug 1940 |
Robert StevenC,C | ||
Robert ThomasC,C | born 3 Jul 1865 | died 1893 |
Robert ThomasS,C,P,P,P,P | died Abt 2004 | |
Robert WilliamC,C | born 18 Oct 1892 | |
RobinaS,C,C,P,P,P | born 2 Jul 1885 | died 12 Apr 1964 |
RobynS,C,C,P | ||
RockyC,C | ||
Rosemary EvelynS,S,C,C,P | ||
Ryan JamesC,C | ||
Samuel BoydS,C,C,P,P | born 21 Jan 1904 | died 25 Mar 1974 |
Samuel JohnS,C,C,P | born 3 Jun 1892 | died 29 Sep 1959 |
Samuel JohnS,S,C,P | born 2 Feb 1927 | died 7 Aug 1992 |
SarahC,C | born 1983 | |
SarahC,C | born 2 Apr 1850 | died 20 Apr 1935 |
SarahS,C,C | born 20 Jul 1857 | died 26 Nov 1931 |
Sarah NelsonC,C,P,P,P,P | born 15 Jul 1902 | died 9 Dec 1971 |
Sheryl JoanS,C,C | born 1954 | |
StephenC,C | ||
Stephen BoydC,C | ||
Stephen JamesS,C,C,P,P | ||
Stuart NeilS,C,C | ||
Susan ElizabethS,C,C,P,P,P | ||
Susan RachelC,C,P,P | ||
ThomasC,C | born 1 Jul 1864 | died After 1911 |
Thomas BellS,C,P,P,P,P,P,P | born Abt 1829 | died 13 Apr 1897 |
VeronicaC,C | born 1984 | |
WilhelmenaS,C,C,P,P,P,P,P,P | born 24 Dec 1885 | died 6 Aug 1954 |
WilliamS,C,C,P | born 1852 | died 24 Aug 1920 |
William JamesS,C,C,P,P,P | ||
William James LeslieS,C,C,P,P,P,P,P | ||
William NelsonS,C,P,P | born 1922 | |
ZoeC,C | ||
HAWTONE | ||
Angela MareeC,C | born Dec 1984 | |
ChristopherC,C | born Feb 1990 | |
Elson BarryC,C | born 14 Jun 1911 | died 1912 |
Kathryn LorettaS,C,C,P,P,P | born 1950 | died 1987 |
Lawrence WihelmC,C | born 19 Apr 1910 | |
Mark RonaldS,C,C,P,P,P | born Jun 1955 | |
Ronald NazaireS,C,C,P,P | born 24 Mar 1916 | died 23 Jun 2006 |
Sarah JayneC,C | born Apr 1987 | |
Wilhelm JosephS,P,P,P | died Bef Jul 1966 | |
HAY | ||
Alison LouiseC,C | born 26 Aug 1972 | |
Barry WilliamS,P,P | born 10 Dec 1944 | |
Elizabeth GarciaS,P,P,P | born 2 Oct 1954 | |
Michael DavidS,C,C | born 12 Mar 1969 | |
HAYES | ||
UnknownS | ||
Daiel LeeC,C | ||
Dane AdamC,C | born 18 Dec 1964 | |
David MaxwellS,P | ||
Elizabeth AnnS,P,P,P,P,P,P,P,P,P | born 1863 | died 1944 |
FrancisS | ||
JodiS,P | ||
JohnS,P,P | ||
Justin MarkC,C | born 9 Apr 1967 | |
MichelleS,P | ||
Valentine DavidS,P,P | born 23 Jul 1938 | |
HAYNES | ||
Barbara LouiseS,P | born 21 Jan 1948 | |
R.S | ||
HAYTHORNE | ||
GeorgeS,P | ||
HAYWARD | ||
UnknownS | ||
Amelia AliceS,P,P,P | ||
HAYWOOD | ||
DorothyC,C | ||
Ethel LillianC,C | born 25 Jan 1933 | died 12 Aug 2018 |
KevinC,C | born 1938 | died Abt 2000 |
Roy RaymondS,P,P,P,P | born 13 Sep 1908 | died 26 Dec 1969 |
Stanley RoyC,C | born 27 May 1929 | died 19 Sep 2016 |
HAZLEWOOD | ||
GaryS,P,P | born 29 Sep 1978 | |
GavinC,C | born 21 Feb 2012 | |
VivianC,C | born 14 Mar 2016 | |
HAZZARD | ||
James BernardS | ||
HEAL | ||
Alma FrancisC | born 25 Aug 1887 | died 4 Sep 1887 |
Emma ElizabethC,C | born 8 Dec 1868 | died 17 Jun 1869 |
GeorgeS,P,P,P,P,P | born 1835 | |
GeorginaS,C,C,P,P | born 1 May 1870 | |
Leonard CorneliusC,C | born 11 Dec 1871 | |
LucyS,C,C,P,P,P,P,P,P | born 20 Jan 1878 | died 3 May 1963 |
Rosina DorisS,C,C,P,P,P,P | born 9 Jun 1867 | died 1934 |
HEALD | ||
UnknownS | ||
Mark JohnS | born 29 Jul 1958 | |
HEALY | ||
KateS | born Abt 1874 | |
HEANEY | ||
Rosanne JeanS,P,P | ||
HEAP | ||
WilliamS | born 11 Apr 1949 | |
HEAPPEY | ||
NoelineS | born 4 Jan 1943 | |
HEARN | ||
JosephS | ||
HEATHER | ||
BrettS,P | ||
JordanC,C | ||
HEAZLEWOOD | ||
Robert IanS | born 28 Jul 1946 | |
HEDDLES | ||
Agnes JaneS,P,P,P | born Abt 1891 | died Unknown |
Anna MaryC,C | born 12 Jun 1897 | died 25 Oct 1989 |
Edward Owens RennieC,C | born 6 Apr 1904 | died 6 Jun 1992 |
Mary IsabellaC,C | born 31 Jan 1896 | |
RobertS,P,P,P,P,P | born Abt 1867 | |
RobertC,C | born 14 Jan 1901 | |
WilliamC,C | born 22 Mar 1899 | died 14 May 1976 |
HEELS | ||
Robert JamesS | born 14 Sep 1974 | |
HEFFERNAN | ||
Mary JaneS | died Jul 1931 | |
HEFFERON | ||
StuartS,P | ||
HEFREN | ||
Harold AllisonS,P | ||
Narelle AnnetteC,C | born Abt 1935 | died 1956 |
HEIDIN | ||
AlexanderS,P,P | born 5 Apr 1982 | |
Fletcher KarlC,C | born 10 Mar 2019 | |
Pippa DearneC,C | born 26 May 2020 | |
HEIGHTON | ||
RobertS | born 1847 | |
HEIL | ||
Bradley NormanS,C,C,P,P,P | born 26 Aug 1967 | |
Bronwyn MareeS,C,C,P,P,P | born 2 Mar 1966 | |
Hamish BradleyC,C | born 1990 | |
Hannah KateC,C | born 1994 | |
Hayley EmmaC,C | born 1992 | |
Keith NormanS,P,P | born 1939 | |
HEINRICH | ||
Charisse JeanneneC,C | born 30 Sep 1970 | |
Corinne LeeC,C | born 11 Sep 1962 | |
Graeme EverardC,C | born 1964 | |
Michelle PetrynS,C,C,P,P,P | born 3 Jan 1959 | |
Neale AndrewC,C | born 26 Jul 1965 | |
Russell WellsleyC,C | born 8 Nov 1960 | |
Wellsley EverardS,P,P,P,P,P,P | born 3 Oct 1936 | died 25 Aug 1994 |
HEITHE | ||
CicelyS,P | born 1530 | |
HELLINGS | ||
David Harrison (Constable)S | ||
HELLMRICH | ||
Margaret AnneS,P,P,P | born 29 Dec 1916 | died 30 Aug 1994 |
HELM | ||
Barry KeithS,P | born 20 Nov 1947 | |
Craig AllanC,C | born 1 Jul 1982 | |
HELMS | ||
GraceS | born Abt 1794 | died 9 Jul 1843 |
HEMBRY | ||
IsaacS,P | ||
WilliamC,C | died 31 Mar 1893 | |
HENDERSON | ||
UnknownS | ||
UnknownS | ||
BrockC,C | ||
DeirdreS,P,P,P | ||
JerrodC,C | ||
Malcolm EdwardS,P,P,P,P | ||
Rodney EdwardC,C | ||
SonnyC,C | ||
HENDRY | ||
UnknownS | ||
Phyllis SusanS,P | died 17 Dec 2013 | |
Rowe Allen GordonS | born 7 Sep 1893 | died 22 Apr 1963 |
HENLEY | ||
UnknownS | ||
Valerie KieranS,P,P,P,P | born 1924 | |
HENNING | ||
AshleighC,C | ||
RussellS,P,P | ||
ShelbyC,C | ||
HENRY | ||
Anthony ThomasS,P | born 11 Aug 1970 | |
MalcolmS | born 28 Mar 1932 | |
Ranui DanielC,C | born 13 May 2008 | |
HENSON | ||
Hazel MargaretS,P,P | ||
HERBERT | ||
Robert JamesS,P | born 4 May 1919 | died 9 Jul 1981 |
Robert JohnC,C | born 6 Apr 1946 | died 1 Jul 1993 |
HERCUM | ||
LynS,P,P | ||
HERD | ||
Alice MayS,C,C,P | born 1898 | died 1978 |
Alma Rita Lydia May WernerC,C | ||
Amelia "Minnie" Emily EthelC,C | ||
Isabella EileenS,C,C,P,P | born 6 Oct 1899 | died 10 Mar 1969 |
JeremiahS,P,P,P,P,P,P,P | born 1857 | died 1919 |
Lillian CatherineC,C | ||
Robert FrancisC,C | born Abt 1890 | |
VioletC,C | ||
HERON | ||
Elizabeth AnnS,P | born 1868 | died 5 Feb 1932 |
HERRING | ||
ClareS,P,P | ||
HERSHAM | ||
UnknownS,P | ||
AdamC,C | born 2005 | |
HERTOGHE | ||
AmelbergaS,C,C,P | born Abt 1445 | |
LaureisS,P | born 1414 | |
HESS | ||
NicolaS | ||
HETHERINGTON | ||
Hazel MaryS,P,P | born 24 Dec 1909 | died 31 Aug 1976 |
HEWARD | ||
NormaS,P,P,P,P | born 3 Jun 1930 | |
HEWINS | ||
TaraS,P | ||
HEWITT | ||
DavidS,P | ||
GeoffS,P | ||
RichelleC,C | born 1986 | |
HEWITT KIDD | ||
John F.S,P,P,P,P | born 1855 | died 1935 |
HEXTALL | ||
AlanS | ||
HIBBERT | ||
Carinya M.C,C | born 1993 | |
Frederick JohnS,P,P | born 9 Apr 1924 | died 28 Nov 2017 |
Gregory KennethC,C | born 1982 | |
Kenneth FredrickS,C,C,P,P | born 1951 | |
Kimberley AngelaC,C | born 1986 | |
Malcolm JohnS,C,C,P | born 1953 | |
HICKEY | ||
Ida EuniceS,P,P | ||
Mary AnnS,C | born Abt 1816 | |
HICKMAN | ||
Charles HenryS,P,P,P,P | born 28 May 1862 | died 22 Jan 1938 |
Constance ElfridaS,C,C,P,P,P,P | born 7 Nov 1888 | died 13 Nov 1971 |
Ethel MaudeS,C,C,P,P,P | born 28 Jan 1885 | died 1974 |
Frances MaryC,C | born 30 Mar 1891 | died 2 Oct 1892 |
Lily MyraS,C,C,P,P | born 15 Aug 1886 | died 8 Jun 1968 |
HICKMOTT | ||
SophiaS,P | ||
HICKS | ||
AmyC,C | born 1898 | died 1982 |
BettyS | ||
EllenC,C | born 1891 | died 1973 |
Elsie M.C,C | born 1893 | died 1918 |
Frank RodgerC,C | born 1904 | |
FrederickC,C | born 1890 | died 1952 |
HerbertC,C | born 1895 | died 1917 |
JamesS,P,P,P,P,P,P,P,P,P,P | born 1861 | |
James ThomasC,C | born 1902 | |
OliveC,C | born 1897 | died 1983 |
Robert C.C,C | born 1888 | died 1888 |
ThomasC,C | born 1900 | |
HIGAZY | ||
WaleedS | born 1974 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au