Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| LAYCOCK | ||||
| Gaylene MaryS,C,C,P,P,P | born 17 Jun 1953 | |||
| GlenC,C | ||||
| Janet YvonneS,C,C,P,P,P,P,P,P,P,P | born 18 Aug 1946 | |||
| Judy AnnS,C,C,P,P,P,P | born 4 Jun 1951 | |||
| Maureen JaneS,C,C,P,P,P | born 2 Sep 1954 | |||
| Michael RobertS,C,C,P | born 22 Aug 1956 | |||
| Rebecca AnneC,C | born 26 Mar 1992 | |||
| Trevor ArthurS,P,P,P,P,P,P | born 17 Jun 1924 | died Aug 1974 | bur. 19 Aug 1974 | |
| Trevor Arthur JohnS,C,C,P,P | born 2 Sep 1947 | |||
| LE GRICE | ||||
| PearlS,P,P,P | born 1921 | |||
| LEADBEATER | ||||
| Edith MargaretS,P,P,P | ||||
| LEADER | ||||
| ClaraS | ||||
| LEAK | ||||
| VictoriaS,S,S,P,P,P,P,P,P | born 1850 | died 22 Oct 1912 | bur. Oct 1912 | |
| LEANING | ||||
| KayS,P,P,P | ||||
| LEARY | ||||
| Mabel BerylS,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1912 | died 27 Oct 1991 | bur. 29 Oct 1991 | |
| LEDEZ | ||||
| Audrey TreacyS,P | ||||
| LEDSAM | ||||
| NarellenS,P,P,P,P | ||||
| LEDWIDGE | ||||
| Mary GwendolineS,P,P,P,P,P | died Bef 1989 | bur. Bef 1989 | ||
| LEE | ||||
| Andrew Peter JohnS,P,P,P | ||||
| BevanS,C,C,P,P,P | ||||
| Cameron JackC,C | born 6 Mar 2006 | |||
| Eve MatildaC,C | born 1 Sep 2003 | |||
| JasmineS,C,C | ||||
| Joan JanettS,P,P | ||||
| Lorraine IdaS,S,C,C,P,P,P | born 11 May 1932 | died 8 Feb 2017 | bur. Feb 2017 | |
| Maegen FrancesC,C | born 30 Jun 2001 | |||
| PhilipS,C,C | ||||
| Reginald WilliamS,P,P | born 6 Mar 1904 | died 3 Jul 1984 | bur. 6 Jul 1984 | |
| RexS | died Bef May 1986 | |||
| ScottC,C | ||||
| ShirleyS,P,P,P,P | ||||
| Vivian GrahamS | ||||
| LEES | ||||
| Antony GarfieldC,C | ||||
| Brett CharlesC,C | born 1947 | |||
| Charles RobertS,C,C,P | ||||
| Charles SimpsonS,P,P,P,P | born 1884 | died 1951 | ||
| Daniel Clayton BarclayC,C | born 1976 | |||
| David BruceS,C,C,P,P,P,P | born 1948 | |||
| Diana JoanS,C,C,P,P | born 1950 | |||
| Grahame GarfieldS,C,C,P,P | ||||
| Jack LauderS,C,C,P,P | born 1919 | died 1992 | ||
| John MillerC,C | born 1951 | |||
| Jonathan Roy CliffordC,C | ||||
| Kenneth GarfieldS,C,C,P,P | ||||
| Levett LeRoy SimpsonS,C,C,P,P | ||||
| Pamela MargaretS,C,C,P,P | ||||
| Racel YvonneC,C | ||||
| Rebecca JaneC,C | born 1980 | |||
| Richard David BruceC,C | born 1983 | |||
| Wendy ElizabethS,C,C,P,P | born 1942 | |||
| LEGUDI | ||||
| Alison MariaC,C | born 30 Oct 1975 | |||
| AntonioS,P,P,P | ||||
| Christopher LeighC,C | born 30 Sep 1983 | |||
| Dominic AntonioC,C | born 23 May 1977 | |||
| LEHMANN | ||||
| David AdamC,C | born 1 Jul 1993 | |||
| James AndrewC,C | born 23 Jun 1992 | chr. 1992 | ||
| Wayne EverestS,P,P | born 1 May 1955 | |||
| LEHMANN-WHYTE | ||||
| Nicole YvetteC,C | born 2 Jan 1997 | chr. May 1997 | ||
| LEHNER | ||||
| CherylC,C | ||||
| DonaldS,C,C | ||||
| KevinS,P,P | ||||
| LEITH | ||||
| UnknownS | ||||
| LEMON | ||||
| Anne MargaretS,C,C,P | born 22 Nov 1977 | |||
| Steven JohnC,C | born 20 Dec 1975 | |||
| William John GillS,P,P,P | born 29 Sep 1937 | |||
| LEMON-SCOTT | ||||
| AlienaC,C | born 29 May 2008 | |||
| Krystalin MichelleC,C | born 29 Apr 2005 | |||
| Neil William formerly LEMONS,C,C,P,P | born 26 Dec 1973 | |||
| LEONARD | ||||
| Carmel AnnetteS,P,P,P,P,P,P,P | born 25 Aug 1936 | |||
| LEONG | ||||
| Christopher WayneS,P,P | born 5 May 1956 | |||
| Payton ChaseC,C | born 21 Sep 2008 | |||
| Trinity BreeC,C | born 15 May 2002 | chr. 21 Dec 2003 | ||
| LEPER | ||||
| MarionS,P,P,P | died Abt 1621 | |||
| LEPPARD | ||||
| UnknownS | ||||
| LESTER | ||||
| Jack EdwardC,C | born 9 Jun 1919 | died 2000 | bur. 2000 | |
| Leonard AlexanderS,P,P,P | born 29 Mar 1892 | died 1976 | bur. 2 Feb 1976 | |
| Leonard RaymondC,C | born 20 Feb 1918 | died 5 Sep 1990 | bur. 10 Sep 1990 | |
| Mona JeanC,C | born 18 Sep 1916 | |||
| LEVIN | ||||
| HomerS | ||||
| LEVINGSTON | ||||
| BerylS | ||||
| CharlesS,P | born 16 Jul 1905 | |||
| MargaretC,C | ||||
| MariaS,P,P,P,P,P,P,P | born 11 May 1859 | died 1 May 1934 | ||
| LEVIS | ||||
| Albert JamesS,P | born 2 Feb 1899 | died 24 Jan 1959 | ||
| Heather DoreenS,C,C,P,P | born 5 Feb 1960 | |||
| James TrevorS,C,C,P,P,P,P | born 19 Mar 1929 | |||
| Kathryn NolaS,C,C | born 7 Jan 1965 | |||
| Mackenzie OwenC,C | born 1 Feb 2008 | |||
| Richard Trevor formerly Richard John DENFIELDS,C,C,P | born 29 Nov 1986 | died 10 May 2009 | ||
| Roseanne MareeS,C,C,P,P | born 24 Feb 1958 | |||
| Sharon JoyS,C,C,P,P,P | born 11 Aug 1961 | |||
| LEWINGTON | ||||
| Arthur James Mitchell (Captain)S | born 18 May 1913 | |||
| LEWINS | ||||
| Beryl JeanS,S,C,C,P,P | born 20 Sep 1922 | died 19 Apr 2006 | bur. 26 Apr 2006 | |
| HelenC,C,P | born 23 Aug 1946 | |||
| IanS,C,C,P,P | born 27 Mar 1953 | |||
| KellyC,C | born 9 Nov 1989 | |||
| LeonieS,C,P | born 7 Mar 1971 | |||
| Norman BruceS,C,C,P,P,P | born 23 Aug 1920 | died 10 May 1988 | bur. 12 May 1988 | |
| Norman ThomasS,P,P | born 11 Mar 1892 | died 16 Nov 1950 | bur. 18 Nov 1950 | |
| RobynS,C,C,P,P | born 29 Nov 1949 | |||
| ScottC,C | born 12 Feb 1986 | |||
| LEWIS | ||||
| Alison JaneC,C | born 1988 | |||
| Arthur JamesS,P | born 1 Mar 1876 | |||
| ClareC,C | born 1986 | |||
| DamonC,C | ||||
| Hector HerbertS,C,C | born 20 Feb 1925 | died 8 May 2015 | ||
| KeithS,P,P | born 1946 | |||
| MadisonC,C | ||||
| MalcolmS,P,P | ||||
| LIDDELL | ||||
| Joseph FrederickC,C | ||||
| Kevin RobertC,C | ||||
| Lois MargaretC,C | ||||
| Robert CliveS,P,P,P,P | ||||
| Susan ElizabethS,C,C,P,P,P,P | ||||
| LILLEY | ||||
| Brent AllanC,C | ||||
| Craig JohnS,P,P | ||||
| Muriel MaryS,P | born 16 Jan 1901 | died 8 Jan 1972 | bur. 11 Jan 1972 | |
| Todd JohnC,C | ||||
| LILLY | ||||
| UnknownS | ||||
| LILLYE | ||||
| Iris MayS,C,C | born 22 Apr 1913 | |||
| Raymond TasmanS,C,C | born 29 Oct 1914 | |||
| Tasman WilliamS,P,P,P | born 1885 | died 1 May 1967 | bur. 3 May 1967 | |
| WalterC,C | ||||
| LINDER | ||||
| Alma Winifred PearlS,C,C,P,P,P | born 4 Oct 1917 | died 21 Dec 2005 | ||
| AnneC,C | ||||
| JudithC,C | ||||
| MargaretC,C | ||||
| MichaelC,C | ||||
| Nellie JoneS,C,C,P | born 1 Mar 1923 | |||
| Peggy (formerly Annie Agnes)S,C,C,P | born 20 Feb 1921 | |||
| Sten Knut AlexiusS,P,P,P,P | born 4 Oct 1891 | died 1 Mar 1927 | ||
| Walter LeonardS,C,C,P,P,P,P | born 10 Jun 1919 | died 28 Apr 1991 | ||
| LINDSAY | ||||
| "Frederick" LeonardS,C,C,P,P | born 14 May 1886 | chr. 8 Feb 1891 | died 19 May 1915 | |
| "Frederick" LeonardS,P | born June qtr 1861 | died Bef 31 Mar 1901 | ||
| Aaron JohnS,C,C | born 1984 | |||
| Eliza AnnS,P,P,P,P | born 1868 | died 30 Jul 1953 | ||
| EthelS,C,C,P,P,P,P,P | born 28 Jun 1913 | chr. 9 Oct 1913 | died 7 May 2009 | bur. 11 May 2009 |
| Heath JamesC,C | born 1979 | |||
| James PeterS,P,P,P | born 1949 | |||
| Nannie "Nancy"S,C,C,P,P,P | born 30 Dec 1910 | chr. 11 Feb 1911 | died 26 Nov 1982 | bur. 30 Nov 1982 |
| Simone AnneS,C,C | born 1981 | |||
| LINDSEY | ||||
| Clifford RaymondC,C | born 22 Dec 1913 | died 1999 | ||
| Constance HazelS,C,C | born 19 Apr 1900 | died 9 Jan 1990 | ||
| Elsie MayS,S,C,C | born 28 Mar 1891 | died 31 Jul 1968 | ||
| HarryS,C,C | born 8 Sep 1892 | died 27 Nov 1944 | ||
| Ivy GladysS,C,C,P | born 30 May 1895 | died 19 Aug 1968 | ||
| Mark WoodliffeS,C,C | born 23 Jan 1898 | died 1987 | ||
| Nelson BarrowS,C,C | born 10 Dec 1908 | died 18 Mar 1998 | ||
| Phyllis WestS,C,C | born 29 Sep 1907 | died 10 Jan 1997 | ||
| Vida MaryS,C,C | born 4 Jan 1902 | died 28 Oct 1996 | ||
| William BayntonS,C,C | born 9 Jun 1904 | died 3 Aug 1965 | ||
| William WestS,P,P,P,P,P,P,P,P,P,P | born 1864 | died 1956 | ||
| LINES | ||||
| DeidreS,P,P,P | ||||
| LING | ||||
| BenS | ||||
| LINHART | ||||
| Angela JillC,C | born 20 Apr 1984 | |||
| Christine LoisC,C | born 26 Jun 1985 | |||
| John BryanC,C | born 21 Jul 1982 | |||
| John MichaelS,P,P,P | born 8 Jan 1956 | |||
| LINTON | ||||
| DiannaC,C | ||||
| RobertC,C | ||||
| WalterS,P,P | died 1940 | |||
| LIPINSKI | ||||
| AdamS,P,P,P,P,P | ||||
| HeatherC,C | ||||
| KayleneC,C | ||||
| MargaretS,C,C,P,P | ||||
| PaulC,C | ||||
| PaulineC,C | ||||
| LISSON | ||||
| Norma WinifredS,P | born 25 Oct 1925 | chr. 15 Feb 1926 | ||
| LISTER | ||||
| SarahS,P,P | born 3 Mar 1955 | died 28 Feb 1998 | ||
| LITHGOW | ||||
| Kimberly DaleC,C | born 1990 | |||
| Sarah AnnC,C | born 1985 | |||
| Shayne PatrickS,P,P,P | ||||
| Tracey MarieC,C | born 1987 | |||
| LITTLE | ||||
| Elvie MayS,P,P,P | born 31 Aug 1906 | died 29 Apr 1996 | bur. 2 May 1996 | |
| LITTLEFAIR | ||||
| LanceS | ||||
| MilfordS | ||||
| LIVINGSTONE | ||||
| EvaS,P,P | died 19 Oct 1982 | |||
| LLOYD | ||||
| Albert JohnC,C | born 1928 | died 8 Mar 1930 | ||
| Andrew JohnS,C,C,P,P,P,P | born 20 Jul 1964 | |||
| Ashley WilliamC,C | born 1 Sep 1982 | |||
| BettyS,C,C | ||||
| Daniel FrancisS | ||||
| David ReesS,P,P,P | ||||
| DorothyS,C,C | ||||
| ErrolC,C | born 1930 | |||
| EsmeS,C,C |