Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| BADCOCK | ||||
| KristianC,C | ||||
| MichaelS,P,P,P,P | ||||
| RachelC,C | ||||
| SharonC,C | ||||
| TinaC,C | ||||
| Zola AnneS,P,P,P,P,P | born 7 Aug 1908 | died 24 Apr 1998 | bur. 27 Apr 1998 | |
| BADGER | ||||
| Christine YvonneS,P,P | born 14 Jun 1951 | |||
| BAGNALL | ||||
| Jessie MatildaS,P | born 1890 | died 18 May 1963 | ||
| BAIL | ||||
| JohnS,P | born 2 Jun 1949 | |||
| Natalie AnneC,C | born 11 Oct 1981 | |||
| BAILEY | ||||
| Agnes MaryS,P,P | born 3 May 1916 | died 1994 | ||
| AndrewS,P,P | ||||
| EricS | born 11 Jul 1908 | |||
| RowenC,C | ||||
| RyanC,C | ||||
| BAIRD | ||||
| DavidS,C,C,P,P,P | ||||
| Francis GeorgeS,C,C,P,P,P,P | ||||
| JadeC,C | ||||
| JoanneS,C,C,P,P | ||||
| JoshuaC,C | ||||
| LouS,P | ||||
| LukeC,C | ||||
| MathewC,C | ||||
| MeganC,C | ||||
| NeilS,C,C | ||||
| PeterS,C,C,P,P | ||||
| BAKER | ||||
| AlanC,C | ||||
| Alan GeorgeS,C,C | born 11 Oct 1915 | chr. 22 Dec 1915 | ||
| Andrew GeorgeS,C,C,P | born 5 May 1961 | |||
| Barbara LorraineS,C,C,P | born 5 Apr 1966 | |||
| Bernard JohnS,C,C,P | born 16 Jun 1957 | |||
| Beverley DawnS,C,C,P | ||||
| Chloe LouiseC,C | born 8 Jul 1992 | |||
| Clara CarolS,S,C,C,P,P | born 27 Aug 1907 | died 20 Apr 1989 | ||
| DanielC,C | born 6 Oct 1982 | |||
| Darryl MichaelS,C,C,P,P | born 18 Aug 1959 | |||
| Deborah EllenS,C,C,P,P | born 8 Dec 1964 | |||
| DenisC,C | ||||
| Diana MareeS,C,C,P,P | born 12 Dec 1964 | died 4 Aug 1992 | ||
| Douglas RoyS,P,P,P,P | born 16 Jul 1920 | died 10 Jun 1998 | bur. 15 Jun 1998 | |
| Edna LaurelS,C,C,P,P,P,P | born 20 May 1912 | chr. 31 Jul 1912 | died 27 Jul 2000 | bur. 3 Aug 2000 |
| Elizabeth AnnS,P,P | ||||
| Ethel LilianS,C,C,P,P | born 8 Jan 1914 | chr. 11 Mar 1914 | ||
| Florence PearlS,C,C,P,P,P | born 27 Apr 1908 | chr. 16 Jun 1908 | died 27 May 1977 | bur. 28 May 1977 |
| Garry MichaelC,C | born 15 Aug 1985 | |||
| Garry RobertS,C,C,P,P | born 26 Sep 1946 | |||
| GeorgeS,P,P | born 21 Jan 1889 | |||
| George ErnestS,P,P,P,P | born 1 Aug 1881 | died 1954 | ||
| George L.S,C,C | born 5 Jul 1921 | died 20 Oct 1980 | ||
| GlendaS,P,P,P | ||||
| Harold KeithC,C | born 22 Oct 1957 | |||
| Hector ErnestS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Dec 1909 | died 7 Dec 1980 | ||
| Henry GeorgeS,C,C,P,P,P,P | born 5 Dec 1912 | died 30 Jun 1997 | ||
| Ian GrahamC,C | ||||
| Jodie MareeC,C | born 21 Mar 1986 | |||
| JulieC,C | ||||
| June ElizabethS,C,C,P,P,P | ||||
| Kathleen JeanC,C | born 1922 | died 22 Jan 1929 | bur. 23 Jan 1929 | |
| Keith RobertS,C,C,P,P,P,P,P | born 13 Oct 1918 | died 4 Nov 1999 | ||
| KevinC,C | ||||
| Kevin CharlesC,C | born 18 Feb 1950 | died 23 Sep 1984 | ||
| Kylie NicoleC,C | born 5 Dec 1976 | |||
| Larissa ElizabethC,C | born 13 Feb 1991 | |||
| Laura HenriettaS,P,P,P,P,P | born 15 Dec 1889 | chr. 6 Mar 1890 | died 23 Jul 1971 | bur. 28 Jul 1971 |
| LeRoy HerbertS,P | ||||
| Lois ElaineS,C,C,P,P,P | born 21 Jun 1952 | |||
| Lorna EdelineC,C | born 7 Jul 1906 | died 16 Oct 1907 | ||
| MaryS,C,C,P | ||||
| Matthew ThomasC,C | born 3 Sep 1984 | |||
| Maurice ErnestS,C,C,P | born 14 Oct 1955 | |||
| MerleS,C,C | ||||
| MichaelC,C | ||||
| Michelle AnnS,C,C,P | born 6 Sep 1966 | |||
| MimaS,P,P,P,P,P,P,P,P | born 28 Aug 1897 | died 18 Apr 1972 | bur. 21 Apr 1972 | |
| Minnie E.S | born 1885 | |||
| Nathan ErnestC,C | born 9 May 1995 | |||
| Nicholas LeighC,C | born 21 Feb 1985 | |||
| Olive JoyceS,C,C,P,P,P,P,P | born 5 Jul 1904 | chr. 2 Sep 1904 | died 10 Jan 1945 | bur. 12 Jan 1945 |
| OliverS,P,P,P,P,P,P,P,P,P | born 8 Jul 1881 | chr. 4 Sep 1881 | died 14 May 1949 | bur. 17 May 1949 |
| Oliver John HenryS,S,C,C,P,P,P,P,P | born 1 Jun 1910 | chr. 27 Jul 1910 | died 8 Dec 1958 | bur. 10 Dec 1958 |
| Paige Diana MichelleC,C | born 23 Apr 1998 | |||
| PeterS,C,C | ||||
| Peter JamesS,C,C,P,P | born 6 Sep 1966 | |||
| Phillip HughS,S,C,C,P | born 12 Dec 1963 | |||
| Rachael MareeC,C | born 17 Oct 1995 | |||
| RachelleC,C | born 23 Jun 1974 | |||
| Rani MareeS | born 1974 | |||
| RayS,C,C | ||||
| Raymond KeithC,C | born 6 May 1918 | chr. 3 Jul 1918 | died Mar 1989 | bur. 31 Mar 1989 |
| Rhonda HeatherS,C,C,P,P,P | born 2 Oct 1953 | |||
| Robert RoyC,C | ||||
| SarahS | born 1875 | died 16 Feb 1910 | ||
| Thomas HectorS,C,C,P,P | born 14 Oct 1955 | |||
| TonyS,C,C | ||||
| Winifred I.C,C | born 7 Feb 1924 | |||
| Yvonne ElizabethS,C,C,P,P | born 16 Apr 1951 | |||
| BAKES | ||||
| TanyaS,P | ||||
| BAL | ||||
| DarianS | ||||
| BALDOCK | ||||
| DianneS,P,P,P,P | ||||
| BALDWIN | ||||
| DianneS,P,P | ||||
| BALL | ||||
| AlbertS,C,C,P,P | ||||
| Albert ErnestS,C,C,P,P,P,P,P,P,P | born 18 May 1881 | chr. 19 Jul 1881 | died 28 Sep 1943 | bur. 30 Sep 1943 |
| Amy MilbraC,C | born 29 Mar 1888 | |||
| Austin JohnS,C,C,P | born 20 Jun 1924 | died 6 Aug 1977 | bur. 9 Aug 1977 | |
| BarbaraC,C | ||||
| BarbaraS,S,C,C,P,P,P,P,P | ||||
| Belgium KirkwoodC,C | born 5 Sep 1915 | died Bef May 1968 | ||
| Bernard Harold HenryC,C | born 12 Feb 1915 | died 9 Jan 1916 | ||
| Bernard WilliamS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 25 Jan 1886 | died After Aug 1943 | ||
| Bernita LillianC,C | born 18 Jan 1917 | died 25 Dec 1917 | ||
| Bertram Clement KeithC,C | born 9 Jan 1907 | died 28 Apr 1907 | ||
| BettyS,C,C,P,P | ||||
| BeverleyC,C,P,P,P | ||||
| CatherineC,C | ||||
| ChristineC,C | ||||
| Clyde McKenzieS,C,C,P,P,P,P,P | born 1 Feb 1906 | died 4 May 1968 | bur. 7 May 1968 | |
| ColinC,C | ||||
| Coraleen MarjorieC,C | born 17 Jan 1911 | |||
| Cynthia RoseS,C,C | born 25 Mar 1904 | |||
| DannyC,C | ||||
| Daphne JeanS,C,C,P,P,P,P,P | born 30 Aug 1917 | died 21 Jul 1969 | bur. 23 Jul 1969 | |
| Darrell AlvinS,C,C,P,P | born Abt 1940 | died 13 Oct 1990 | bur. 16 Oct 1990 | |
| DoreenS,C,C,P,P,P,P,P | ||||
| Doreen MayS,C,C,P,P | born Abt 1924 | died 24 Apr 1981 | bur. 27 Apr 1981 | |
| Elethia MyraC,C | born 27 Mar 1913 | |||
| Elizabeth AnnS,C,C,P,P,P | born 8 Jun 1940 | |||
| Ella GertrudeC,C | born 24 Jul 1883 | died 22 Oct 1905 | bur. 24 Oct 1905 | |
| Enid MarineC,C | born 21 Oct 1919 | |||
| Eric Ernest GordonC,C | born 10 Mar 1907 | died 21 Dec 1964 | bur. 23 Dec 1964 | |
| EulaC,C,P,P,P,P,P | died Bef Oct 1995 | |||
| FayS,C,C,P,P,P,P,P,P | ||||
| Florence Lilian HenriettaC,C | born 14 Sep 1878 | died 11 Nov 1917 | bur. 12 Nov 1917 | |
| Frederick RupertC,C | born 28 Apr 1907 | died 30 Aug 1930 | bur. 1 Sep 1930 | |
| Frederick WilliamS,P,P,P,P,P,P | born 1854 | died 30 Sep 1921 | bur. 1 Oct 1921 | |
| Gwendoline MaudC,C | born 8 Oct 1917 | |||
| HaroldC,C | born 25 Nov 1919 | died 21 Jul 1920 | ||
| Helen ZoeS,C,C,P,P | born 1937 | died 26 Sep 1997 | bur. 30 Sep 1997 | |
| Hubert GallowayC,C | born 12 Apr 1923 | chr. 10 May 1923 | died 9 Aug 1943 | bur. 11 Aug 1943 |
| JanetS,C,C,P,P,P | ||||
| JoanS,C,C,P,P,P | ||||
| JoanC,C | ||||
| JohnC,C | ||||
| JuneC,C,P,P,P | ||||
| KelvinC,C | ||||
| Kenneth WilfredC,C | born 8 Jan 1925 | chr. 25 Feb 1925 | ||
| KerryC,C | ||||
| LeanneC,C | ||||
| Leila EileenC,C | born 6 Sep 1914 | |||
| MarciaS,C,C | ||||
| Marjorie EllaC,C | born 1 Jan 1912 | died Between May 1960 and Dec 1964 | ||
| Mark AlbertC,C | born Cir Mar 1965 | died Oct 1966 | bur. 18 Oct 1966 | |
| Muriel Eunice HopeS,C,C | born 20 Apr 1900 | died Jan 1964 | bur. 14 Jan 1964 | |
| Olga MaureenC,C | born 6 Nov 1926 | chr. 12 Dec 1926 | ||
| RaymondC,C | ||||
| Raymond HeadleyS,C,C,P,P,P,P,P,P,P,P | born 23 Jan 1909 | died 8 Mar 1952 | bur. 10 Mar 1952 | |
| Raymond WalterS,C,C,P | born 18 Jan 1910 | died 23 Sep 1969 | bur. 25 Sep 1969 | |
| Reginald Bernard AndrewC,C | born 21 Apr 1909 | died 23 Feb 1910 | ||
| RogerC,C | ||||
| Ronald IvanC,C | born 25 Nov 1907 | |||
| Roy AndrewS,C,C | born 30 Oct 1911 | died Between Jul 1969 and Aug 1977 | ||
| RubyS,C,C,P,P,P,P,P,P | ||||
| RupertC,C | ||||
| Rupert McKenzieS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1 May 1880 | died Between Sep 1930 and May 1968 | ||
| Sally EdwinaS | born 23 Sep 1961 | |||
| SharonC,C | ||||
| ShirleyC,C | died Bef Oct 1995 | |||
| Theodore Frederick McKenzieS,C,C,P,P,P | born 18 Jan 1905 | died 28 May 1960 | bur. 31 May 1960 | |
| VivianS,C,C,P,P | ||||
| Vivian McKenzieS,C,C,P,P,P,P,P,P,P | born 2 Apr 1902 | died Dec 1950 | bur. 4 Dec 1950 | |
| Vivian RupertC,C | born Abt 1931 | died 9 Dec 1949 | bur. 13 Dec 1949 | |
| WestburyS,C,C,P,P,P | ||||
| WilliamC,C | ||||
| BALLANTINE | ||||
| Laura MayS | ||||
| BALZER | ||||
| Brendan RoystonC,C | born 8 Sep 1979 | |||
| ChrisS,P,P,P | born 16 May 1948 | |||
| Geoffrey JohnC,C | born 2 Aug 1985 | |||
| Katie FrancesC,C | born 10 May 1982 | |||
| BAMFORD | ||||
| Francis ArthurS,P | born 1891 | died 1941 | ||
| KathleenS,C,C,P,P | born 14 Jan 1914 | died 4 May 1992 | bur. 6 May 1992 | |
| BANFIELD | ||||
| Blake KyleC,C | born 8 Feb 1993 | |||
| Dillon JamesC,C | born 2 Aug 1989 | |||
| Eli ChéC,C | born 12 Apr 1991 | |||
| Mark PatrickS,P,P,P | born 28 Jan 1957 | |||
| BANHAM | ||||
| Daniel JamesC,C | born 1991 | |||
| David NormanS,C,C,P,P | born 1967 | |||
| Laurel MargaretS,C,C,P,P | born 1946 | |||
| Lisa MareeS,C,C,P,P | born 1968 | |||
| Michelle JaneS,C,C,P,P | born 1971 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Jun 2017 with Legacy 9.0 from Millennia