Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| PREECE | ||||
| Lynette GailS,P,P,P,P,P,P,P | born 6 Sep 1961 | |||
| MargaretC,C | ||||
| Monica BerylC,C | ||||
| PREEN | ||||
| Athol SydneyS,C,C,P | born 1910 | died 1961 | ||
| DaphneC,C | died 1941 | |||
| Dulcie PhyllisS,C,C,P,P,P | born 1912 | died 1975 | ||
| JohnS,P,P,P,P,P | born 1875 | died 1944 | ||
| JohnC,C | ||||
| John WesleyS,C,C | ||||
| JoyceS,C,C,P,P,P,P | ||||
| Mavis BerthaS,S,C,C,P,P | ||||
| PREGNELL | ||||
| Clara EthelS,C,C,P,P | born 29 Jul 1889 | |||
| Elsie JaneS,C,C,P,P,P | born 14 May 1897 | died Apr 1973 | bur. 4 Apr 1973 | |
| Florence MurielS,C,C,P,P,P | born 18 Nov 1894 | |||
| George JamesS,P,P,P,P | born 4 Sep 1863 | died 4 Jan 1932 | bur. 5 Jan 1932 | |
| Laura MaryS,C,C,P,P,P | born 20 Sep 1887 | died Aug 1939 | bur. 21 Aug 1939 | |
| PRICE | ||||
| UnknownS | ||||
| CaroleS,P,P | born 1952 | |||
| PercivalS | ||||
| Robert MaxwellS | ||||
| PRIEST | ||||
| Davin IsaacC,C | born 25 Jan 1988 | |||
| Eli RobertC,C | born 29 Jul 1986 | |||
| Gladys MaryS,P,P | born 6 Sep 1893 | died 27 Sep 1976 | ||
| Robert ArthurS,P,P | born 25 Sep | |||
| ThomasS | born 4 Jun 1925 | |||
| PRIESTLEY | ||||
| Charlet MaryC,C | born 13 Jun 1997 | |||
| NeilS,P | born 22 Dec 1958 | |||
| PRITCHARD | ||||
| KirstenS,P,P | ||||
| LynneS,P,P,P | ||||
| PROBERTS | ||||
| ThomasS | ||||
| PROCTOR | ||||
| John AlworthS | ||||
| PRYOR | ||||
| Ann ElizabethS,C,C,P,P,P,P,P,P | born 16 Sep 1851 | died 11 May 1927 | ||
| Arthur James B.C,C | born 1883 | died 1884 | ||
| Arthur W.C,C | born 1895 | |||
| BenjaminS,C,C,P,P,P,P,P,P,P | born 17 Mar 1864 | died 24 Mar 1943 | ||
| Carl G.C,C | born 1912 | died 1913 | ||
| Caroline SophiaS,C,C,P,P,P,P,P,P,P,P,P,P | born 7 May 1853 | died 28 Jun 1937 | ||
| Catherine RebeccaS,C,C,P,P,P | born 6 Dec 1856 | died 9 Sep 1938 | bur. Sep 1938 | |
| Charles T.C,C | born 1895 | died 1980 | ||
| Clarence AugustusC,C | born 1902 | died 1983 | ||
| Clement WilliamC,C | born 1907 | died 1971 | ||
| David GodfreyS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 3 Feb 1870 | died 3 Jan 1937 | ||
| Dorothy AdelineS,C,C,P,P,P,P,P,P | born 1906 | died 1968 | ||
| Edith ElizabethC,C | born 14 Oct 1878 | died 14 Dec 1884 | ||
| Edna AdelineS,C,C | born 23 Oct 1896 | died 5 Jun 1978 | ||
| Ernest L.C,C | born 1886 | died 1915 | ||
| Frank MaitlandS,C,C | born 9 Sep 1897 | died 16 Jan 1969 | ||
| Frederick Thomas W.S,C,C | born 1877 | died 1947 | ||
| GeorgeC,C | born 1860 | died 1860 | ||
| George NixonC,C | died 1940 | |||
| George NxonS,C,C,P,P | born 1904 | died 1974 | ||
| Gordon JosephS,C,C | born 1902 | died 1981 | ||
| Gweneth RoseC,C | born 1917 | died 2002 | ||
| Harold AsherS,C,C,P | born 1897 | died 1983 | ||
| Harold W.C,C | born 1889 | died 1962 | ||
| Harriet MaudC,C | born 1880 | died 1936 | ||
| Herbert N.C,C | born 1915 | died 1915 | ||
| Hilda M.C,C | born 1899 | |||
| Ivy JeanC,C | born 1911 | |||
| Jack BowdenS,C,C | born 14 Aug 1890 | died 16 Oct 1917 | ||
| James ThomasS,S,C,C,P,P,P,P,P | born 8 Apr 1850 | died 12 Dec 1929 | ||
| Jessie A.C,C | born 18 Apr 1866 | died 26 Jan 1915 | ||
| Jessie LillimayS,C,C | born 1909 | died 2000 | ||
| Joseph AugustusS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 7 Aug 1868 | died 1 Apr 1929 | ||
| JoyceC,C | born Cir 1915 | died Cir 1915 | ||
| Kenneth C.S,C,C | born 12 Sep 1899 | died 2 Apr 1976 | ||
| Kenneth NoelC,C | died 1938 | |||
| Leslie MaitlandC,C | born 1900 | |||
| Maria AliceS,C,C,P,P,P,P,P,P,P,P,P,P | born 19 Mar 1862 | died 1938 | ||
| Marian KathleenS,C,C | born 2 Jun 1901 | died 24 Oct 1957 | ||
| Mary ConstanceS,C,C | born 4 Jun 1894 | died 2 Dec 1976 | ||
| Mary E.S,C,C | born 1906 | |||
| Norman KelshallC,C | born 1911 | died 1960 | ||
| Percy G.C,C | born 1891 | |||
| Ralph KimberS,C,C | born 1902 | died 1985 | ||
| Raymond FosterS,C,C | born 11 May 1892 | died 10 Aug 1972 | ||
| Reginald B.S,C,C | born 29 May 1903 | |||
| Robert RogerS,C,C | born 1909 | died 1982 | ||
| Ronald WilliamC,C,P | ||||
| RoseC,C | born 1914 | died 1916 | ||
| Sarah JaneS,C,C,P,P,P,P,P,P | born 13 Oct 1858 | |||
| Septimus AlfredC,C | born 1903 | |||
| ThomasS,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Dec 1825 | died 30 Jun 1915 | ||
| Thomas HaroldS,C,C | born 1895 | died 1976 | ||
| TraceyS,C | ||||
| Violet P.C,C | born 1893 | died 1986 | ||
| Walter B.C,C | born 1891 | died 31 May 1961 | ||
| William BowdenS,C,C,P,P,P | born 12 Apr 1855 | died 3 Feb 1933 | ||
| William DavidS,C,C | born 13 Jul 1899 | |||
| PRZEDWOJESKI | ||||
| HenryS | ||||
| PUCKEY | ||||
| Rachel JeanS,P | born 16 Jan 1977 | |||
| PUGH | ||||
| Oliver MichaelS,P | born 27 Jul 1950 | |||
| PULI-NOLAN | ||||
| Jacqualine LouiseC,C | born 5 Feb 1968 | |||
| Kenneth EmmanuelS,P,P | ||||
| Steven EmmanuelC,C | born 16 Aug 1964 | |||
| PURCELL | ||||
| Elecia FaithS,P,P,P | born 7 Jan 1948 | |||
| Ivy IreneS,P,P,P,P | born 4 Jul 1890 | |||
| PURTON | ||||
| Hilda ElizabethS | ||||
| PYKE | ||||
| Albert GeorgeS,P,P,P,P | born 2 Aug 1889 | died 1 Jan 1923 | bur. Jan 1923 | |
| BarbaraS,C,C | ||||
| BeverleyS,C,C | ||||
| Charles JamesS,P,P | died 8 Feb 1929 | |||
| Corrie GwendolineC,C | born 19 Jul 1929 | chr. 22 Jul 1929 | died 20 Mar 1940 | bur. 21 Mar 1940 |
| Dulcie HarrietS,C,C,P,P,P,P | born 17 Mar 1913 | died 6 Mar 1989 | bur. 8 Mar 1989 | |
| ElizabethS,C,C,P,P | ||||
| Eveline EstherS,C,C,P,P,P,P,P,P,P | born 5 Aug 1894 | chr. 5 Feb 1895 | died 14 Oct 1978 | bur. 17 Oct 1978 |
| FraserC,C | ||||
| GarryS,C,C,P | ||||
| Herbert GeorgeS,C,C,P,P,P | born 26 Mar 1916 | died 23 Aug 1985 | bur. 26 Aug 1985 | |
| JohnC,C | ||||
| KymraS,C,C,P,P,P,P | ||||
| LindsayS,C,C,P | ||||
| Lindsay GeraldS,C,C,P,P,P,P,P | born 1 Jan 1918 | chr. 25 May 1919 | died 4 Jan 1999 | bur. 7 Jan 1999 |
| NicoleC,C | ||||
| PatS,C,C,P,P | ||||
| Roger VivianS,P,P | born 17 May 1945 | died 24 May 2016 | ||
| Ruby ElizabethS,C,C,P,P | born 6 Jun 1914 | died 20 Sep 1994 | bur. 22 Sep 1994 | |
| SelinaC,C | ||||
| Trevor GeorgeS,C,C,P | born 26 May 1900 | chr. 26 Sep 1900 | died Dec 1961 | bur. 11 Dec 1961 |
| WendyS,C,C,P,P |