Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| SABINE | ||||
| UnknownS | ||||
| BernardC,C | ||||
| BoyceC,C | born 30 Jan 1923 | |||
| BrianC,C | ||||
| Cyril JohnS,C,C,P,P | born 7 Jul 1911 | died 1962 | ||
| Dorothy AgnesS,C,C | born 1909 | died 20 May 1992 | ||
| DouglasC,C | ||||
| Douglas G.C,C | born Abt 1919 | died 1933 | ||
| Eileen J.C,C | born 1907 | died 1933 | ||
| FayeS,P,P | ||||
| Frances AnneC,C,P | born 1915 | |||
| Francis RaymondC | died 1941 | |||
| GavinC,C | ||||
| Guy ClydeC,C | born 7 Jul 1911 | died 1943 | ||
| JamesC,C | ||||
| JamesS,P,P,P,P,P,P,P,P,P,P | born 1877 | died 1952 | ||
| JasonC,C | ||||
| JoeC,C | ||||
| JohnS,C,P,P | ||||
| LisaS,C,C,P,P,P,P | ||||
| RobertS,C,P,P | ||||
| RonaldC,C | died 1971 | |||
| Ronald ClarenceC,C | born 23 Jul 1920 | died 1971 | ||
| SammyC,C | ||||
| Valda JeanS,C,C,P,P | born 1917 | |||
| William JamesS,C,C,P,P,P,P | born 1905 | died 1954 | ||
| SADLER | ||||
| Elaine ElizabethC,C | ||||
| Gillian NarelleC,C | ||||
| Kevin HartleyS,P,P | ||||
| SAKICH | ||||
| CarolC,C | ||||
| DonnaC,C | ||||
| WalterS,P,P | ||||
| SALE | ||||
| Jacqueline BridgetS | born 5 Oct 1961 | |||
| SALES | ||||
| Lorraine MerleS,P,P,P,P,P | died 1966 | |||
| SALLIS | ||||
| Moneera "Bobbie" formerly SALHAS,C,C | born 27 Aug 1946 | |||
| Nemer Mahoumd formerly SALHAS,P | died Abt 1996 | |||
| SALLISBURY | ||||
| Chloe JoyC,C | born 23 Jul 1993 | |||
| James MarkC,C | born 23 Oct 1989 | |||
| Mark NormanS,P,P | ||||
| SALMON | ||||
| AngelaS,P | ||||
| SAMPSON | ||||
| Eric GeorgeS,C,C | born 25 Nov 1914 | |||
| George RalphS,P,P,P | born 20 May 1879 | died 14 Apr 1959 | ||
| Gladys ElaineS,C,C,P,P | born Cir 1910 | died May 1989 | ||
| Leslie ErrolS,C,C | born Cir 1910 | died 1966 | ||
| PercyS | ||||
| SAMUELS | ||||
| ChristineS,P,P,P | born 1955 | |||
| SANDERS | ||||
| Barbara AlwynS,P,P,P | ||||
| JaneS,P,P,P,P,P | born 1738 or 1739 | |||
| SANDES | ||||
| Annie JosephineS,P,P | born 1876 | |||
| SANDRIC | ||||
| DomenicS | ||||
| SANSOME | ||||
| John of MarshwoodS | ||||
| SANSON | ||||
| MaryS,P,P,P,P,P,P | born 1825 | |||
| SANTORO | ||||
| AlesandraS,P,P | ||||
| SARCHFIELD | ||||
| TereseS,P,P | ||||
| SAUNDERS | ||||
| Cecilia ElizabethS,P | born 18?? | |||
| FannyS,P,P,P,P,P,P,P,P,P,P,P | born 15 Aug 1855 | chr. 9 Jan 1856 | died 11 Dec 1892 | bur. 12 Dec 1892 |
| James RodneyS,S,C,C,P | born 18 Oct 1969 | |||
| Lara JaneS,S,C,C,P | born 7 Mar 1971 | |||
| Lucia ViecieliC,C | born 5 Jun 2004 | |||
| Norman Henry EdwardS | born 27 Jul 1912 | died 21 Jun 1984 | bur. 25 Jun 1984 | |
| Ruby AnneS,P,P,P | born 31 Dec 1934 | died 13 Mar 1972 | bur. Mar 1972 | |
| Thomas RodneyS,P,P | born 11 Apr 1945 | |||
| SAWYERS | ||||
| Peter RobertS | ||||
| SCADDEN | ||||
| ThelmaS,P,P | ||||
| SCAIFE | ||||
| GeraldS,P,P,P | born 1930 | died 29 Aug 1999 | ||
| GeraldineC,C | ||||
| HenryC,C | ||||
| MarilynC,C | ||||
| PaulS,C,C,P,P | died 31 Dec 2003 | |||
| SimonC,C | ||||
| SCALES | ||||
| Alfred WalterS,C,C,P,P,P | born 14 Sep 1934 | chr. 27 Jan 1935 | ||
| Angela JuneS,C,C,P | born 30 Jun 1963 | |||
| Ashley StephenS,C,C,P,P | born 15 Oct 1954 | |||
| Brendon JohnC,C | born 23 Jun 1965 | |||
| Christine OdetteS,C,C,P,P,P | born 29 Dec 1971 | |||
| DavidC,C | born 10 Jun 1970 | |||
| Geoffrey DavidC,C | born 9 Feb 1943 | chr. 6 Mar 1943 | died 9 Feb 1977 | |
| Gilbert WalterC,C,P,P | born 6 Jul 1976 | died Bef 2006 | ||
| Gilbert WilliamS,C,C,P,P | born 11 Sep 1936 | chr. 13 Feb 1937 | died 28 Mar 2006 | |
| JamesC | ||||
| Jennifer JoanS,C,C,P,P,P | born 7 Jul 1947 | |||
| Joanne MareeC,C | born 11 Aug 1975 | |||
| John DesmondS,C,C,P,P,P,P | born 31 Jul 1944 | chr. 29 Sep 1944 | ||
| Maxwell JamesS,P,P | born 14 Mar 1947 | |||
| Michael Edward FrancisS,C,C | born 7 Sep 1963 | |||
| Murray EdwardS,C,C,P,P,P,P,P | born 15 Mar 1938 | chr. 12 Jun 1938 | ||
| Nigel BruceC,C | born 17 May 1967 | |||
| Paul AnthonyC,C | born 25 Oct 1974 | |||
| Phillip AlfredC,C | born 19 Aug 1959 | |||
| Racheal NicholeC,C | born 19 Dec 1979 | |||
| Rebecca JaneS,C,C,P,P | born 2 Dec 1973 | |||
| Rita BarbaraS,S,C,C,P,P,P,P,P | born 1 Jul 1941 | chr. 14 Nov 1941 | ||
| Roma ElizabethC,C | born 8 Jul 1940 | chr. 10 Nov 1940 | ||
| Rosalie MichelleC,C | born 27 Sep 1970 | |||
| Rosemary AnneS,C,C,P,P | born 14 Mar 1961 | |||
| Scott AndrewC,C | born 18 May 1968 | |||
| SeanC | ||||
| Sean JasonC,C | born 6 Oct 1973 | |||
| Tamara ChereeC,C | born 29 Dec 1981 | |||
| Timothy JohnC,C | born 31 Dec 1966 | |||
| Walter AlfredS,P,P,P,P,P,P,P,P,P | born 4 May 1908 | died 21 Feb 1980 | ||
| SCANLON | ||||
| Derrum PatrickS,P,P | born Mar 1938 | |||
| SCATCHARD | ||||
| Dean MaxwellS,C,C,P | born 16 Jan 1964 | |||
| Holly RenéeC,C | born 22 Aug 1996 | |||
| Maxwell ThomasS,P,P,P | born 30 Mar 1939 | |||
| Ruth CherryS,C,C | born 16 Sep 1973 | |||
| Todd FredricC,C | born 21 Aug 1965 | |||
| SCHAALDT | ||||
| UnknownS | ||||
| SCHENKER | ||||
| SonyaS | born 14 Apr 1967 | |||
| SCHIEBLICH | ||||
| Ada TheresaS,P,P,P | born 9 Sep 1915 | died 19 Oct 2003 | bur. Oct 2003 | |
| SCHILG | ||||
| Emily JaneC,C | born 25 Sep 1989 | |||
| GarryS,P | born 19 Mar 1951 | |||
| SCHILLING | ||||
| Andrew BradleyC,C | born 2 May 1976 | |||
| Benjamin J.C,C | born 1990 | |||
| Christopher GraemeC,C | born 9 Jul 1976 | |||
| Dean RobertC,C | born 10 Mar 1973 | |||
| Dexter WayneS,C,C,P,P | born 13 Jun 1942 | |||
| Graeme EverardS,C,C,P,P,P,P,P | born 13 Jun 1942 | |||
| Gwenneth JeanetteS,C,C,P,P,P,P,P,P | born 1 Jul 1937 | |||
| Ian NevilleC,C | born 18 Aug 1950 | |||
| Kym VictorC,C | born 20 Apr 1973 | |||
| Malcolm CraigS,C,C,P | born 3 Mar 1970 | |||
| Michael ThomasC,C | born 9 Jul 1976 | died 25 Sep 1976 | ||
| Peter ConradC,C | born 30 Jul 1974 | |||
| Robert MaxwellS,C,C,P,P,P,P | born 28 Jan 1940 | |||
| Susan TahylaC,C | born 26 Jun 1980 | |||
| Tiffany YvetteC,C | born 26 Aug 1975 | |||
| Timothy PaulC,C | born 12 Apr 1974 | |||
| Tricia MichelleC,C | born 17 Jun 1967 | died 14 Jun 1969 | ||
| Vernon LexS,C,C | born 9 Sep 1949 | |||
| Victor AdolphS,P,P,P,P,P | born 21 Aug 1904 | died 1 Jun 1964 | bur. Jun 1964 | |
| WilliamS,P | ||||
| SCHLICHTING | ||||
| KerstinS,S,P,P,P | born 22 May 1965 | |||
| SCHMIDT | ||||
| JeaneC,C | born 1967 | |||
| KristinaC,C | born 1970 | |||
| StephenS,P,P | born 1938 | |||
| SCHMUTTER | ||||
| Jayde LianeC,C | born 22 May 1985 | |||
| KayS,C,C | born 29 Jan 1946 | |||
| Noel WilliamC,C | born 29 Jan 1938 | |||
| Reginald WilliamS,C,C,P,P,P,P | born 20 Jun 1913 | died 27 May 1989 | ||
| Reginald WilliamS,C,C,P,P | born 22 Aug 1936 | |||
| Reginald WilliamS,C,C,P,P | born 15 Apr 1958 | |||
| SueS,C,C | born 2 Feb 1941 | |||
| Toni GaleS,C,C,P,P | born 20 Dec 1959 | |||
| Trent WilliamC,C | born 27 Aug 1987 | |||
| William CharlesS,P | born 20 Aug 1881 | chr. 5 Sep 1881 | died 13 Dec 1921 | |
| SCHOLES | ||||
| Lorna IrisS,P | born 23 Feb 1912 | died 27 Oct 1980 | ||
| SCHONELL | ||||
| Daisy MaeS,P,P | ||||
| SCHREINER | ||||
| Donna SueS,P | ||||
| SCHRIEBER | ||||
| Deanne-ReneC,C | ||||
| RodgerC,C | ||||
| TammyC,C | ||||
| WillieS,P,P,P | ||||
| SCHULTZ | ||||
| Cameron JoelC,C | born 31 Aug 2005 | |||
| Chelsea GeorgiaC,C | born 19 Mar 2007 | |||
| Lachlan BryceC,C | born 20 May 2003 | |||
| Stephen LyleS,P,P,P | born 20 Feb 1965 | |||
| SCHWAB | ||||
| Deborah LynetteS,P,P,P | born 7 Apr 1961 | |||
| SCHWABB | ||||
| ErnstS,P,P | born 26 Dec 1948 | |||
| KjellC,C | born 2 Nov 1981 | |||
| KjianaC,C | born 25 Oct 1980 | |||
| SCHWARZE | ||||
| CraigS,C,C | ||||
| RegS,P | ||||
| SCHWENN | ||||
| ElsieS,P | born 20 Feb 1904 | died 31 Oct 1966 | ||
| SCIFFER | ||||
| ClaudeS | born 18 Jan 1897 | died 11 Sep 1956 | ||
| SCIFLEET | ||||
| Geoffrey RobertS,P | ||||
| Justin MartinC,C | ||||
| SCOTT | ||||
| Basil EdwardS | born 5 Oct 1905 | |||
| Brian NormanS,P,P | ||||
| CandiceS,P,P | ||||
| FaeS,P | born 30 Sep 1952 | |||
| Katrina LaurenC,C | born 28 Dec 1985 | |||
| MarieS | ||||
| Richard EllisS | born 27 Sep 1894 | died Jul 1967 | ||
| Stanley GeorgeS | born 13 Jun 1910 | died 2 Jun 1983 | ||
| Stella AgnesS | ||||
| Stephanie MarieC,C | born 27 Apr 1990 | |||
| WalterS,P | ||||
| YvonneS,P,P,P,P,P | ||||
| SEABOURNE | ||||
| JimS,P,P | ||||
| JonathonC,C | born After Jan 1974 | |||
| PeterC,C | born After Jan 1974 | |||
| SEARL | ||||
| Joshua BenjaminC,C | ||||
| Rachael AliciaC,C | ||||
| Timothy JamesS,P,P | ||||
| SEARS | ||||
| Eileen OnslowS | ||||
| SEAVER | ||||
| SpencerS,P | ||||
| SpencerS,C,C | ||||
| SEDGWICK | ||||
| AnnS,P,P,P,P | born 1789 | died 1862 | ||
| SEED | ||||
| Pamela RuthS,P,P,P,P,P | ||||
| SEEDSMAN | ||||
| Nancy Violet formerly Nancy May JENKINS,C,C,P | born 7 Jun 1916 | died Abt 1997 | ||
| SEELEY | ||||
| EstelleC,C | ||||
| LesleyS,P,P | ||||
| Tui-FernC,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Jun 2017 with Legacy 9.0 from Millennia