Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| TILLEY | ||||
| Sydney VernonS,C,C,P,P,P | born 5 Jan 1898 | died 14 Mar 1983 | bur. 16 Mar 1983 | |
| Tara EliseC,C | born 12 Feb 1988 | |||
| Tara Phyllis AnneS,C,C | born 4 Mar 1982 | chr. 16 Apr 1990 | ||
| TeishaC,C | ||||
| Terry JohnS,C,C,P,P,P | born 3 Dec 1959 | |||
| TraceyC,C | born 18 Jan 1967 | died Jul 1967 | ||
| Vera MaudS,C,C | born 16 Aug 1908 | died After 1929 | ||
| Vernon Laurence MervynS,C,C,P,P,P | born 10 Jun 1920 | died 6 Mar 1990 | bur. Mar 1990 | |
| Victoria AliceS,C,C,P,P,P,P,P,P,P,P,P,P | born 1875 | died 20 Jan 1955 | ||
| Victoria BeatriceS,C,C | born 1903 | died 30 Aug 1975 | bur. 2 Sep 1975 | |
| Victoria BradburyS,C,C,P,P,P | born 14 May 1889 | chr. 1889 | died 2 Oct 1958 | |
| Virginia StuartS,C,C,P,P | born 26 May 1951 | |||
| Walter HenryS,C,C,P,P,P,P,P | born 24 Dec 1855 | chr. 10 Mar 1856 | died 24 Aug 1926 | bur. 26 Aug 1926 |
| Wanda LouiseS,C,C,P,P | born 21 Dec 1966 | |||
| WayneS,C,C | ||||
| William HenryS,C,C,P,P,P,P,P | born 11 Apr 1857 | chr. 27 Jul 1857 | died 30 Nov 1928 | bur. 1 Dec 1928 |
| William JamesS,C,C,P,P | born 25 Mar 1958 | |||
| William JohnS,C,C,P,P,P | born 27 Aug 1923 | died 19 Jan 2002 | bur. 24 Jan 2002 | |
| TILLY | ||||
| AmeliaC,C | born 26 Mar 1786 | chr. 26 Mar 1786 | ||
| EdwardC,C | born 1745 | chr. 25 Aug 1745 | died Oct 1794 | bur. 7 Oct 1794 |
| ElizabethC,C | born 1757 | chr. 9 May 1757 | ||
| GeorgeC,C | chr. 1 Jul 1764 | died Mar 1794 | bur. 9 Mar 1794 | |
| JohnC,C | born 15 Jan 1789 | chr. 5 Mar 1789 | ||
| JohnS,C,C | born 1759 | chr. 4 Nov 1759 | ||
| JoyceC,C | chr. 21 Feb 1762 | died Jun 1785 | bur. 5 Jun 1785 | |
| MaryC,C | chr. 2 Aug 1747 | |||
| PeterS,C,C,P,P,P,P,P,P | born 1754 | chr. 15 Sep 1754 | died 21 Nov 1843 | bur. 24 Nov 1843 |
| PhillisS,C,C | born 1752 | chr. 31 Dec 1752 | died Jul 1809 | bur. 12 Jul 1809 |
| RichardC,C | born 1748 | chr. 20 Dec 1748 | died Apr 1798 | bur. 11 Apr 1798 |
| WilliamC,C | born 1750 | chr. 25 Dec 1750 | ||
| TIMMS | ||||
| Arthur WilliamS,P,P | born Abt 1913 | |||
| Callum WilliamC | born 30 Apr 2005 | |||
| Damien WilliamC,C,P | born 29 Sep 1971 | |||
| Gregory WilliamC,C | born 23 Nov 1975 | |||
| JacquelineS,P,P,P | born 12 Sep 1960 | |||
| KerrynC,C | ||||
| Michael Patrick WilliamC,C | born 12 Dec 1977 | |||
| MillieC,C | born Abt 20 Nov 1999 | |||
| Monica Margaret "Mona"C,C | born 2 Sep 1945 | |||
| Paul WilliamS,C,C,P,P,P,P | born 1 Aug 1947 | |||
| Shane WilliamS,C,C,P,P | born 26 Jun 1973 | |||
| TIMOTI | ||||
| Fiona JayneS | born 13 Mar 1967 | |||
| TIMPERLY | ||||
| HelenS,P | born 1957 | |||
| TIPPETT | ||||
| Angela MareeC,C | born 25 Dec 1978 | |||
| Justin WayneS,C,C,P | born 18 Dec 1976 | |||
| Kenneth WayneS,P,P | born 4 Jan 1946 | |||
| Tiana MoniqueC,C | born 8 Nov 2002 | |||
| TOOMER | ||||
| CyrilS | ||||
| TOONE | ||||
| Alan ThompsonS,P | born 10 Jan 1923 | died Dec 1996 | bur. 13 Dec 1996 | |
| RobertS,C,C | born 31 Jul 1948 | |||
| TORNEY | ||||
| Joshua EdwardC,C | born 19 Mar 2006 | |||
| Shaun AndrewS,P | born 21 Apr 1977 | |||
| TOWERS | ||||
| CharlotteS | ||||
| TOWNEND | ||||
| SandraS,P,P | born 7 Oct 1952 | |||
| TOWNS | ||||
| Sarah AnnS | ||||
| TOWNSEND | ||||
| PeterS | ||||
| TRACEY | ||||
| MargaretS,P,P,P | born 13 Mar 1937 | |||
| TRACZYNSKI | ||||
| Callum GeorgeC,C | born 3 Jul 2010 | |||
| MichaelS,P | ||||
| TRAGO | ||||
| JohnS,P | ||||
| TRAYNOR | ||||
| Grace AliceC,C | born 25 Jun 2014 | |||
| Harry IsaacC,C | born 29 Jul 2011 | |||
| Rowan PatrickS,P,P | ||||
| TRECKETT | ||||
| Amanda JaneS,P | ||||
| TREE | ||||
| DebbieC,C | ||||
| DickS,P,P | ||||
| NinaS,C,C,P,P | ||||
| TREGENNA | ||||
| Clara Ellen CeciliaS,P,P,P,P | born 17 May 1918 | died 5 May 2003 | bur. 8 May 2003 | |
| TREMAIN | ||||
| UnknownS,P,P,P | ||||
| Julie AnneC,C | born 29 Apr 1967 | |||
| Kathryn MayC,C | born 27 Aug 1971 | |||
| Lynette AnneC,C | born 26 Jul 1963 | |||
| TREMBATH | ||||
| Katrina JuliaC,C | born 16 Jul 1981 | |||
| TerryS,P | born 1 Jun 1947 | |||
| TRETHAN | ||||
| Joan MargaretS,P,P,P,P | ||||
| TREVASKIS | ||||
| Lavinia EmilyS,P,P,P,P,P,P,P | born 25 Aug 1859 | died 1940 | ||
| TREZEVANT | ||||
| ElizabethS,P,P,P,P,P,P,P,P | ||||
| TRIBE | ||||
| Dorothy MayS,S,C,C,P,P,P | born 21 Jan 1940 | |||
| Francis JohnS,P,P | born 1 Jan 1906 | died 29 Sep 1983 | ||
| Gloria JeannieS,C,C,P,P,P | born 2 Oct 1946 | |||
| TRICKER | ||||
| CharlesS | ||||
| TRIFFET | ||||
| UnknownS,P,P | ||||
| DianneS,C,C | ||||
| LynC,C | ||||
| TRIFFIT | ||||
| CorinaS,P,P | ||||
| TRIGG | ||||
| AdrianS,C,C | ||||
| Charles TilleyS,C,C,P,P,P,P | born 5 Feb 1885 | died 5 Sep 1961 | bur. 7 Sep 1961 | |
| ChristinaS,C,C | ||||
| Colin AlwynS,C,C,P,P,P,P,P,P | born 11 Jun 1916 | died 20 May 2002 | ||
| DebraS,C,C | ||||
| Emily LouisaC,C | born 13 Dec 1882 | died 18 Dec 1961 | bur. 20 Dec 1961 | |
| EthelS,C,C,P,P,P,P,P,P,P | born 25 Jun 1893 | died 11 Jan 1983 | bur. 13 Jan 1983 | |
| Frederick JamesC,C | born 8 Jun 1876 | died 1 Apr 1883 | ||
| GailC,C | ||||
| Greta EvelynS,C,C,P,P,P | born 1912 | died 16 Oct 1967 | bur. 19 Oct 1967 | |
| IanS,C,C | ||||
| Joseph HenryC,C | born 24 Aug 1878 | died 27 Sep 1911 | ||
| Joseph HenryS,P,P,P,P,P,P,P,P | born 28 Mar 1850 | died 4 Feb 1928 | bur. 6 Feb 1928 | |
| Joyce VivienneS,P,P,P | born 1923 | |||
| Leonard FelixC,C | born 20 Jan 1920 | |||
| Mary AnneS,C,C | born 25 Oct 1880 | died 24 Jun 1958 | bur. 26 Jun 1958 | |
| Maxwell LancelotC,C | born 11 Feb 1911 | died 1978 | ||
| NoelS,P,P | ||||
| Norman ClarenceS,C,C | ||||
| PeterC,C | ||||
| RussellS,C,C | ||||
| StephenC,C | ||||
| Victor SamuelC,C | born 4 Apr 1890 | died 23 Sep 1891 | ||
| Vivian JohnS,C,C,P | born 5 Nov 1887 | died 14 Nov 1955 | ||
| TRINGROVE | ||||
| Gladys IreneS,P | born 9 Aug 1917 | died 25 Jul 1999 | bur. 27 Jul 1999 | |
| TROKE | ||||
| JamesS | ||||
| TROW | ||||
| FlorenceS,P,P | born 25 Nov 1936 | |||
| TRUSCOTT | ||||
| RobynS,P,P | born 15 Jun 1955 | |||
| TUAITI | ||||
| Martha MaeS,P,P | born 1940 | |||
| TUCKER | ||||
| Lillian R.S | ||||
| MercyS,P | born 3 Aug 1909 | died 14 Jul 1961 | ||
| Peter GrahamS | ||||
| TUDOR | ||||
| Anne formerly TUDOR BODDAMS,P,P,P | born 7 May 1952 | |||
| TULHOPH | ||||
| Corinna LynetteS,P,P,P,P | ||||
| TUNKS | ||||
| BrendanC | ||||
| CalumC,C | born 18 May | |||
| Cheryle LoisS,C,C,P,P | born 3 Oct 1971 | |||
| EthanC,C | born 16 Jan | |||
| GraemeS,P,P,P,P | ||||
| KendleC,C | born 2 Dec 1990 | |||
| Letitia JadeS,C,C | born 13 Aug 1987 | |||
| NatalieC | ||||
| RaymondC | ||||
| Roger FrederickS,C,C,P,P,P,P | born 6 Apr 1963 | |||
| Stephen AndrewC,C,P,P,P,P | born 14 Jun 1965 | |||
| Stephen JnrC | ||||
| Tania MareeS,C,C,P,P,P | born 15 Sep 1967 | |||
| TUNNICLIFFE | ||||
| MargaretS,P,P | born 13 Sep 1931 | |||
| TUNSTALL | ||||
| AnnieS,P,P,P | born Apr 1841 | died 17 Feb 1878 | ||
| TURNBULL | ||||
| AndrewS,C,C | ||||
| ChrisS | born Cir 1905 | |||
| PhilipS,P,P | ||||
| ScottS,C,C | ||||
| TURNER | ||||
| Adam NathanC,C | ||||
| Carol MareeS,C,C | born 16 Oct 1976 | |||
| Damien RobertC,C | born 2 Feb 1982 | |||
| Denise LynnS,C,C,P | born 30 Oct 1962 | |||
| EllenS | ||||
| GavinS,P,P | born 1964 | |||
| Gavin RodneyS,S,C,C,P | born 9 Aug 1956 | |||
| Gordon RonaldS,P,P | ||||
| Graeme NevilleS,C,C | born 10 Sep 1959 | |||
| Jarrod ColeC,C | ||||
| John BeverleyS,P,P,P,P,P | born 28 Oct 1949 | |||
| Julie NicoleC,C | born 7 Sep 1978 | died 8 Sep 1978 | ||
| Mary JaneS,P,P,P,P | born 30 Apr 1884 | died 16 Dec 1971 | ||
| Mason JamesC,C | born 1995 | |||
| Nigel WayneS,S,C,C | born 16 Apr 1958 | |||
| Ronald AlexanderS,P,P,P,P,P | ||||
| Ross WilliamC,C | born 18 Apr 1989 | |||
| Sharon MichelleC,C | born 7 Sep 1978 | |||
| Sienna EmmalynC,C | born 1997 | |||
| Tanya NarelleC,C | born 24 Oct 1981 | |||
| Wanda KayeS,P,P | ||||
| Wendy SueS,C,C,P,P | born 10 Apr 1961 | |||
| TURVEY | ||||
| Ada FlorenceS,P,P,P | born 11 Jul 1882 | died 15 Sep 1918 | ||
| TWOMEY | ||||
| Annie AgnesC,C | born 7 Mar 1924 | |||
| DesmondS,C,C | born 12 Sep 1912 | died 14 Oct 1995 | ||
| Edith EvelynS,C,C | born 21 Sep 1925 | |||
| Ella MaudeS,C,C | born 17 Apr 1910 | died 1939 | ||
| Harry LeslieS,C,C | born 30 Sep 1918 | died 10 Oct 1974 | ||
| Jean DorothyC,C | born 28 Sep 1922 | |||
| John HenryS,C,C | born 30 Apr 1907 | died 1963 | ||
| Louisa JaneS,C,C | born 2 Apr 1908 | |||
| MarieC,C | born 4 Oct 1913 | died 1915 | ||
| MarkS,C,C | born 4 Oct 1913 | died 1973 | ||
| Mona GraceS,C,C | born 2 Apr 1916 | |||
| Patrick ManningS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 8 Jan 1880 | died 1948 | ||
| Vera EllenC,C | born 29 Jul 1911 | |||
| Victor RoyalC,C | born 7 Feb 1921 | |||
| WalterS,C,C | born 11 Oct 1914 | died 1972 | ||
| Zora MayS,C,C | born 13 Nov 1919 | |||
| TYLER | ||||
| AnnS,C,C,P | born 1802 | died 1896 | ||
| SutonS,C,C,P | born 1768 | |||
| WilliamS,C,C,P | ||||
| WilliamS,P | ||||
| TYNDALL | ||||
| Arthur (Sir)S | born 12 Apr 1891 | died 27 Jun 1979 | ||
| TYRON | ||||
| MichaelS |